Real Estate Transactions (Schedule Of Properties Which Commenced Initial Operations) (Details) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | |||||
---|---|---|---|---|---|---|
Dec. 31, 2013
sqft
item
|
||||||
Real Estate Properties [Line Items] | ||||||
Number of Buildings | 2 | |||||
Rentable Square Feet | 220,242 | |||||
Garage Parking Spaces | 850 | |||||
Development Costs Incurred by Company | $ 122,651 | |||||
14 Sylvan Way [Member]
|
||||||
Real Estate Properties [Line Items] | ||||||
Number of Buildings | 1 | |||||
Rentable Square Feet | 203,506 | |||||
Development Costs Incurred by Company | 51,611 | [1] | ||||
Development Costs Per Square Foot | 254 | |||||
14 Sylvan Way [Member] | Leases [Member]
|
||||||
Real Estate Properties [Line Items] | ||||||
Development Costs Incurred by Company | 4,300 | |||||
Port Imperial South 4/5 [Member]
|
||||||
Real Estate Properties [Line Items] | ||||||
Number of Buildings | 1 | |||||
Rentable Square Feet | 16,736 | |||||
Garage Parking Spaces | 850 | |||||
Development Costs Incurred by Company | 71,040 | [2] | ||||
Land [Member] | 14 Sylvan Way [Member]
|
||||||
Real Estate Properties [Line Items] | ||||||
Development Costs Incurred by Company | 13,000 | |||||
Land [Member] | Port Imperial South 4/5 [Member]
|
||||||
Real Estate Properties [Line Items] | ||||||
Development Costs Incurred by Company | $ 13,100 | |||||
|
X | ||||||||||
- Definition
Area Of Real Estate Property Commencing Initial Operations No definition available.
|
X | ||||||||||
- Definition
Development Costs Per Square Foot No definition available.
|
X | ||||||||||
- Definition
Number Of Buildings On Properties Commencing Initial Operations No definition available.
|
X | ||||||||||
- Definition
Number Of Parking Spaces No definition available.
|
X | ||||||||||
- Definition
Real Estate Development Costs Incurred No definition available.
|
X | ||||||||||
- Details
|