Segment Reporting (Selected Results Of Operations And Asset Information) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||||
Total revenues | $ 165,267 | $ 162,505 | $ 168,346 | $ 170,913 | $ 164,341 | $ 156,797 | $ 162,394 | $ 167,100 | $ 667,031 | $ 650,632 | $ 652,235 | |||||||||||||||||
Total operating and interest expenses | 460,615 | [1] | 428,017 | [1] | 419,587 | [1] | ||||||||||||||||||||||
Equity in earnings (loss) of unconsolidated joint ventures | (268) | (229) | (80) | (1,750) | (662) | 2,418 | 1,733 | 600 | (2,327) | 4,089 | 2,022 | |||||||||||||||||
Net operating income (loss) | 204,089 | [2] | 226,704 | [2] | 234,670 | [2] | ||||||||||||||||||||||
Total assets | 4,515,328 | 4,526,045 | 4,515,328 | 4,526,045 | ||||||||||||||||||||||||
Total long-lived assets | 3,868,193 | [3] | 4,105,013 | [3] | 3,868,193 | [3] | 4,105,013 | [3] | ||||||||||||||||||||
Investments in unconsolidated joint ventures | 181,129 | 132,339 | 181,129 | 132,339 | ||||||||||||||||||||||||
Real Estate - Commercial And Other [Member]
|
||||||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||||
Total revenues | 621,352 | 634,369 | 639,114 | |||||||||||||||||||||||||
Total operating and interest expenses | 285,755 | [1] | 276,706 | [1] | 279,056 | [1] | ||||||||||||||||||||||
Equity in earnings (loss) of unconsolidated joint ventures | 6,280 | 5,564 | 2,022 | |||||||||||||||||||||||||
Net operating income (loss) | 341,877 | [2] | 363,227 | [2] | 362,080 | [2] | ||||||||||||||||||||||
Total assets | 3,886,574 | 4,386,486 | 3,886,574 | 4,386,486 | ||||||||||||||||||||||||
Total long-lived assets | 3,620,494 | [3] | 4,097,049 | [3] | 3,620,494 | [3] | 4,097,049 | [3] | ||||||||||||||||||||
Investments in unconsolidated joint ventures | 53,160 | 69,814 | 53,160 | 69,814 | ||||||||||||||||||||||||
Real Estate - Multi Family [Member]
|
||||||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||||
Total revenues | 12,792 | |||||||||||||||||||||||||||
Total operating and interest expenses | 6,482 | [1] | ||||||||||||||||||||||||||
Equity in earnings (loss) of unconsolidated joint ventures | (10,615) | (1,475) | ||||||||||||||||||||||||||
Net operating income (loss) | (4,305) | [2] | (1,475) | [2] | ||||||||||||||||||||||||
Total assets | 377,237 | 65,723 | 377,237 | 65,723 | ||||||||||||||||||||||||
Total long-lived assets | 240,501 | [3] | 240,501 | [3] | ||||||||||||||||||||||||
Investments in unconsolidated joint ventures | 127,276 | 62,525 | 127,276 | 62,525 | ||||||||||||||||||||||||
Multi Family Services [Member]
|
||||||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||||
Total revenues | 25,710 | [4] | 4,465 | [5] | ||||||||||||||||||||||||
Total operating and interest expenses | 32,415 | [1] | 5,195 | [1] | ||||||||||||||||||||||||
Equity in earnings (loss) of unconsolidated joint ventures | 2,008 | |||||||||||||||||||||||||||
Net operating income (loss) | (4,697) | [2] | (730) | [2] | ||||||||||||||||||||||||
Total assets | 10,488 | 15,018 | 10,488 | 15,018 | ||||||||||||||||||||||||
Total long-lived assets | 3,468 | [3] | 2,945 | [3] | 3,468 | [3] | 2,945 | [3] | ||||||||||||||||||||
Investments in unconsolidated joint ventures | 693 | 693 | ||||||||||||||||||||||||||
Fee revenue | 2,160 | 230 | ||||||||||||||||||||||||||
Corporate & Other [Member]
|
||||||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||||
Total revenues | 7,177 | [6] | 11,798 | [6] | 13,121 | [6] | ||||||||||||||||||||||
Total operating and interest expenses | 135,963 | [1],[6] | 146,116 | [1],[6] | 140,531 | [1],[6] | ||||||||||||||||||||||
Net operating income (loss) | (128,786) | [2],[6] | (134,318) | [2],[6] | (127,410) | [2],[6] | ||||||||||||||||||||||
Total assets | 241,029 | [6] | 58,818 | [6] | 241,029 | [6] | 58,818 | [6] | ||||||||||||||||||||
Total long-lived assets | $ 3,730 | [3],[6] | $ 5,019 | [3],[6] | $ 3,730 | [3],[6] | $ 5,019 | [3],[6] | ||||||||||||||||||||
|