Segment Reporting (Schedule Of Reconciliation Of Net Operating Income To Income From Continuing Operations) (Details) (USD $)
|
3 Months Ended | 12 Months Ended | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||||||||||
Net operating income | $ 204,089,000 | [1] | $ 226,704,000 | [1] | $ 234,670,000 | [1] | |||||||||||||||||||||
Depreciation and amortization | (47,666,000) | (46,087,000) | (45,665,000) | (43,348,000) | (43,637,000) | (43,483,000) | (43,669,000) | (43,544,000) | (182,766,000) | (174,333,000) | (175,171,000) | ||||||||||||||||
Loss from early extinguishment of debt | (156,000) | (545,000) | (4,415,000) | (156,000) | (4,960,000) | ||||||||||||||||||||||
Impairments | (62,153,000) | [2],[3] | (48,700,000) | [2] | (9,845,000) | [4] | (110,853,000) | (9,845,000) | |||||||||||||||||||
Income (loss) from continuing operations | (60,202,000) | (46,039,000) | 8,599,000 | 7,956,000 | 525,000 | 9,835,000 | 7,076,000 | 20,130,000 | (89,686,000) | 37,566,000 | 59,499,000 | ||||||||||||||||
Income from discontinued operations | (9,000) | 2,157,000 | 4,530,000 | 5,133,000 | 4,455,000 | 6,329,000 | 5,969,000 | 5,125,000 | 11,811,000 | 21,878,000 | 21,888,000 | ||||||||||||||||
Loss from early extinguishment of debt | (703,000) | (703,000) | |||||||||||||||||||||||||
Realized gains (losses) and unrealized losses on disposition of rental property and impairments, net | (1,559,000) | [5] | 47,321,000 | 13,758,000 | (15,565,000) | 12,000 | (1,634,000) | 4,012,000 | 59,520,000 | (13,175,000) | |||||||||||||||||
Total discontinued operations, net | (1,568,000) | 49,478,000 | 17,585,000 | 5,133,000 | (11,110,000) | 6,341,000 | 4,335,000 | 9,137,000 | 70,628,000 | 8,703,000 | 21,888,000 | ||||||||||||||||
Net income (loss) | (61,770,000) | 3,439,000 | 26,184,000 | 13,089,000 | (10,585,000) | 16,176,000 | 11,411,000 | 29,267,000 | (19,058,000) | 46,269,000 | 81,387,000 | ||||||||||||||||
Noncontrolling interest in consolidated joint ventures | 237,000 | 1,838,000 | 62,000 | 62,000 | 74,000 | 85,000 | 92,000 | 79,000 | 2,199,000 | 330,000 | 402,000 | ||||||||||||||||
Noncontrolling interest in Operating Partnership | 7,167,000 | 5,313,000 | (1,048,000) | (973,000) | (73,000) | (1,208,000) | (874,000) | (2,464,000) | 10,459,000 | (4,619,000) | (7,532,000) | ||||||||||||||||
Noncontrolling interest in discontinued operations | 187,000 | (5,947,000) | (2,127,000) | (622,000) | 1,357,000 | (772,000) | (528,000) | (1,115,000) | (8,509,000) | (1,058,000) | (2,837,000) | ||||||||||||||||
Preferred stock dividends | (1,736,000) | ||||||||||||||||||||||||||
Net income (loss) available to common shareholders | (54,179,000) | 4,643,000 | 23,071,000 | 11,556,000 | (9,227,000) | 14,281,000 | 10,101,000 | 25,767,000 | (14,909,000) | 40,922,000 | 69,684,000 | ||||||||||||||||
Operating Segments [Member]
|
|||||||||||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||||||||||
Net operating income | 204,089,000 | 226,704,000 | 234,670,000 | ||||||||||||||||||||||||
Net income (loss) available to common shareholders | (14,909,000) | 40,922,000 | 69,684,000 | ||||||||||||||||||||||||
Segment Reconciling Items [Member]
|
|||||||||||||||||||||||||||
Segment Reporting Information [Line Items] | |||||||||||||||||||||||||||
Depreciation and amortization | (182,766,000) | (174,333,000) | (175,171,000) | ||||||||||||||||||||||||
Loss from early extinguishment of debt | (156,000) | (4,960,000) | |||||||||||||||||||||||||
Impairments | (110,853,000) | (9,845,000) | |||||||||||||||||||||||||
Noncontrolling interest in consolidated joint ventures | 2,199,000 | 330,000 | 402,000 | ||||||||||||||||||||||||
Noncontrolling interest in Operating Partnership | 10,459,000 | (4,619,000) | (7,532,000) | ||||||||||||||||||||||||
Noncontrolling interest in discontinued operations | (8,509,000) | (1,058,000) | (2,837,000) | ||||||||||||||||||||||||
Preferred stock dividends | $ (1,736,000) | ||||||||||||||||||||||||||
|