Condensed Quarterly Financial Information (Details) (USD $)
|
3 Months Ended | 12 Months Ended | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|||||||||
Total revenues | $ 151,414,000us-gaap_RealEstateRevenueNet | $ 155,489,000us-gaap_RealEstateRevenueNet | $ 160,300,000us-gaap_RealEstateRevenueNet | $ 169,596,000us-gaap_RealEstateRevenueNet | $ 165,267,000us-gaap_RealEstateRevenueNet | $ 162,505,000us-gaap_RealEstateRevenueNet | $ 168,346,000us-gaap_RealEstateRevenueNet | $ 170,913,000us-gaap_RealEstateRevenueNet | $ 636,799,000us-gaap_RealEstateRevenueNet | $ 667,031,000us-gaap_RealEstateRevenueNet | $ 650,632,000us-gaap_RealEstateRevenueNet | ||||||||
Operating and other expenses | 64,177,000cli_OperatingAndOtherExpenses | 64,374,000cli_OperatingAndOtherExpenses | 65,788,000cli_OperatingAndOtherExpenses | 81,854,000cli_OperatingAndOtherExpenses | 67,862,000cli_OperatingAndOtherExpenses | 64,467,000cli_OperatingAndOtherExpenses | 58,900,000cli_OperatingAndOtherExpenses | 63,245,000cli_OperatingAndOtherExpenses | |||||||||||
Direct construction costs | 609,000us-gaap_GeneralContractorCosts | 6,511,000us-gaap_GeneralContractorCosts | 7,825,000us-gaap_GeneralContractorCosts | 14,945,000us-gaap_GeneralContractorCosts | 12,647,000us-gaap_GeneralContractorCosts | ||||||||||||||
Real estate service salaries | 5,923,000cli_RealEstateServiceSalaries | 6,933,000cli_RealEstateServiceSalaries | 6,571,000cli_RealEstateServiceSalaries | 6,709,000cli_RealEstateServiceSalaries | 6,907,000cli_RealEstateServiceSalaries | 5,552,000cli_RealEstateServiceSalaries | 5,304,000cli_RealEstateServiceSalaries | 4,953,000cli_RealEstateServiceSalaries | |||||||||||
General and administrative | 23,950,000us-gaap_GeneralAndAdministrativeExpense | 12,665,000us-gaap_GeneralAndAdministrativeExpense | 13,673,000us-gaap_GeneralAndAdministrativeExpense | 22,881,000us-gaap_GeneralAndAdministrativeExpense | 10,447,000us-gaap_GeneralAndAdministrativeExpense | 12,151,000us-gaap_GeneralAndAdministrativeExpense | 13,111,000us-gaap_GeneralAndAdministrativeExpense | 11,973,000us-gaap_GeneralAndAdministrativeExpense | 73,169,000us-gaap_GeneralAndAdministrativeExpense | 47,682,000us-gaap_GeneralAndAdministrativeExpense | 47,664,000us-gaap_GeneralAndAdministrativeExpense | ||||||||
Depreciation and amortization | 40,811,000us-gaap_DepreciationAndAmortization | 41,983,000us-gaap_DepreciationAndAmortization | 44,711,000us-gaap_DepreciationAndAmortization | 44,985,000us-gaap_DepreciationAndAmortization | 47,666,000us-gaap_DepreciationAndAmortization | 46,087,000us-gaap_DepreciationAndAmortization | 45,665,000us-gaap_DepreciationAndAmortization | 43,348,000us-gaap_DepreciationAndAmortization | 172,490,000us-gaap_DepreciationAndAmortization | 182,766,000us-gaap_DepreciationAndAmortization | 174,333,000us-gaap_DepreciationAndAmortization | ||||||||
Impairments | 62,153,000us-gaap_AssetImpairmentCharges | [1],[2] | 48,700,000us-gaap_AssetImpairmentCharges | [1] | 110,853,000us-gaap_AssetImpairmentCharges | 9,845,000us-gaap_AssetImpairmentCharges | |||||||||||||
Total expenses | 134,861,000us-gaap_CostsAndExpenses | 125,955,000us-gaap_CostsAndExpenses | 130,743,000us-gaap_CostsAndExpenses | 156,429,000us-gaap_CostsAndExpenses | 195,035,000us-gaap_CostsAndExpenses | 177,566,000us-gaap_CostsAndExpenses | 129,491,000us-gaap_CostsAndExpenses | 131,344,000us-gaap_CostsAndExpenses | 547,988,000us-gaap_CostsAndExpenses | 633,436,000us-gaap_CostsAndExpenses | 490,190,000us-gaap_CostsAndExpenses | ||||||||
Operating Income | 16,553,000us-gaap_OperatingIncomeLoss | 29,534,000us-gaap_OperatingIncomeLoss | 29,557,000us-gaap_OperatingIncomeLoss | 13,167,000us-gaap_OperatingIncomeLoss | (29,768,000)us-gaap_OperatingIncomeLoss | (15,061,000)us-gaap_OperatingIncomeLoss | 38,855,000us-gaap_OperatingIncomeLoss | 39,569,000us-gaap_OperatingIncomeLoss | 88,811,000us-gaap_OperatingIncomeLoss | 33,595,000us-gaap_OperatingIncomeLoss | 160,442,000us-gaap_OperatingIncomeLoss | ||||||||
Interest expense | (27,420,000)us-gaap_InterestExpense | (27,353,000)us-gaap_InterestExpense | (28,159,000)us-gaap_InterestExpense | (29,946,000)us-gaap_InterestExpense | (31,626,000)us-gaap_InterestExpense | (30,936,000)us-gaap_InterestExpense | (31,270,000)us-gaap_InterestExpense | (29,869,000)us-gaap_InterestExpense | (112,878,000)us-gaap_InterestExpense | (123,701,000)us-gaap_InterestExpense | (122,039,000)us-gaap_InterestExpense | ||||||||
Interest and other investment income | 1,399,000us-gaap_InvestmentIncomeInterestAndDividend | 908,000us-gaap_InvestmentIncomeInterestAndDividend | 922,000us-gaap_InvestmentIncomeInterestAndDividend | 386,000us-gaap_InvestmentIncomeInterestAndDividend | 1,616,000us-gaap_InvestmentIncomeInterestAndDividend | 187,000us-gaap_InvestmentIncomeInterestAndDividend | 1,094,000us-gaap_InvestmentIncomeInterestAndDividend | 6,000us-gaap_InvestmentIncomeInterestAndDividend | 3,615,000us-gaap_InvestmentIncomeInterestAndDividend | 2,903,000us-gaap_InvestmentIncomeInterestAndDividend | 34,000us-gaap_InvestmentIncomeInterestAndDividend | ||||||||
Equity in earnings (loss) of unconsolidated joint ventures | (363,000)us-gaap_IncomeLossFromEquityMethodInvestments | (1,268,000)us-gaap_IncomeLossFromEquityMethodInvestments | 443,000us-gaap_IncomeLossFromEquityMethodInvestments | (1,235,000)us-gaap_IncomeLossFromEquityMethodInvestments | (268,000)us-gaap_IncomeLossFromEquityMethodInvestments | (229,000)us-gaap_IncomeLossFromEquityMethodInvestments | (80,000)us-gaap_IncomeLossFromEquityMethodInvestments | (1,750,000)us-gaap_IncomeLossFromEquityMethodInvestments | (2,423,000)us-gaap_IncomeLossFromEquityMethodInvestments | (2,327,000)us-gaap_IncomeLossFromEquityMethodInvestments | 4,089,000us-gaap_IncomeLossFromEquityMethodInvestments | ||||||||
Realized gains on disposition of rental property | 264,000us-gaap_GainLossOnDispositionOfAssets | 54,584,000us-gaap_GainLossOnDispositionOfAssets | 54,848,000us-gaap_GainLossOnDispositionOfAssets | ||||||||||||||||
Loss from early extinguishment of debt | (582,000)us-gaap_GainsLossesOnExtinguishmentOfDebt | (156,000)us-gaap_GainsLossesOnExtinguishmentOfDebt | (582,000)us-gaap_GainsLossesOnExtinguishmentOfDebt | (156,000)us-gaap_GainsLossesOnExtinguishmentOfDebt | (4,960,000)us-gaap_GainsLossesOnExtinguishmentOfDebt | ||||||||||||||
Total other (expense) income | (26,966,000)us-gaap_NonoperatingIncomeExpense | (27,449,000)us-gaap_NonoperatingIncomeExpense | 27,790,000us-gaap_NonoperatingIncomeExpense | (30,795,000)us-gaap_NonoperatingIncomeExpense | (30,434,000)us-gaap_NonoperatingIncomeExpense | (30,978,000)us-gaap_NonoperatingIncomeExpense | (30,256,000)us-gaap_NonoperatingIncomeExpense | (31,613,000)us-gaap_NonoperatingIncomeExpense | (57,420,000)us-gaap_NonoperatingIncomeExpense | (123,281,000)us-gaap_NonoperatingIncomeExpense | (122,876,000)us-gaap_NonoperatingIncomeExpense | ||||||||
Income (loss) from continuing operations | (10,413,000)us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 2,085,000us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 57,347,000us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | (17,628,000)us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | (60,202,000)us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | (46,039,000)us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 8,599,000us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 7,956,000us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 31,391,000us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | (89,686,000)us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 37,566,000us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | ||||||||
Discontinued operations: | |||||||||||||||||||
Income from discontinued operations | (9,000)us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationDuringPhaseOutPeriodNetOfTax | 2,157,000us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationDuringPhaseOutPeriodNetOfTax | 4,530,000us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationDuringPhaseOutPeriodNetOfTax | 5,133,000us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationDuringPhaseOutPeriodNetOfTax | 11,811,000us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationDuringPhaseOutPeriodNetOfTax | 21,878,000us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationDuringPhaseOutPeriodNetOfTax | |||||||||||||
Loss from early extinguishment of debt | (703,000)cli_DiscontinuedOperationGainsLossesOnExtinguishmentOfDebt | (703,000)cli_DiscontinuedOperationGainsLossesOnExtinguishmentOfDebt | |||||||||||||||||
Realized gains (losses) and unrealized losses on disposition of rental property and impairments, net | (1,559,000)us-gaap_DiscontinuedOperationGainLossOnDisposalOfDiscontinuedOperationNetOfTax | [3] | 47,321,000us-gaap_DiscontinuedOperationGainLossOnDisposalOfDiscontinuedOperationNetOfTax | 13,758,000us-gaap_DiscontinuedOperationGainLossOnDisposalOfDiscontinuedOperationNetOfTax | 59,520,000us-gaap_DiscontinuedOperationGainLossOnDisposalOfDiscontinuedOperationNetOfTax | (13,175,000)us-gaap_DiscontinuedOperationGainLossOnDisposalOfDiscontinuedOperationNetOfTax | |||||||||||||
Total discontinued operations, net | (1,568,000)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | 49,478,000us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | 17,585,000us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | 5,133,000us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | 70,628,000us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | 8,703,000us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | |||||||||||||
Net income (loss) | (10,413,000)us-gaap_ProfitLoss | 2,085,000us-gaap_ProfitLoss | 57,347,000us-gaap_ProfitLoss | (17,628,000)us-gaap_ProfitLoss | (61,770,000)us-gaap_ProfitLoss | 3,439,000us-gaap_ProfitLoss | 26,184,000us-gaap_ProfitLoss | 13,089,000us-gaap_ProfitLoss | 31,391,000us-gaap_ProfitLoss | (19,058,000)us-gaap_ProfitLoss | 46,269,000us-gaap_ProfitLoss | ||||||||
Noncontrolling interest in consolidated joint ventures | 21,000us-gaap_NoncontrollingInterestInNetIncomeLossJointVenturePartnersNonredeemable | 145,000us-gaap_NoncontrollingInterestInNetIncomeLossJointVenturePartnersNonredeemable | 290,000us-gaap_NoncontrollingInterestInNetIncomeLossJointVenturePartnersNonredeemable | 322,000us-gaap_NoncontrollingInterestInNetIncomeLossJointVenturePartnersNonredeemable | 237,000us-gaap_NoncontrollingInterestInNetIncomeLossJointVenturePartnersNonredeemable | 1,838,000us-gaap_NoncontrollingInterestInNetIncomeLossJointVenturePartnersNonredeemable | 62,000us-gaap_NoncontrollingInterestInNetIncomeLossJointVenturePartnersNonredeemable | 62,000us-gaap_NoncontrollingInterestInNetIncomeLossJointVenturePartnersNonredeemable | 778,000us-gaap_NoncontrollingInterestInNetIncomeLossJointVenturePartnersNonredeemable | 2,199,000us-gaap_NoncontrollingInterestInNetIncomeLossJointVenturePartnersNonredeemable | 330,000us-gaap_NoncontrollingInterestInNetIncomeLossJointVenturePartnersNonredeemable | ||||||||
Noncontrolling interest in Operating Partnership | 1,152,000us-gaap_NoncontrollingInterestInNetIncomeLossOperatingPartnershipsNonredeemable | (248,000)us-gaap_NoncontrollingInterestInNetIncomeLossOperatingPartnershipsNonredeemable | (6,514,000)us-gaap_NoncontrollingInterestInNetIncomeLossOperatingPartnershipsNonredeemable | 2,008,000us-gaap_NoncontrollingInterestInNetIncomeLossOperatingPartnershipsNonredeemable | 7,167,000us-gaap_NoncontrollingInterestInNetIncomeLossOperatingPartnershipsNonredeemable | 5,313,000us-gaap_NoncontrollingInterestInNetIncomeLossOperatingPartnershipsNonredeemable | (1,048,000)us-gaap_NoncontrollingInterestInNetIncomeLossOperatingPartnershipsNonredeemable | (973,000)us-gaap_NoncontrollingInterestInNetIncomeLossOperatingPartnershipsNonredeemable | (3,602,000)us-gaap_NoncontrollingInterestInNetIncomeLossOperatingPartnershipsNonredeemable | 10,459,000us-gaap_NoncontrollingInterestInNetIncomeLossOperatingPartnershipsNonredeemable | (4,619,000)us-gaap_NoncontrollingInterestInNetIncomeLossOperatingPartnershipsNonredeemable | ||||||||
Noncontrolling interest in discontinued operations | 187,000cli_NoncontrollingInterestInDiscontinuedOperations | (5,947,000)cli_NoncontrollingInterestInDiscontinuedOperations | (2,127,000)cli_NoncontrollingInterestInDiscontinuedOperations | (622,000)cli_NoncontrollingInterestInDiscontinuedOperations | (8,509,000)cli_NoncontrollingInterestInDiscontinuedOperations | (1,058,000)cli_NoncontrollingInterestInDiscontinuedOperations | |||||||||||||
Net income (loss) available to common shareholders | (9,240,000)us-gaap_NetIncomeLoss | 1,982,000us-gaap_NetIncomeLoss | 51,123,000us-gaap_NetIncomeLoss | (15,298,000)us-gaap_NetIncomeLoss | (54,179,000)us-gaap_NetIncomeLoss | 4,643,000us-gaap_NetIncomeLoss | 23,071,000us-gaap_NetIncomeLoss | 11,556,000us-gaap_NetIncomeLoss | 28,567,000us-gaap_NetIncomeLoss | (14,909,000)us-gaap_NetIncomeLoss | 40,922,000us-gaap_NetIncomeLoss | ||||||||
Basic earnings per common share: | |||||||||||||||||||
Income from continuing operations available to common shareholders | $ (0.10)us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.02us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.58us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ (0.17)us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ (0.60)us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ (0.45)us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.09us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.08us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.32us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ (0.88)us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.38us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | ||||||||
Discontinued operations | $ (0.02)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ 0.50us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ 0.17us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ 0.05us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ 0.71us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ 0.09us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | |||||||||||||
Net income (loss) available to common shareholders | $ (0.10)us-gaap_EarningsPerShareBasic | $ 0.02us-gaap_EarningsPerShareBasic | $ 0.58us-gaap_EarningsPerShareBasic | $ (0.17)us-gaap_EarningsPerShareBasic | $ (0.62)us-gaap_EarningsPerShareBasic | $ 0.05us-gaap_EarningsPerShareBasic | $ 0.26us-gaap_EarningsPerShareBasic | $ 0.13us-gaap_EarningsPerShareBasic | $ 0.32us-gaap_EarningsPerShareBasic | $ (0.17)us-gaap_EarningsPerShareBasic | $ 0.47us-gaap_EarningsPerShareBasic | ||||||||
Diluted earnings per common share: | |||||||||||||||||||
Income from continuing operations available to common shareholders | $ (0.10)us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.02us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.58us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ (0.17)us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ (0.60)us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ (0.45)us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.09us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.08us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.32us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ (0.88)us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.38us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | ||||||||
Discontinued operations | $ (0.02)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ 0.50us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ 0.17us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ 0.05us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ 0.71us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ 0.09us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | |||||||||||||
Net income (loss) available to common shareholders | $ (0.10)us-gaap_EarningsPerShareDiluted | $ 0.02us-gaap_EarningsPerShareDiluted | $ 0.58us-gaap_EarningsPerShareDiluted | $ (0.17)us-gaap_EarningsPerShareDiluted | $ (0.62)us-gaap_EarningsPerShareDiluted | $ 0.05us-gaap_EarningsPerShareDiluted | $ 0.26us-gaap_EarningsPerShareDiluted | $ 0.13us-gaap_EarningsPerShareDiluted | $ 0.32us-gaap_EarningsPerShareDiluted | $ (0.17)us-gaap_EarningsPerShareDiluted | $ 0.47us-gaap_EarningsPerShareDiluted | ||||||||
Dividends declared per common share | $ 0.15us-gaap_CommonStockDividendsPerShareDeclared | $ 0.15us-gaap_CommonStockDividendsPerShareDeclared | $ 0.15us-gaap_CommonStockDividendsPerShareDeclared | $ 0.30us-gaap_CommonStockDividendsPerShareDeclared | $ 0.30us-gaap_CommonStockDividendsPerShareDeclared | $ 0.30us-gaap_CommonStockDividendsPerShareDeclared | $ 0.30us-gaap_CommonStockDividendsPerShareDeclared | $ 0.45us-gaap_CommonStockDividendsPerShareDeclared | $ 0.75us-gaap_CommonStockDividendsPerShareDeclared | $ 1.35us-gaap_CommonStockDividendsPerShareDeclared | $ 1.80us-gaap_CommonStockDividendsPerShareDeclared | ||||||||
Scenario, Adjustment [Member] | |||||||||||||||||||
Impairments |
1,260,000us-gaap_AssetImpairmentCharges / us-gaap_StatementScenarioAxis = us-gaap_ScenarioAdjustmentMember |
||||||||||||||||||
Realized gains on disposition of rental property |
$ 1,559,000us-gaap_GainLossOnDispositionOfAssets / us-gaap_StatementScenarioAxis = us-gaap_ScenarioAdjustmentMember |
||||||||||||||||||
|
X | ||||||||||
- Definition
Discontinued Operation, Gains Losses On Extinguishment Of Debt No definition available.
|
X | ||||||||||
- Definition
Amount of net income (loss) for the period allocated to noncontrolling partners in discontinued operations included in the entity's consolidated financial statements. No definition available.
|
X | ||||||||||
- Definition
Operating And Other Expenses No definition available.
|
X | ||||||||||
- Definition
Real Estate Service Salaries No definition available.
|
X | ||||||||||
- Definition
Amount of write-down of assets recognized in the income statement. Includes, but is not limited to, losses from tangible assets, intangible assets and goodwill. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Aggregate dividends declared during the period for each share of common stock outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Total costs of sales and operating expenses for the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The current period expense charged against earnings on long-lived, physical assets not used in production, and which are not intended for resale, to allocate or recognize the cost of such assets over their useful lives; or to record the reduction in book value of an intangible asset over the benefit period of such asset; or to reflect consumption during the period of an asset that is not used in production. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of gain (loss), after tax expense or benefit and not previously recognized, resulting from the sale of a business component. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
After tax income (loss) from operations of a business component (exclusive of any gain (loss) on disposal, or provision therefore) during the reporting period, until its disposal. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of gain (loss) on sale or disposal of property, plant and equipment assets, excluding oil and gas property and timber property. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Difference between the fair value of payments made and the carrying amount of debt which is extinguished prior to maturity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The aggregate total of expenses of managing and administering the affairs of an entity, including affiliates of the reporting entity, which are not directly or indirectly associated with the manufacture, sale or creation of a product or product line. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The aggregate costs related to general contracting services. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
This element represents the income or loss from continuing operations attributable to the economic entity which may also be defined as revenue less expenses and taxes from ongoing operations before extraordinary items, and noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) from continuing operations per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) derived from continuing operations during the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of income (loss) from a disposal group, net of income tax before extraordinary items allocable to noncontrolling interests. Includes, net of tax, income (loss) from operations during the phase-out period, gain (loss) on disposal, provision (or any reversals of earlier provisions) for loss on disposal, and adjustments of a prior period gain (loss) on disposal. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Per basic share amount, after tax, of income (loss) from the day-to-day business activities of the discontinued operation and gain (loss) from the disposal of the discontinued operation. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Per diluted share amount, after tax, of income (loss) from the day-to-day business activities of the discontinued operation and gain (loss) from the disposal of the discontinued operation. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
This item represents the entity's proportionate share for the period of the net income (loss) of its investee (such as unconsolidated subsidiaries and joint ventures) to which the equity method of accounting is applied. This item includes income or expense related to stock-based compensation based on the investor's grant of stock to employees of an equity method investee. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount before accretion (amortization) of purchase discount (premium) of interest income and dividend income on nonoperating securities. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount after tax of income (loss) attributable to nonredeemable noncontrolling shareholder, unit holder, partner, or other equity holder of a joint venture. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount after tax of income (loss) attributable to nonredeemable noncontrolling partner in an operating partnership. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The aggregate amount of income or expense from ancillary business-related activities (that is to say, excluding major activities considered part of the normal operations of the business). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition
The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The aggregate revenue from real estate operations during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|