Segment Reporting (Schedule Of Reconciliation Of Net Operating Income To Income From Continuing Operations) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|||||||||||||
Segment Reporting [Abstract] | |||||||||||||||||||||||
Net operating income | $ 149,615cli_SegmentReportingInformationNetOperatingIncomeLossForReportableSegment | [1] | $ 204,089cli_SegmentReportingInformationNetOperatingIncomeLossForReportableSegment | $ 226,704cli_SegmentReportingInformationNetOperatingIncomeLossForReportableSegment | [1] | ||||||||||||||||||
Depreciation and amortization | (40,811)us-gaap_DepreciationAndAmortization | (41,983)us-gaap_DepreciationAndAmortization | (44,711)us-gaap_DepreciationAndAmortization | (44,985)us-gaap_DepreciationAndAmortization | (47,666)us-gaap_DepreciationAndAmortization | (46,087)us-gaap_DepreciationAndAmortization | (45,665)us-gaap_DepreciationAndAmortization | (43,348)us-gaap_DepreciationAndAmortization | (172,490)us-gaap_DepreciationAndAmortization | (182,766)us-gaap_DepreciationAndAmortization | (174,333)us-gaap_DepreciationAndAmortization | ||||||||||||
Realized gains on disposition of rental property, net | 264us-gaap_GainLossOnDispositionOfAssets | 54,584us-gaap_GainLossOnDispositionOfAssets | 54,848us-gaap_GainLossOnDispositionOfAssets | ||||||||||||||||||||
Loss from early extinguishment of debt | (582)us-gaap_GainsLossesOnExtinguishmentOfDebt | (156)us-gaap_GainsLossesOnExtinguishmentOfDebt | (582)us-gaap_GainsLossesOnExtinguishmentOfDebt | (156)us-gaap_GainsLossesOnExtinguishmentOfDebt | (4,960)us-gaap_GainsLossesOnExtinguishmentOfDebt | ||||||||||||||||||
Impairments | (62,153)us-gaap_AssetImpairmentCharges | [2],[3] | (48,700)us-gaap_AssetImpairmentCharges | [2] | (110,853)us-gaap_AssetImpairmentCharges | (9,845)us-gaap_AssetImpairmentCharges | |||||||||||||||||
Income (loss) from continuing operations | (10,413)us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 2,085us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 57,347us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | (17,628)us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | (60,202)us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | (46,039)us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 8,599us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 7,956us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 31,391us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | (89,686)us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 37,566us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | ||||||||||||
Income from discontinued operations | (9)us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationDuringPhaseOutPeriodNetOfTax | 2,157us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationDuringPhaseOutPeriodNetOfTax | 4,530us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationDuringPhaseOutPeriodNetOfTax | 5,133us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationDuringPhaseOutPeriodNetOfTax | 11,811us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationDuringPhaseOutPeriodNetOfTax | 21,878us-gaap_DiscontinuedOperationIncomeLossFromDiscontinuedOperationDuringPhaseOutPeriodNetOfTax | |||||||||||||||||
Loss from early extinguishment of debt | (703)cli_DiscontinuedOperationGainsLossesOnExtinguishmentOfDebt | (703)cli_DiscontinuedOperationGainsLossesOnExtinguishmentOfDebt | |||||||||||||||||||||
Realized gains on disposition of rental property, net | (1,559)us-gaap_DiscontinuedOperationGainLossOnDisposalOfDiscontinuedOperationNetOfTax | [4] | 47,321us-gaap_DiscontinuedOperationGainLossOnDisposalOfDiscontinuedOperationNetOfTax | 13,758us-gaap_DiscontinuedOperationGainLossOnDisposalOfDiscontinuedOperationNetOfTax | 59,520us-gaap_DiscontinuedOperationGainLossOnDisposalOfDiscontinuedOperationNetOfTax | (13,175)us-gaap_DiscontinuedOperationGainLossOnDisposalOfDiscontinuedOperationNetOfTax | |||||||||||||||||
Total discontinued operations, net | (1,568)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | 49,478us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | 17,585us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | 5,133us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | 70,628us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | 8,703us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | |||||||||||||||||
Net income (loss) | (10,413)us-gaap_ProfitLoss | 2,085us-gaap_ProfitLoss | 57,347us-gaap_ProfitLoss | (17,628)us-gaap_ProfitLoss | (61,770)us-gaap_ProfitLoss | 3,439us-gaap_ProfitLoss | 26,184us-gaap_ProfitLoss | 13,089us-gaap_ProfitLoss | 31,391us-gaap_ProfitLoss | (19,058)us-gaap_ProfitLoss | 46,269us-gaap_ProfitLoss | ||||||||||||
Noncontrolling interest in consolidated joint ventures | 21us-gaap_NoncontrollingInterestInNetIncomeLossJointVenturePartnersNonredeemable | 145us-gaap_NoncontrollingInterestInNetIncomeLossJointVenturePartnersNonredeemable | 290us-gaap_NoncontrollingInterestInNetIncomeLossJointVenturePartnersNonredeemable | 322us-gaap_NoncontrollingInterestInNetIncomeLossJointVenturePartnersNonredeemable | 237us-gaap_NoncontrollingInterestInNetIncomeLossJointVenturePartnersNonredeemable | 1,838us-gaap_NoncontrollingInterestInNetIncomeLossJointVenturePartnersNonredeemable | 62us-gaap_NoncontrollingInterestInNetIncomeLossJointVenturePartnersNonredeemable | 62us-gaap_NoncontrollingInterestInNetIncomeLossJointVenturePartnersNonredeemable | 778us-gaap_NoncontrollingInterestInNetIncomeLossJointVenturePartnersNonredeemable | 2,199us-gaap_NoncontrollingInterestInNetIncomeLossJointVenturePartnersNonredeemable | 330us-gaap_NoncontrollingInterestInNetIncomeLossJointVenturePartnersNonredeemable | ||||||||||||
Noncontrolling interest in Operating Partnership | 1,152us-gaap_NoncontrollingInterestInNetIncomeLossOperatingPartnershipsNonredeemable | (248)us-gaap_NoncontrollingInterestInNetIncomeLossOperatingPartnershipsNonredeemable | (6,514)us-gaap_NoncontrollingInterestInNetIncomeLossOperatingPartnershipsNonredeemable | 2,008us-gaap_NoncontrollingInterestInNetIncomeLossOperatingPartnershipsNonredeemable | 7,167us-gaap_NoncontrollingInterestInNetIncomeLossOperatingPartnershipsNonredeemable | 5,313us-gaap_NoncontrollingInterestInNetIncomeLossOperatingPartnershipsNonredeemable | (1,048)us-gaap_NoncontrollingInterestInNetIncomeLossOperatingPartnershipsNonredeemable | (973)us-gaap_NoncontrollingInterestInNetIncomeLossOperatingPartnershipsNonredeemable | (3,602)us-gaap_NoncontrollingInterestInNetIncomeLossOperatingPartnershipsNonredeemable | 10,459us-gaap_NoncontrollingInterestInNetIncomeLossOperatingPartnershipsNonredeemable | (4,619)us-gaap_NoncontrollingInterestInNetIncomeLossOperatingPartnershipsNonredeemable | ||||||||||||
Noncontrolling interest in discontinued operations | 187cli_NoncontrollingInterestInDiscontinuedOperations | (5,947)cli_NoncontrollingInterestInDiscontinuedOperations | (2,127)cli_NoncontrollingInterestInDiscontinuedOperations | (622)cli_NoncontrollingInterestInDiscontinuedOperations | (8,509)cli_NoncontrollingInterestInDiscontinuedOperations | (1,058)cli_NoncontrollingInterestInDiscontinuedOperations | |||||||||||||||||
Net income (loss) available to common shareholders | $ (9,240)us-gaap_NetIncomeLoss | $ 1,982us-gaap_NetIncomeLoss | $ 51,123us-gaap_NetIncomeLoss | $ (15,298)us-gaap_NetIncomeLoss | $ (54,179)us-gaap_NetIncomeLoss | $ 4,643us-gaap_NetIncomeLoss | $ 23,071us-gaap_NetIncomeLoss | $ 11,556us-gaap_NetIncomeLoss | $ 28,567us-gaap_NetIncomeLoss | $ (14,909)us-gaap_NetIncomeLoss | $ 40,922us-gaap_NetIncomeLoss | ||||||||||||
|
X | ||||||||||
- Definition
Discontinued Operation, Gains Losses On Extinguishment Of Debt No definition available.
|
X | ||||||||||
- Definition
Amount of net income (loss) for the period allocated to noncontrolling partners in discontinued operations included in the entity's consolidated financial statements. No definition available.
|
X | ||||||||||
- Definition
Segment Reporting Information, Net Operating Income (Loss) For Reportable Segment No definition available.
|
X | ||||||||||
- Definition
Amount of write-down of assets recognized in the income statement. Includes, but is not limited to, losses from tangible assets, intangible assets and goodwill. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The current period expense charged against earnings on long-lived, physical assets not used in production, and which are not intended for resale, to allocate or recognize the cost of such assets over their useful lives; or to record the reduction in book value of an intangible asset over the benefit period of such asset; or to reflect consumption during the period of an asset that is not used in production. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of gain (loss), after tax expense or benefit and not previously recognized, resulting from the sale of a business component. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
After tax income (loss) from operations of a business component (exclusive of any gain (loss) on disposal, or provision therefore) during the reporting period, until its disposal. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of gain (loss) on sale or disposal of property, plant and equipment assets, excluding oil and gas property and timber property. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Difference between the fair value of payments made and the carrying amount of debt which is extinguished prior to maturity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
This element represents the income or loss from continuing operations attributable to the economic entity which may also be defined as revenue less expenses and taxes from ongoing operations before extraordinary items, and noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of income (loss) from a disposal group, net of income tax before extraordinary items allocable to noncontrolling interests. Includes, net of tax, income (loss) from operations during the phase-out period, gain (loss) on disposal, provision (or any reversals of earlier provisions) for loss on disposal, and adjustments of a prior period gain (loss) on disposal. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount after tax of income (loss) attributable to nonredeemable noncontrolling shareholder, unit holder, partner, or other equity holder of a joint venture. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount after tax of income (loss) attributable to nonredeemable noncontrolling partner in an operating partnership. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|