Investments In Unconsolidated Joint Ventures (Summary Of Results Of Operations Of Unconsolidated Joint Ventures) (Details) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Investments In Unconsolidated Joint Ventures [Abstract] | |||
Total revenues | $ 305,034us-gaap_EquityMethodInvestmentSummarizedFinancialInformationRevenue | $ 255,510us-gaap_EquityMethodInvestmentSummarizedFinancialInformationRevenue | $ 68,183us-gaap_EquityMethodInvestmentSummarizedFinancialInformationRevenue |
Operating and other expenses | (233,320)cli_EquityMethodInvestmentSummarizedFinancialInformationOperatingAndOther | (217,739)cli_EquityMethodInvestmentSummarizedFinancialInformationOperatingAndOther | (37,008)cli_EquityMethodInvestmentSummarizedFinancialInformationOperatingAndOther |
Depreciation and amortization | (42,985)cli_EquityMethodInvestmentSummarizedFinancialInformationDepreciationAndAmortization | (32,889)cli_EquityMethodInvestmentSummarizedFinancialInformationDepreciationAndAmortization | (10,139)cli_EquityMethodInvestmentSummarizedFinancialInformationDepreciationAndAmortization |
Interest expense | (32,862)cli_EquityMethodInvestmentSummarizedFinancialInformationInterestExpense | (16,709)cli_EquityMethodInvestmentSummarizedFinancialInformationInterestExpense | (6,775)cli_EquityMethodInvestmentSummarizedFinancialInformationInterestExpense |
Net income (loss) | $ (4,133)us-gaap_EquityMethodInvestmentSummarizedFinancialInformationNetIncomeLoss | $ (11,827)us-gaap_EquityMethodInvestmentSummarizedFinancialInformationNetIncomeLoss | $ 14,261us-gaap_EquityMethodInvestmentSummarizedFinancialInformationNetIncomeLoss |
X | ||||||||||
- Definition
Equity Method Investment, Summarized Financial Information, Depreciation and Amortization No definition available.
|
X | ||||||||||
- Definition
Equity Method Investment, Summarized Financial Information, Interest Expense No definition available.
|
X | ||||||||||
- Definition
Equity Method Investment, Summarized Financial Information, Operating and Other No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The amount of net income (loss) reported by an equity method investment of the entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of revenue from sale of goods and services reduced by sales returns, allowances, and discounts reported by an equity method investment of the entity. No definition available.
|