Investments In Unconsolidated Joint Ventures (Summary Of Financial Position Of Unconsolidated Joint Ventures) (Details) (USD $)
In Thousands, unless otherwise specified |
Dec. 31, 2014
|
Dec. 31, 2013
|
---|---|---|
Investments In Unconsolidated Joint Ventures [Abstract] | ||
Rental property, net | $ 1,534,812cli_EquityMethodInvestmentSummarizedFinancialInformationRentalPropertyNet | $ 755,038cli_EquityMethodInvestmentSummarizedFinancialInformationRentalPropertyNet |
Loan receivable | 45,050cli_EquityMethodInvestmentSummarizedFinancialInformationLoansReceivable | |
Other assets | 398,173cli_EquityMethodInvestmentSummarizedFinancialInformationOtherAssets | 582,989cli_EquityMethodInvestmentSummarizedFinancialInformationOtherAssets |
Total assets | 1,932,985us-gaap_EquityMethodInvestmentSummarizedFinancialInformationAssets | 1,383,077us-gaap_EquityMethodInvestmentSummarizedFinancialInformationAssets |
Mortgages and loans payable | 1,060,020cli_EquityMethodInvestmentSummarizedFinancialInformationSecuredDebt | 637,709cli_EquityMethodInvestmentSummarizedFinancialInformationSecuredDebt |
Other liabilities | 211,340cli_EquityMethodInvestmentSummarizedFinancialInformationOtherLiabilities | 87,231cli_EquityMethodInvestmentSummarizedFinancialInformationOtherLiabilities |
Partners'/members' capital | 661,625us-gaap_EquityMethodInvestmentSummarizedFinancialInformationEquityOrCapital | 658,137us-gaap_EquityMethodInvestmentSummarizedFinancialInformationEquityOrCapital |
Total liabilities and partners'/members' capital | $ 1,932,985us-gaap_EquityMethodInvestmentSummarizedFinancialInformationLiabilitiesAndEquity | $ 1,383,077us-gaap_EquityMethodInvestmentSummarizedFinancialInformationLiabilitiesAndEquity |
X | ||||||||||
- Definition
Equity Method Investment Summarized Financial Information Loans Receivable No definition available.
|
X | ||||||||||
- Definition
Equity Method Investment, Summarized Financial Information, Other Assets No definition available.
|
X | ||||||||||
- Definition
Equity Method Investment, Summarized Financial Information, Other Liabilities No definition available.
|
X | ||||||||||
- Definition
Equity Method Investment, Summarized Financial Information, Rental Property, Net No definition available.
|
X | ||||||||||
- Definition
Equity Method Investment, Summarized Financial Information, Secured Debt No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The amount of assets reported by an equity method investment of the entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of equity, excluding noncontrolling interest, attributable to the equity method investment of the entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of liabilities and equity reported by an equity method investment of the entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|