Mack-Cali Realty Corporation Stockholders' Equity (Earnings Per Share Tables - Basic Computation Of EPS) (Details) (USD $)
In Thousands, except Per Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Mack-Cali Realty Corporation Stockholders' Equity [Abstract] | |||||||||||
Income (loss) from continuing operations | $ (10,413)us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | $ 2,085us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | $ 57,347us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | $ (17,628)us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | $ (60,202)us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | $ (46,039)us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | $ 8,599us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | $ 7,956us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | $ 31,391us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | $ (89,686)us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | $ 37,566us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest |
Add: Noncontrolling interest in consolidated joint ventures | 21us-gaap_NoncontrollingInterestInNetIncomeLossJointVenturePartnersNonredeemable | 145us-gaap_NoncontrollingInterestInNetIncomeLossJointVenturePartnersNonredeemable | 290us-gaap_NoncontrollingInterestInNetIncomeLossJointVenturePartnersNonredeemable | 322us-gaap_NoncontrollingInterestInNetIncomeLossJointVenturePartnersNonredeemable | 237us-gaap_NoncontrollingInterestInNetIncomeLossJointVenturePartnersNonredeemable | 1,838us-gaap_NoncontrollingInterestInNetIncomeLossJointVenturePartnersNonredeemable | 62us-gaap_NoncontrollingInterestInNetIncomeLossJointVenturePartnersNonredeemable | 62us-gaap_NoncontrollingInterestInNetIncomeLossJointVenturePartnersNonredeemable | 778us-gaap_NoncontrollingInterestInNetIncomeLossJointVenturePartnersNonredeemable | 2,199us-gaap_NoncontrollingInterestInNetIncomeLossJointVenturePartnersNonredeemable | 330us-gaap_NoncontrollingInterestInNetIncomeLossJointVenturePartnersNonredeemable |
Add (deduct): Noncontrolling interest in Operating Partnership | 1,152us-gaap_NoncontrollingInterestInNetIncomeLossOperatingPartnershipsNonredeemable | (248)us-gaap_NoncontrollingInterestInNetIncomeLossOperatingPartnershipsNonredeemable | (6,514)us-gaap_NoncontrollingInterestInNetIncomeLossOperatingPartnershipsNonredeemable | 2,008us-gaap_NoncontrollingInterestInNetIncomeLossOperatingPartnershipsNonredeemable | 7,167us-gaap_NoncontrollingInterestInNetIncomeLossOperatingPartnershipsNonredeemable | 5,313us-gaap_NoncontrollingInterestInNetIncomeLossOperatingPartnershipsNonredeemable | (1,048)us-gaap_NoncontrollingInterestInNetIncomeLossOperatingPartnershipsNonredeemable | (973)us-gaap_NoncontrollingInterestInNetIncomeLossOperatingPartnershipsNonredeemable | (3,602)us-gaap_NoncontrollingInterestInNetIncomeLossOperatingPartnershipsNonredeemable | 10,459us-gaap_NoncontrollingInterestInNetIncomeLossOperatingPartnershipsNonredeemable | (4,619)us-gaap_NoncontrollingInterestInNetIncomeLossOperatingPartnershipsNonredeemable |
Income (loss) from continuing operations available to common shareholders | 28,567us-gaap_IncomeLossFromContinuingOperations | (77,028)us-gaap_IncomeLossFromContinuingOperations | 33,277us-gaap_IncomeLossFromContinuingOperations | ||||||||
Income from discontinued operations available to common shareholders | 62,119cli_IncomeLossFromDiscontinuedOperationsAvailableToCommonShareholders | 7,645cli_IncomeLossFromDiscontinuedOperationsAvailableToCommonShareholders | |||||||||
Net income available to common shareholders | $ (9,240)us-gaap_NetIncomeLoss | $ 1,982us-gaap_NetIncomeLoss | $ 51,123us-gaap_NetIncomeLoss | $ (15,298)us-gaap_NetIncomeLoss | $ (54,179)us-gaap_NetIncomeLoss | $ 4,643us-gaap_NetIncomeLoss | $ 23,071us-gaap_NetIncomeLoss | $ 11,556us-gaap_NetIncomeLoss | $ 28,567us-gaap_NetIncomeLoss | $ (14,909)us-gaap_NetIncomeLoss | $ 40,922us-gaap_NetIncomeLoss |
Weighted average common shares | 88,727us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 87,762us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 87,742us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | ||||||||
Income from continuing operations available to common shareholders | $ (0.10)us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.02us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.58us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ (0.17)us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ (0.60)us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ (0.45)us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.09us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.08us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.32us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ (0.88)us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.38us-gaap_IncomeLossFromContinuingOperationsPerBasicShare |
Income from discontinued operations available to common shareholders | $ (0.02)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ 0.50us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ 0.17us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ 0.05us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ 0.71us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ 0.09us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | |||||
Net income (loss) available to common shareholders | $ (0.10)us-gaap_EarningsPerShareBasic | $ 0.02us-gaap_EarningsPerShareBasic | $ 0.58us-gaap_EarningsPerShareBasic | $ (0.17)us-gaap_EarningsPerShareBasic | $ (0.62)us-gaap_EarningsPerShareBasic | $ 0.05us-gaap_EarningsPerShareBasic | $ 0.26us-gaap_EarningsPerShareBasic | $ 0.13us-gaap_EarningsPerShareBasic | $ 0.32us-gaap_EarningsPerShareBasic | $ (0.17)us-gaap_EarningsPerShareBasic | $ 0.47us-gaap_EarningsPerShareBasic |
X | ||||||||||
- Definition
Income Loss From Discontinued Operations Available To Common Shareholders No definition available.
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of income (loss) from continuing operations attributable to the parent. Also defined as revenue less expenses and taxes from ongoing operations before extraordinary items but after deduction of those portions of income or loss from continuing operations that are allocable to noncontrolling interests. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
This element represents the income or loss from continuing operations attributable to the economic entity which may also be defined as revenue less expenses and taxes from ongoing operations before extraordinary items, and noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) from continuing operations per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Per basic share amount, after tax, of income (loss) from the day-to-day business activities of the discontinued operation and gain (loss) from the disposal of the discontinued operation. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount after tax of income (loss) attributable to nonredeemable noncontrolling shareholder, unit holder, partner, or other equity holder of a joint venture. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount after tax of income (loss) attributable to nonredeemable noncontrolling partner in an operating partnership. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|