Segment Reporting (Schedule Of Selected Results Of Operations And Asset Information) (Details) - USD ($) |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2020 |
Sep. 30, 2020 |
Jun. 30, 2020 |
Mar. 31, 2020 |
Dec. 31, 2019 |
Sep. 30, 2019 |
Jun. 30, 2019 |
Mar. 31, 2019 |
Dec. 31, 2020 |
Dec. 31, 2019 |
Dec. 31, 2018 |
|
Segment Reporting Information [Line Items] | |||||||||||
Total revenues | $ 76,564,000 | $ 79,197,000 | $ 74,197,000 | $ 83,604,000 | $ 88,227,000 | $ 89,038,000 | $ 88,138,000 | $ 91,799,000 | $ 313,562,000 | $ 357,202,000 | $ 371,724,000 |
Total operating and interest expenses | 295,999,000 | 296,987,000 | 285,988,000 | ||||||||
Equity in earnings (loss) of unconsolidated joint ventures | (3,832,000) | (1,319,000) | (127,000) | ||||||||
Net operating income (loss) | 13,731,000 | 58,896,000 | 85,609,000 | ||||||||
Total assets | 5,147,786,000 | 5,292,798,000 | 5,147,786,000 | 5,292,798,000 | |||||||
Total long-lived assets | 4,727,128,000 | 4,763,193,000 | 4,727,128,000 | 4,763,193,000 | |||||||
Total investments in unconsolidated joint ventures | 162,382,000 | 209,091,000 | 162,382,000 | 209,091,000 | |||||||
Commercial And Other Real Estate [Member] | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Total revenues | 155,045,000 | 184,966,000 | 257,487,000 | ||||||||
Total operating and interest expenses | 73,184,000 | 80,050,000 | 116,912,000 | ||||||||
Equity in earnings (loss) of unconsolidated joint ventures | (2,254,000) | (1,194,000) | 2,319,000 | ||||||||
Net operating income (loss) | 79,607,000 | 103,722,000 | 142,894,000 | ||||||||
Total assets | 1,881,161,000 | 2,178,321,000 | 1,881,161,000 | 2,178,321,000 | |||||||
Total long-lived assets | 1,693,054,000 | 1,947,053,000 | 1,693,054,000 | 1,947,053,000 | |||||||
Total investments in unconsolidated joint ventures | 5,555,000 | 7,367,000 | 5,555,000 | 7,367,000 | |||||||
Multiple-Family Real Estate & Services [Member] | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Total revenues | 156,841,000 | 170,833,000 | 113,805,000 | ||||||||
Total operating and interest expenses | 95,631,000 | 89,512,000 | 70,279,000 | ||||||||
Equity in earnings (loss) of unconsolidated joint ventures | (1,578,000) | (125,000) | (2,446,000) | ||||||||
Net operating income (loss) | 59,632,000 | 81,196,000 | 41,080,000 | ||||||||
Total assets | 3,249,516,000 | 3,079,409,000 | 3,249,516,000 | 3,079,409,000 | |||||||
Total long-lived assets | 3,035,485,000 | 2,812,306,000 | 3,035,485,000 | 2,812,306,000 | |||||||
Total investments in unconsolidated joint ventures | 156,827,000 | 201,724,000 | 156,827,000 | 201,724,000 | |||||||
Corporate & Other [Member] | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Total revenues | 1,676,000 | 1,403,000 | 432,000 | ||||||||
Total operating and interest expenses | 127,184,000 | 127,425,000 | 98,797,000 | ||||||||
Net operating income (loss) | (125,508,000) | (126,022,000) | $ (98,365,000) | ||||||||
Total assets | 17,109,000 | 35,068,000 | 17,109,000 | 35,068,000 | |||||||
Total long-lived assets | $ (1,411,000) | $ 3,834,000 | $ (1,411,000) | $ 3,834,000 |
X | ||||||||||
- Definition Long Lived Assets No definition available.
|
X | ||||||||||
- Definition Total operating and interest expenses. No definition available.
|
X | ||||||||||
- Definition Segment Reporting Information, Net Operating Income (Loss) For Reportable Segment No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of income (loss) for proportionate share of equity method investee's income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of investment in equity method investee and investment in and advance to affiliate. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|