| Unsecured Revolving Credit Facility (Change In The Operating Partnership's Unsecured Debt Ratings) (Details) | 0 Months Ended | 9 Months Ended | ||||
|---|---|---|---|---|---|---|
| Jul. 15, 2013 | Sep. 30, 2013
 No Ratings Or Less Than BBB-/Baa3 [Member] | Sep. 30, 2013
 BBB- Or Baa3 [Member] | Sep. 30, 2013
 BBB Or Baa2 (Current) [Member] | Sep. 30, 2013
 BBB+ Or Baa1 [Member] | Sep. 30, 2013
 A- Or A3 Or Higher [Member] | |
| Line of Credit Facility [Line Items] | ||||||
| Unsecured Debt Ratings | No ratings or less than BBB-/Baa3 | BBB- or Baa3 | BBB or Baa2(current) | BBB+ or Baa1 | A- or A3 or higher | |
| Interest Rate - Applicable Basis Points Above LIBOR | 1.25% | 1.70% | 1.30% | 1.10% | 1.00% | 0.925% | 
| Facility Fee Basis Points | 0.35% | 0.30% | 0.20% | 0.15% | 0.125% | |
| X | ||||||||||
| 
- Definition Percentage points added to the reference rate to compute the variable rate on the debt instrument. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Description of the credit rating indicative of likelihood of repayment of the debt instrument given by a credit rating agency (for example, Standard and Poor's, Moody's, Fitch). Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The fee, expressed as a percentage of the line of credit facility, for the line of credit facility regardless of whether the facility has been used. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |