| Investments In Unconsolidated Joint Ventures (Summary Of Results Of Operations Of Unconsolidated Joint Ventures) (Details) (USD $) In Thousands, unless otherwise specified | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Sep. 30, 2013 | Sep. 30, 2012 | Sep. 30, 2013 | Sep. 30, 2012 | |
| Investments In Unconsolidated Joint Ventures [Abstract] | ||||
| Total revenues | $ 99,117 | $ 17,311 | $ 202,810 | $ 44,369 | 
| Operating and other expenses | (48,621) | (9,169) | (137,889) | (25,428) | 
| Depreciation and amortization | (11,556) | (2,497) | (24,730) | (7,285) | 
| Interest expense | (3,934) | (1,675) | (9,256) | (5,017) | 
| Net income | $ 35,006 | $ 3,970 | $ 30,935 | $ 6,639 | 
| X | ||||||||||
| 
- Definition Equity Method Investment, Summarized Financial Information, Depreciation and Amortization No definition available. 
 | 
| X | ||||||||||
| 
- Definition Equity Method Investment, Summarized Financial Information, Interest Expense No definition available. 
 | 
| X | ||||||||||
| 
- Definition Equity Method Investment, Summarized Financial Information, Operating and Other No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition The amount of net income (loss) reported by an equity method investment of the entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The amount of revenue from sale of goods and services reduced by sales returns, allowances, and discounts reported by an equity method investment of the entity. No definition available. 
 |