Quarterly report pursuant to Section 13 or 15(d)

Recent Transactions (Summary Of Income (Loss) From Properties Disposed) (Details)

v3.5.0.2
Recent Transactions (Summary Of Income (Loss) From Properties Disposed) (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2016
Jun. 30, 2015
Jun. 30, 2016
Jun. 30, 2015
Real Estate Properties [Line Items]        
Total revenues $ 149,227 $ 148,567 $ 302,150 $ 302,282
Depreciation and amortization (43,459) (42,365) (86,522) (83,167)
Operating income 27,368 27,353 54,597 54,361
Realized gains on disposition 27,117 34,399 85,717 34,543
Net income available to common shareholders 48,393 35,379 110,584 32,858
Disposal Group, Not Discontinued Operations [Member]        
Real Estate Properties [Line Items]        
Total revenues 1,859 12,203 11,608 27,680
Operating and other expenses (2,408) (7,490) (8,022) (14,281)
Depreciation and amortization (3,173) (5,641) (7,275) (9,994)
Interest expense (665) (2,604) (1,386) (5,380)
Operating income (4,387) (3,532) (5,075) (1,975)
Realized gains on disposition 30,731 34,399 89,332 34,543
Net income available to common shareholders $ 26,344 $ 30,867 $ 84,257 $ 32,568