| Summary Of Mortgages, Loans Payable And Other Obligations |  
		
			
				| 
						 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						 | 
						  | 
						  | 
						Effective | 
						  | 
						  | 
						  | 
						June 30, | 
						  | 
						  | 
						December 31, | 
						  | 
						  | 
						  |  
				| 
						Property/Project Name | 
						Lender | 
						  | 
						Rate (a) | 
						  | 
						  | 
						  | 
						2016 | 
						  | 
						  | 
						2015 | 
						  | 
						Maturity | 
						  |  
				| 
						Port Imperial South (b) | 
						Wells Fargo Bank N.A. | 
						LIBOR+1.75 | 
						% | 
						  | 
						  | 
						  - | 
						  | 
						$ | 34,962 | 
						  | 
						- | 
						  |  
				| 
						6 Becker, 85 Livingston, | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						75 Livingston & 20 Waterview (c) | 
						Wells Fargo CMBS | 
						  | 10.260 | 
						% | 
						  | 
						  | 
						  - | 
						  | 
						  | 63,279 | 
						  | 
						- | 
						  |  
				| 
						9200 Edmonston Road (d) | 
						Principal Commercial Funding L.L.C. | 
						  | 9.780 | 
						% | 
						  | 
						  | 
						  - | 
						  | 
						  | 3,793 | 
						  | 
						- | 
						  |  
				| 
						4 Becker | 
						Wells Fargo CMBS | 
						  | 9.550 | 
						% | 
						  | 
						$ | 40,330 | 
						  | 
						  | 40,631 | 
						  | 
						05/11/16 | 
						(e) |  
				| 
						Curtis Center (f) | 
						CCRE & PREFG | 
						LIBOR+5.912 | 
						% | 
						(g) | 
						  | 75,000 | 
						  | 
						  | 64,000 | 
						  | 
						10/09/16 | 
						  |  
				| 
						Various (h)     | 
						Prudential Insurance | 
						  | 6.332 | 
						% | 
						  | 
						  | 142,443 | 
						  | 
						  | 143,513 | 
						  | 
						01/15/17 | 
						  |  
				| 
						150 Main St. (i) | 
						Webster Bank | 
						LIBOR+2.35 | 
						% | 
						  | 
						  | 20,929 | 
						  | 
						  | 10,937 | 
						  | 
						03/30/17 | 
						  |  
				| 
						Portside 7 (j) | 
						RBS Citizens N.A. & | 
						LIBOR+2.15 | 
						% | 
						  | 
						  | 42,500 | 
						  | 
						  | 
						  - | 
						  | 
						12/04/17 | 
						  |  
				| 
						 | 
						 Salem Five Cents Savings Bank | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						23 Main Street | 
						JPMorgan CMBS | 
						  | 5.587 | 
						% | 
						  | 
						  | 28,195 | 
						  | 
						  | 28,541 | 
						  | 
						09/01/18 | 
						  |  
				| 
						Port Imperial 4/5 Hotel | 
						Fifth Third Bank & Santander | 
						LIBOR+4.50 | 
						% | 
						  | 
						  | 3,094 | 
						  | 
						  | 
						  - | 
						  | 
						10/06/18 | 
						  |  
				| 
						Harborside Plaza 5 | 
						The Northwestern Mutual Life | 
						  | 6.842 | 
						% | 
						  | 
						  | 215,723 | 
						  | 
						  | 217,736 | 
						  | 
						11/01/18 | 
						  |  
				| 
						 | 
						Insurance Co. & New York Life  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						 | 
						Insurance Co. | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						Chase II (k) | 
						Fifth Third Bank | 
						LIBOR+2.25 | 
						% | 
						  | 
						  | 8,680 | 
						  | 
						  | 
						  - | 
						  | 
						12/15/18 | 
						  |  
				| 
						100 Walnut Avenue | 
						Guardian Life Insurance Co. | 
						  | 7.311 | 
						% | 
						  | 
						  | 18,131 | 
						  | 
						  | 18,273 | 
						  | 
						02/01/19 | 
						  |  
				| 
						One River Center (l) | 
						Guardian Life Insurance Co. | 
						  | 7.311 | 
						% | 
						  | 
						  | 41,534 | 
						  | 
						  | 41,859 | 
						  | 
						02/01/19 | 
						  |  
				| 
						Park Square | 
						Wells Fargo Bank N.A. | 
						LIBOR+1.872 | 
						% | 
						(m) | 
						  | 27,500 | 
						  | 
						  | 27,500 | 
						  | 
						04/10/19 | 
						  |  
				| 
						Port Imperial South 11 (n) | 
						JPMorgan Chase | 
						LIBOR+2.35 | 
						% | 
						  | 
						  | 1,639 | 
						  | 
						  | 
						  - | 
						  | 
						11/24/19 | 
						  |  
				| 
						Port Imperial South 4/5 Retail | 
						American General Life & A/G PC | 
						  | 4.559 | 
						% | 
						  | 
						  | 4,000 | 
						  | 
						  | 4,000 | 
						  | 
						12/01/21 | 
						  |  
				| 
						The Chase at Overlook Ridge | 
						New York Community Bank | 
						  | 3.740 | 
						% | 
						  | 
						  | 72,500 | 
						  | 
						  | 
						  - | 
						  | 
						02/01/23 | 
						  |  
				| 
						Port Imperial South 4/5 Garage | 
						American General Life & A/G PC | 
						  | 4.853 | 
						% | 
						  | 
						  | 32,600 | 
						  | 
						  | 32,600 | 
						  | 
						12/01/29 | 
						  |  
				| 
						 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						Principal balance outstanding | 
						  | 
						  | 
						  | 
						  | 
						  | 774,798 | 
						  | 
						  | 731,624 | 
						  | 
						  | 
						  |  
				| 
						Adjustment for unamortized debt discount | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  - | 
						  | 
						  | (548) | 
						  | 
						  | 
						  |  
				| 
						Unamortized deferred financing costs | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | (5,375) | 
						  | 
						  | (4,465) | 
						  | 
						  | 
						  |  
				| 
						 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						Total mortgages, loans payable and other obligations, net | 
						  | 
						  | 
						  | 
						  | 
						$ | 769,423 | 
						  | 
						$ | 726,611 | 
						  | 
						  | 
						  | 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		 
			
				| 
						 | 
						  |  
				| 
						 | 
						  |  
				| 
						(a) | 
						Reflects effective rate of debt, including deferred financing costs, comprised of the cost of terminated treasury lock agreements (if any), debt initiation costs, mark-to-market adjustment of acquired debt and other transaction costs, as applicable. |  
				| 
						(b) | 
						On January 19, 2016, the loan was repaid in full at maturity, using borrowings from the Company's revolving credit facility.  |  
				| 
						(c) | 
						On April 22, 2016, the loan was repaid at a discount for $51.5 million, using borrowings from the Company's revolving credit facility.  Accordingly, the Company recognized a gain on extinguishment of debt of $12.4 million. |  
				| 
						(d) | 
						On May 5, 2016, the Company transferred the deed for 9200 Edmonston Road to the lender in satisfaction of its obligations and recorded a gain of $0.2 million. |  
				| 
						(e) | 
						The Company has begun discussions with the lender regarding the past due maturity of the loan. |  
				| 
						(f) | 
						The Company owns a 50 percent tenants-in-common interest in the Curtis Center property.  The Company’s $75 million loan consists of its 50 percent interest in a $102 million senior loan with a current rate of 3.7371 percent at June 30, 2016 and its 50 percent interest in a $48 million mezzanine loan with a current rate of 9.943 percent at June 30, 2016.  The senior loan rate is based on a floating rate of one-month LIBOR plus 329 basis points and the mezzanine loan rate is based on a floating rate of one-month LIBOR plus 950 basis points.  The Company has entered into LIBOR caps for the periods of the loans.  The loans provide for three one-year extension options. |  
				| 
						(g) | 
						The effective interest rate includes amortization of deferred financing costs of 1.362 percent.  |  
				| 
						(h) | 
						Mortgage is cross collateralized by seven properties. The Company has agreed, subject to certain conditions, to guarantee repayment of $61.1 million of the loan.  |  
				| 
						(i) | 
						This construction loan has a maximum borrowing capacity of $28.8 million.  |  
				| 
						(j) | 
						On July 8, 2016, the loan was repaid in full from loan refinancing proceeds. |  
				| 
						(k) | 
						This construction loan has a maximum borrowing capacity of $48 million. |  
				| 
						(l) | 
						Mortgage is collateralized by the three properties comprising One River Center.  |  
				| 
						(m) | 
						The effective interest rate includes amortization of deferred financing costs of 0.122 percent.  |  
				| 
						(n) | 
						This constuction loan has a maximum borrowing capacity of $78 million. | 
			 
		   |