| Schedule Of Stock Option Plans |  
		
			
				| 
						 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						 | 
						  | 
						  | 
						  | 
						Weighted | 
						  | 
						  | 
						Aggregate |  
				| 
						 | 
						  | 
						  | 
						  | 
						Average | 
						  | 
						  | 
						Intrinsic |  
				| 
						 | 
						Shares | 
						  | 
						  | 
						Exercise | 
						  | 
						  | 
						Value |  
				| 
						 | 
						Under Options | 
						  | 
						  | 
						Price | 
						  | 
						  | 
						$(000’s) |  
				| 
						Outstanding at January 1, 2016 | 805,000 | 
						  | 
						$ | 17.33 | 
						  | 
						$ | 4,843 |  
				| 
						Lapsed or Cancelled | 
						  - | 
						  | 
						  | 
						  - | 
						  | 
						  | 
						  |  
				| 
						Outstanding at June 30, 2016 ($17.31 – $21.25) | 805,000 | 
						  | 
						$ | 17.33 | 
						  | 
						$ | 7,781 |  
				| 
						Options exercisable at June 30, 2016 | 138,334 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						Available for grant at June 30, 2016 | 2,724,820 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
			
		   | 
| Schedule Of Basic And Diluted Earnings Per Share |  
		
			
				| 
						 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						 | 
						  | 
						Three Months Ended | 
						  | 
						  | 
						Six Months Ended |  
				| 
						 | 
						  | 
						June 30, | 
						  | 
						  | 
						June  30, |  
				| 
						Computation of Basic EPS | 
						  | 
						2016 | 
						  | 
						  | 
						2015 | 
						  | 
						  | 
						2016 | 
						  | 
						  | 
						2015 |  
				| 
						Net income  | 
						$ | 54,366 | 
						  | 
						$ | 39,389 | 
						  | 
						$ | 123,135 | 
						  | 
						$ | 36,064 |  
				| 
						Add: Noncontrolling interest in consolidated joint ventures | 
						  | (311) | 
						  | 
						  | 373 | 
						  | 
						  | 395 | 
						  | 
						  | 863 |  
				| 
						Add (deduct):  Noncontrolling interest in Operating Partnership | 
						  | (5,662) | 
						  | 
						  | (4,383) | 
						  | 
						  | (12,946) | 
						  | 
						  | (4,069) |  
				| 
						Net income available to common shareholders | 
						$ | 48,393 | 
						  | 
						$ | 35,379 | 
						  | 
						$ | 110,584 | 
						  | 
						$ | 32,858 |  
				| 
						 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						Weighted average common shares | 
						  | 89,740 | 
						  | 
						  | 89,244 | 
						  | 
						  | 89,731 | 
						  | 
						  | 89,218 |  
				| 
						 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						Basic EPS: | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						Net income available to common shareholders | 
						$ | 0.54 | 
						  | 
						$ | 0.40 | 
						  | 
						$ | 1.23 | 
						  | 
						$ | 0.37 |  
				| 
						 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
			
		 
			
				| 
						 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						 | 
						  | 
						Three Months Ended | 
						  | 
						  | 
						Six Months Ended |  
				| 
						 | 
						  | 
						June 30, | 
						  | 
						  | 
						June 30, |  
				| 
						Computation of Diluted EPS | 
						  | 
						2016 | 
						  | 
						  | 
						2015 | 
						  | 
						  | 2016 | 
						  | 
						  | 2015 |  
				| 
						Net income available to common shareholders | 
						$ | 48,393 | 
						  | 
						$ | 35,379 | 
						  | 
						$ | 110,584 | 
						  | 
						$ | 32,858 |  
				| 
						Add (deduct): Noncontrolling interest in Operating Partnership | 
						  | 5,662 | 
						  | 
						  | 4,383 | 
						  | 
						  | 12,946 | 
						  | 
						  | 4,069 |  
				| 
						Net income for diluted earnings per share | 
						$ | 54,055 | 
						  | 
						$ | 39,762 | 
						  | 
						$ | 123,530 | 
						  | 
						$ | 36,927 |  
				| 
						 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						Weighted average common shares | 
						  | 100,401 | 
						  | 
						  | 100,314 | 
						  | 
						  | 100,359 | 
						  | 
						  | 100,313 |  
				| 
						 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						Diluted EPS: | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						Net income available to common shareholders | 
						$ | 0.54 | 
						  | 
						$ | 0.40 | 
						  | 
						$ | 1.23 | 
						  | 
						$ | 0.37 |  
				| 
						 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
			
		 
			The following schedule reconciles the shares used in the basic EPS calculation to the shares used in the diluted EPS calculation: (in thousands)
		 
			
				| 
						 | 
						  | 
						  | 
						  | 
						  |  
				| 
						 | 
						Three Months Ended | 
						           Six Months Ended |  
				| 
						 | 
						June 30,  | 
						            June 30, |  
				| 
						 | 
						2016 | 
						2015 | 2016 | 2015 |  
				| 
						Basic EPS shares | 89,740 | 89,244 | 89,731 | 89,218 |  
				| 
						Add:   Operating Partnership – common units | 10,499 | 11,028 | 10,504 | 11,051 |  
				| 
						          Restricted Stock Awards | 55 | 42 | 52 | 44 |  
				| 
						           Stock Options | 107 | 
						  - | 72 | 
						  - |  
				| 
						Diluted EPS Shares | 100,401 | 100,314 | 100,359 | 100,313 | 
			
		   |