| EMPLOYEE BENEFIT 401(k) PLANS (Details) - USD ($) $ in Thousands | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Jun. 30, 2022 | Jun. 30, 2021 | Jun. 30, 2022 | Jun. 30, 2021 | |
| Deferred Compensation Arrangement with Individual, Postretirement Benefits [Line Items] | ||||
| Minimum employee subscription rate, percentage of compensation | 1.00% | |||
| Maximum employee subscription rate, percentage of compensation | 60.00% | |||
| Employee pre-tax contributions vested percentage | 100.00% | |||
| Vesting rate | 20.00% | |||
| Percentage vested after total service period | 100.00% | |||
| Expenses for employee benefit plan | $ 148 | $ 158 | $ 330 | $ 338 | 
| Minimum | ||||
| Deferred Compensation Arrangement with Individual, Postretirement Benefits [Line Items] | ||||
| Employer contribution vesting period | 2 years | |||
| Maximum | ||||
| Deferred Compensation Arrangement with Individual, Postretirement Benefits [Line Items] | ||||
| Employer contribution vesting period | 6 years | |||
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of expense for employee benefit and equity-based compensation. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Employee pre-tax contributions vested percent. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Percent vested after total service period. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Savings Retirement Plan Employee Maximum Subscription Rate No definition available. 
 | 
| X | ||||||||||
| 
- Definition Savings Retirement Plan Employee Minimum Subscription Rate No definition available. 
 | 
| X | ||||||||||
| 
- Definition Savings Retirement Plan Vesting Period No definition available. 
 | 
| X | ||||||||||
| 
- Definition Vesting rate No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |