| SIGNIFICANT ACCOUNTING POLICIES - Narrative (Details) - USD ($) $ in Millions | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Jun. 30, 2022 | Jun. 30, 2021 | Jun. 30, 2022 | Jun. 30, 2021 | |
| Accounting Policies [Abstract] | ||||
| Capitalized development and construction salaries and other related costs | $ 0.4 | $ 0.6 | $ 0.9 | $ 1.2 | 
| Maximum period after cessation of major construction activity that projects are considered complete | 1 year | |||
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Capitalized Development, Construction Salaries And Other Related Expenses No definition available. 
 | 
| X | ||||||||||
| 
- Definition Maximum Period After Cessation Of Major Construction Activity That Projects Are Considered Complete No definition available. 
 |