| MORTGAGES, LOANS PAYABLE AND OTHER OBLIGATIONS - Summary Of Indebtedness (Details) - USD ($) $ in Thousands | Jun. 30, 2022 | Dec. 31, 2021 | 
|---|---|---|
| Debt Instrument [Line Items] | ||
| Totals/Weighted Average | $ 2,227,489 | $ 2,389,070 | 
| Weighted Average Interest Rate | 3.70% | 3.60% | 
| Fixed Rate Debt | ||
| Debt Instrument [Line Items] | ||
| Balance | $ 1,526,912 | $ 1,675,353 | 
| Weighted Average Interest Rate | 3.70% | 3.71% | 
| Revolving Credit Facility & Other Variable Rate Debt | ||
| Debt Instrument [Line Items] | ||
| Balance | $ 700,577 | $ 713,717 | 
| Weighted Average Interest Rate | 3.72% | 3.32% | 
| Revolving Credit Facility & Other Variable Rate Debt | Interest Rate Caps | ||
| Debt Instrument [Line Items] | ||
| Balance | $ 185,000 | 
| X | ||||||||||
| 
- Definition Amount of short-term and long-term debt and lease obligation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Weighted average interest rate of debt outstanding. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount, excluding unamortized premium (discount) and debt issuance cost, of long-term debt. Excludes lease obligation. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |