Segment Reporting (Selected Results Of Operations And Asset Information) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 31, 2014
|
Mar. 31, 2013
|
Dec. 31, 2013
|
||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||
Total revenues | $ 169,596 | $ 170,913 | ||||||||||||||||
Total operating and interest expenses | 141,004 | [1] | 117,859 | [1] | ||||||||||||||
Equity in earnings (loss) of unconsolidated joint ventures | (1,235) | (1,750) | ||||||||||||||||
Net operating income (loss) | 27,357 | [2] | 51,304 | [2] | ||||||||||||||
Total assets | 4,354,343 | 4,515,328 | ||||||||||||||||
Total long-lived assets | 3,858,302 | [3] | 3,868,193 | [3] | ||||||||||||||
Investments in unconsolidated joint ventures | 179,656 | 181,129 | ||||||||||||||||
Real Estate - Commercial And Other [Member]
|
||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||
Total revenues | 157,520 | 155,595 | ||||||||||||||||
Total operating and interest expenses | 86,933 | [1] | 70,393 | [1] | ||||||||||||||
Equity in earnings (loss) of unconsolidated joint ventures | 988 | 385 | ||||||||||||||||
Net operating income (loss) | 71,575 | [2] | 85,587 | [2] | ||||||||||||||
Total assets | 3,891,009 | 3,886,574 | ||||||||||||||||
Total long-lived assets | 3,609,308 | [3] | 3,620,494 | [3] | ||||||||||||||
Investments in unconsolidated joint ventures | 53,420 | 53,160 | ||||||||||||||||
Real Estate - Multi Family [Member]
|
||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||
Total revenues | 5,801 | 1,281 | ||||||||||||||||
Total operating and interest expenses | 2,701 | [1] | 536 | [1] | ||||||||||||||
Equity in earnings (loss) of unconsolidated joint ventures | (2,223) | (2,135) | ||||||||||||||||
Net operating income (loss) | 877 | [2] | (1,390) | [2] | ||||||||||||||
Total assets | 373,128 | 377,237 | ||||||||||||||||
Total long-lived assets | 240,645 | [3] | 240,501 | [3] | ||||||||||||||
Investments in unconsolidated joint ventures | 126,143 | 127,276 | ||||||||||||||||
Multi Family Services [Member]
|
||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||
Total revenues | 6,948 | [4] | 5,484 | [5] | ||||||||||||||
Total operating and interest expenses | 10,159 | [1] | 7,475 | [1] | ||||||||||||||
Net operating income (loss) | (3,211) | [2] | (1,991) | [2] | ||||||||||||||
Total assets | 9,903 | 10,488 | ||||||||||||||||
Total long-lived assets | 4,155 | [3] | 3,468 | [3] | ||||||||||||||
Investments in unconsolidated joint ventures | 93 | 693 | ||||||||||||||||
Fee revenue | 829 | 195 | ||||||||||||||||
Corporate & Other [Member]
|
||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||
Total revenues | (673) | [6] | 8,553 | [6] | ||||||||||||||
Total operating and interest expenses | 41,211 | [1],[6] | 39,455 | [1],[6] | ||||||||||||||
Net operating income (loss) | (41,884) | [2],[6] | (30,902) | [2],[6] | ||||||||||||||
Total assets | 80,303 | [6] | 241,029 | [6] | ||||||||||||||
Total long-lived assets | $ 4,194 | [3],[6] | $ 3,730 | [3],[6] | ||||||||||||||
|