|
Mortgages, Loans Payable And Other Obligations (Summary Of Mortgages, Loans Payable And Other Obligations) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Mar. 31, 2014
|
Dec. 31, 2013
|
|||||||||||||||||||
| Debt Instrument [Line Items] | ||||||||||||||||||||
| Mortgages, loans payable and other obligations | $ 745,444 | $ 746,191 | ||||||||||||||||||
|
6301 Ivy Lane [Member]
|
||||||||||||||||||||
| Debt Instrument [Line Items] | ||||||||||||||||||||
| Property Name | 6301 Ivy Lane (b) | [1] | ||||||||||||||||||
| Lender | RGA Reinsurance Company | [1] | ||||||||||||||||||
| Effective Rate | 5.52% | [1],[2] | ||||||||||||||||||
| Mortgages, loans payable and other obligations | 5,393 | [1] | 5,447 | [1] | ||||||||||||||||
| Loan maturity date | Apr. 01, 2014 | [1] | ||||||||||||||||||
|
395 West Passaic [Member]
|
||||||||||||||||||||
| Debt Instrument [Line Items] | ||||||||||||||||||||
| Property Name | 395 West Passaic | |||||||||||||||||||
| Lender | State Farm Life Insurance Co. | |||||||||||||||||||
| Effective Rate | 6.004% | [2] | ||||||||||||||||||
| Mortgages, loans payable and other obligations | 9,578 | 9,719 | ||||||||||||||||||
| Loan maturity date | May 01, 2014 | |||||||||||||||||||
|
Port Imperial South 4/5 [Member]
|
||||||||||||||||||||
| Debt Instrument [Line Items] | ||||||||||||||||||||
| Property Name | Port Imperial South 4/5 | |||||||||||||||||||
| Lender | Wells Fargo Bank N.A. | |||||||||||||||||||
| LIBOR | LIBOR+3.50 | [2] | ||||||||||||||||||
| Spread over LIBOR | 3.50% | |||||||||||||||||||
| Mortgages, loans payable and other obligations | 36,950 | 36,950 | ||||||||||||||||||
| Loan maturity date | Jun. 30, 2014 | |||||||||||||||||||
|
35 Waterview Boulevard [Member]
|
||||||||||||||||||||
| Debt Instrument [Line Items] | ||||||||||||||||||||
| Property Name | 35 Waterview Boulevard | |||||||||||||||||||
| Lender | Wells Fargo CMBS | |||||||||||||||||||
| Effective Rate | 6.348% | [2] | ||||||||||||||||||
| Mortgages, loans payable and other obligations | 18,328 | 18,417 | ||||||||||||||||||
| Loan maturity date | Aug. 11, 2014 | |||||||||||||||||||
|
6 Becker, 85 Livingston, 75 Livingston & 20 Waterview [Member]
|
||||||||||||||||||||
| Debt Instrument [Line Items] | ||||||||||||||||||||
| Property Name | 6 Becker, 85 Livingston, 75 Livingston & 20 Waterview | [3] | ||||||||||||||||||
| Lender | Wells Fargo CMBS | [3] | ||||||||||||||||||
| Effective Rate | 10.22% | [2],[3] | ||||||||||||||||||
| Mortgages, loans payable and other obligations | 64,527 | [3] | 64,233 | [3] | ||||||||||||||||
| Loan maturity date | Aug. 11, 2014 | [3] | ||||||||||||||||||
| Number of properties used to collateralized mortgage | 4 | |||||||||||||||||||
|
4 Sylvan [Member]
|
||||||||||||||||||||
| Debt Instrument [Line Items] | ||||||||||||||||||||
| Property Name | 4 Sylvan | |||||||||||||||||||
| Lender | Wells Fargo CMBS | |||||||||||||||||||
| Effective Rate | 10.19% | [2] | ||||||||||||||||||
| Mortgages, loans payable and other obligations | 14,552 | 14,538 | ||||||||||||||||||
| Loan maturity date | Aug. 11, 2014 | |||||||||||||||||||
|
10 Independence [Member]
|
||||||||||||||||||||
| Debt Instrument [Line Items] | ||||||||||||||||||||
| Property Name | 10 Independence (d) | [4] | ||||||||||||||||||
| Lender | Wells Fargo CMBS | [4] | ||||||||||||||||||
| Effective Rate | 12.44% | [2],[4] | ||||||||||||||||||
| Mortgages, loans payable and other obligations | 16,742 | [4] | 16,638 | [4] | ||||||||||||||||
| Loan maturity date | Aug. 11, 2014 | [4] | ||||||||||||||||||
|
9200 Edmonston Road [Member]
|
||||||||||||||||||||
| Debt Instrument [Line Items] | ||||||||||||||||||||
| Property Name | 9200 Edmonston Road (e) | [5] | ||||||||||||||||||
| Lender | Principal Commercial Funding L.L.C. | [5] | ||||||||||||||||||
| Effective Rate | 5.534% | [2],[5] | ||||||||||||||||||
| Mortgages, loans payable and other obligations | 4,085 | [5] | 4,115 | [5] | ||||||||||||||||
| Loan maturity date | May 01, 2015 | [5] | ||||||||||||||||||
|
Port Imperial South [Member]
|
||||||||||||||||||||
| Debt Instrument [Line Items] | ||||||||||||||||||||
| Property Name | Port Imperial South | |||||||||||||||||||
| Lender | Wells Fargo Bank N.A. | |||||||||||||||||||
| LIBOR | LIBOR+1.75 | [2] | ||||||||||||||||||
| Spread over LIBOR | 1.75% | |||||||||||||||||||
| Mortgages, loans payable and other obligations | 43,487 | 43,278 | ||||||||||||||||||
| Loan maturity date | Sep. 19, 2015 | |||||||||||||||||||
|
4 Becker [Member]
|
||||||||||||||||||||
| Debt Instrument [Line Items] | ||||||||||||||||||||
| Property Name | 4 Becker | |||||||||||||||||||
| Lender | Wells Fargo CMBS | |||||||||||||||||||
| Effective Rate | 9.55% | [2] | ||||||||||||||||||
| Mortgages, loans payable and other obligations | 38,952 | 38,820 | ||||||||||||||||||
| Loan maturity date | May 11, 2016 | |||||||||||||||||||
|
5 Becker [Member]
|
||||||||||||||||||||
| Debt Instrument [Line Items] | ||||||||||||||||||||
| Property Name | 5 Becker (f) | [6] | ||||||||||||||||||
| Lender | Wells Fargo CMBS | [6] | ||||||||||||||||||
| Effective Rate | 12.83% | [2],[6] | ||||||||||||||||||
| Mortgages, loans payable and other obligations | 13,275 | [6] | 13,092 | [6] | ||||||||||||||||
| Loan maturity date | May 11, 2016 | [6] | ||||||||||||||||||
|
210 Clay [Member]
|
||||||||||||||||||||
| Debt Instrument [Line Items] | ||||||||||||||||||||
| Property Name | 210 Clay | |||||||||||||||||||
| Lender | Wells Fargo CMBS | |||||||||||||||||||
| Effective Rate | 13.42% | [2] | ||||||||||||||||||
| Mortgages, loans payable and other obligations | 12,901 | 12,767 | ||||||||||||||||||
| Loan maturity date | May 11, 2016 | |||||||||||||||||||
|
Various [Member]
|
||||||||||||||||||||
| Debt Instrument [Line Items] | ||||||||||||||||||||
| Property Name | Various (g) | [7] | ||||||||||||||||||
| Lender | Prudential Insurance | [7] | ||||||||||||||||||
| Effective Rate | 6.332% | [2],[7] | ||||||||||||||||||
| Mortgages, loans payable and other obligations | 147,008 | [7] | 147,477 | [7] | ||||||||||||||||
| Loan maturity date | Jan. 15, 2017 | [7] | ||||||||||||||||||
| Number of properties used to collateralized mortgage | 7 | |||||||||||||||||||
|
150 Main St [Member]
|
||||||||||||||||||||
| Debt Instrument [Line Items] | ||||||||||||||||||||
| Property Name | 150 Main St. | |||||||||||||||||||
| Lender | Webster Bank | |||||||||||||||||||
| LIBOR | LIBOR+2.35 | [2] | ||||||||||||||||||
| Spread over LIBOR | 2.35% | |||||||||||||||||||
| Mortgages, loans payable and other obligations | 216 | |||||||||||||||||||
| Loan maturity date | Mar. 30, 2017 | |||||||||||||||||||
|
23 Main Street [Member]
|
||||||||||||||||||||
| Debt Instrument [Line Items] | ||||||||||||||||||||
| Property Name | 23 Main Street | |||||||||||||||||||
| Lender | JPMorgan CMBS | |||||||||||||||||||
| Effective Rate | 5.587% | [2] | ||||||||||||||||||
| Mortgages, loans payable and other obligations | 29,682 | 29,843 | ||||||||||||||||||
| Loan maturity date | Sep. 01, 2018 | |||||||||||||||||||
|
Harborside Plaza 5 [Member]
|
||||||||||||||||||||
| Debt Instrument [Line Items] | ||||||||||||||||||||
| Property Name | Harborside Plaza 5 | |||||||||||||||||||
| Lender | The Northwestern Mutual Life Insurance Co. & New York Life Insurance Co. | |||||||||||||||||||
| Effective Rate | 6.842% | [2] | ||||||||||||||||||
| Mortgages, loans payable and other obligations | 224,268 | 225,139 | ||||||||||||||||||
| Loan maturity date | Nov. 01, 2018 | |||||||||||||||||||
|
233 Canoe Brook Road [Member]
|
||||||||||||||||||||
| Debt Instrument [Line Items] | ||||||||||||||||||||
| Property Name | 233 Canoe Brook Road | |||||||||||||||||||
| Lender | The Provident Bank | |||||||||||||||||||
| Effective Rate | 4.375% | [2] | ||||||||||||||||||
| Mortgages, loans payable and other obligations | 3,859 | 3,877 | ||||||||||||||||||
| Loan maturity date | Feb. 01, 2019 | |||||||||||||||||||
|
100 Walnut Avenue [Member]
|
||||||||||||||||||||
| Debt Instrument [Line Items] | ||||||||||||||||||||
| Property Name | 100 Walnut Avenue | |||||||||||||||||||
| Lender | Guardian Life Insurance Co. | |||||||||||||||||||
| Effective Rate | 7.311% | [2] | ||||||||||||||||||
| Mortgages, loans payable and other obligations | 18,731 | 18,792 | ||||||||||||||||||
| Loan maturity date | Feb. 01, 2019 | |||||||||||||||||||
|
One River Center [Member]
|
||||||||||||||||||||
| Debt Instrument [Line Items] | ||||||||||||||||||||
| Property Name | One River Center (h) | [8] | ||||||||||||||||||
| Lender | Guardian Life Insurance Co. | [8] | ||||||||||||||||||
| Effective Rate | 7.311% | [2],[8] | ||||||||||||||||||
| Mortgages, loans payable and other obligations | $ 42,910 | [8] | $ 43,049 | [8] | ||||||||||||||||
| Loan maturity date | Feb. 01, 2019 | [8] | ||||||||||||||||||
| Number of properties used to collateralized mortgage | 3 | |||||||||||||||||||
|
||||||||||||||||||||