Segment Reporting (Details) (USD $)
|
3 Months Ended | 12 Months Ended | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2011
|
Sep. 30, 2011
|
Jun. 30, 2011
|
Mar. 31, 2011
|
Dec. 31, 2012
segment
|
Dec. 31, 2011
|
Dec. 31, 2010
|
||||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||||||||||||
Number of business segments | 2 | |||||||||||||||||||||||||||||||||||
Total revenues | $ 177,030,000 | $ 170,863,000 | $ 176,169,000 | $ 180,681,000 | $ 175,512,000 | $ 173,181,000 | $ 177,254,000 | $ 183,159,000 | $ 704,743,000 | $ 709,106,000 | $ 773,743,000 | |||||||||||||||||||||||||
Total operating and interest expenses | 450,338,000 | [1],[2] | 443,276,000 | [1],[3] | 519,004,000 | [1],[4] | ||||||||||||||||||||||||||||||
Equity in earnings (loss) of unconsolidated joint ventures | (662,000) | 2,418,000 | 1,733,000 | 600,000 | 848,000 | 539,000 | 736,000 | (101,000) | 4,089,000 | [5] | 2,022,000 | [5] | 2,276,000 | [5] | ||||||||||||||||||||||
Net operating income (loss) | 258,494,000 | [2],[6] | 267,852,000 | [3],[6] | 257,015,000 | [4],[6] | ||||||||||||||||||||||||||||||
Total assets | 4,526,045,000 | [5] | 4,295,759,000 | [5] | 4,526,045,000 | [5] | 4,295,759,000 | [5] | ||||||||||||||||||||||||||||
Total long-lived assets | 4,234,408,000 | [5],[7] | 4,036,923,000 | [5],[7] | 4,234,408,000 | [5],[7] | 4,036,923,000 | [5],[7] | ||||||||||||||||||||||||||||
Depreciation and amortization | 47,349,000 | 47,169,000 | 47,320,000 | 47,170,000 | 47,603,000 | 47,589,000 | 47,438,000 | 47,420,000 | 189,008,000 | 190,050,000 | 187,592,000 | |||||||||||||||||||||||||
Impairments | 18,245,000 | [8] | 18,245,000 | |||||||||||||||||||||||||||||||||
Real Estate [Member]
|
||||||||||||||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||||||||||||
Total revenues | 686,839,000 | 693,947,000 | 712,436,000 | |||||||||||||||||||||||||||||||||
Total operating and interest expenses | 267,439,000 | [1] | 273,816,000 | [1] | 278,126,000 | [1] | ||||||||||||||||||||||||||||||
Equity in earnings (loss) of unconsolidated joint ventures | 4,089,000 | [5] | 2,022,000 | [5] | 2,276,000 | [5] | ||||||||||||||||||||||||||||||
Net operating income (loss) | 423,489,000 | [6] | 422,153,000 | [6] | 436,586,000 | [6] | ||||||||||||||||||||||||||||||
Total assets | 4,460,244,000 | [5] | 4,272,469,000 | [5] | 4,460,244,000 | [5] | 4,272,469,000 | [5] | ||||||||||||||||||||||||||||
Total long-lived assets | 4,230,823,000 | [5],[7] | 4,034,651,000 | [5],[7] | 4,230,823,000 | [5],[7] | 4,034,651,000 | [5],[7] | ||||||||||||||||||||||||||||
Construction Services [Member]
|
||||||||||||||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||||||||||||
Total revenues | 15,825,000 | 13,079,000 | 63,702,000 | |||||||||||||||||||||||||||||||||
Total operating and interest expenses | 16,363,000 | [1] | 13,874,000 | [1] | 63,141,000 | [1] | ||||||||||||||||||||||||||||||
Net operating income (loss) | (538,000) | [6] | (795,000) | [6] | 561,000 | [6] | ||||||||||||||||||||||||||||||
Total assets | 6,255,000 | [5] | 7,022,000 | [5] | 6,255,000 | [5] | 7,022,000 | [5] | ||||||||||||||||||||||||||||
Corporate & Other [Member]
|
||||||||||||||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||||||||||||
Total revenues | 2,079,000 | [9] | 2,080,000 | [9] | (2,395,000) | [9] | ||||||||||||||||||||||||||||||
Total operating and interest expenses | 166,536,000 | [1],[10],[9] | 155,586,000 | [1],[9] | 177,737,000 | [1],[9] | ||||||||||||||||||||||||||||||
Net operating income (loss) | (164,457,000) | [10],[6],[9] | (153,506,000) | [6],[9] | (180,132,000) | [6],[9] | ||||||||||||||||||||||||||||||
Total assets | 59,546,000 | [5],[9] | 16,268,000 | [5],[9] | 59,546,000 | [5],[9] | 16,268,000 | [5],[9] | ||||||||||||||||||||||||||||
Total long-lived assets | 3,585,000 | [5],[7],[9] | 2,272,000 | [5],[7],[9] | 3,585,000 | [5],[7],[9] | 2,272,000 | [5],[7],[9] | ||||||||||||||||||||||||||||
Transaction costs | $ 5,800,000 | $ 5,800,000 | ||||||||||||||||||||||||||||||||||
|