Segment Reporting (Schedule Of Selected Results Of Operations And Asset Information) (Details) - USD ($) |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2019 |
Sep. 30, 2019 |
Jun. 30, 2019 |
Mar. 31, 2019 |
Dec. 31, 2018 |
Sep. 30, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Dec. 31, 2019 |
Dec. 31, 2018 |
Dec. 31, 2017 |
|
Segment Reporting Information [Line Items] | |||||||||||
Total revenues | $ 86,673,000 | $ 87,391,000 | $ 86,605,000 | $ 90,266,000 | $ 90,277,000 | $ 90,951,000 | $ 86,207,000 | $ 98,279,000 | $ 350,935,000 | $ 365,714,000 | $ 459,030,000 |
Total operating and interest expenses | 295,391,000 | 284,173,000 | 324,864,000 | ||||||||
Equity in earnings (loss) of unconsolidated joint ventures | (1,319,000) | (127,000) | (6,081,000) | ||||||||
Net operating income (loss) | 54,225,000 | 81,414,000 | 128,085,000 | ||||||||
Total assets | 5,292,798,000 | 5,060,644,000 | 5,292,798,000 | 5,060,644,000 | |||||||
Total long-lived assets | 4,763,193,000 | 4,420,679,000 | 4,763,193,000 | 4,420,679,000 | |||||||
Total investments in unconsolidated joint ventures | 209,091,000 | 232,750,000 | 209,091,000 | 232,750,000 | |||||||
Commercial And Other Real Estate [Member] | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Total revenues | 178,699,000 | 251,477,000 | 365,053,000 | ||||||||
Total operating and interest expenses | 78,454,000 | 115,345,000 | 175,401,000 | ||||||||
Equity in earnings (loss) of unconsolidated joint ventures | (1,194,000) | 2,319,000 | 1,644,000 | ||||||||
Net operating income (loss) | 99,051,000 | 138,451,000 | 191,296,000 | ||||||||
Total assets | 2,178,321,000 | 2,687,178,000 | 2,178,321,000 | 2,687,178,000 | |||||||
Total long-lived assets | 1,947,053,000 | 2,413,696,000 | 1,947,053,000 | 2,413,696,000 | |||||||
Total investments in unconsolidated joint ventures | 7,367,000 | 13,699,000 | 7,367,000 | 13,699,000 | |||||||
Multiple-Family Real Estate & Services [Member] | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Total revenues | 170,833,000 | 113,805,000 | 90,654,000 | ||||||||
Total operating and interest expenses | 89,512,000 | 70,279,000 | 63,590,000 | ||||||||
Equity in earnings (loss) of unconsolidated joint ventures | (125,000) | (2,446,000) | (7,725,000) | ||||||||
Net operating income (loss) | 81,196,000 | 41,080,000 | 19,339,000 | ||||||||
Total assets | 3,079,409,000 | 2,260,497,000 | 3,079,409,000 | 2,260,497,000 | |||||||
Total long-lived assets | 2,812,306,000 | 1,973,826,000 | 2,812,306,000 | 1,973,826,000 | |||||||
Total investments in unconsolidated joint ventures | 201,724,000 | 218,771,000 | 201,724,000 | 218,771,000 | |||||||
Corporate & Other [Member] | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Total revenues | 1,403,000 | 432,000 | 3,323,000 | ||||||||
Total operating and interest expenses | 127,425,000 | 98,549,000 | 85,873,000 | ||||||||
Net operating income (loss) | (126,022,000) | (98,117,000) | $ (82,550,000) | ||||||||
Total assets | 35,068,000 | 112,969,000 | 35,068,000 | 112,969,000 | |||||||
Total long-lived assets | $ 3,834,000 | 33,157,000 | $ 3,834,000 | 33,157,000 | |||||||
Total investments in unconsolidated joint ventures | $ 280,000 | $ 280,000 |
X | ||||||||||
- Definition Long Lived Assets No definition available.
|
X | ||||||||||
- Definition Total operating and interest expenses. No definition available.
|
X | ||||||||||
- Definition Segment Reporting Information, Net Operating Income (Loss) For Reportable Segment No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of income (loss) for proportionate share of equity method investee's income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of investment in equity method investee and investment in and advance to affiliate. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|