Quarterly report pursuant to Section 13 or 15(d)

Investments In Unconsolidated Joint Ventures (Summary Of Results Of Operations Of Unconsolidated Joint Ventures) (Details)

v3.5.0.2
Investments In Unconsolidated Joint Ventures (Summary Of Results Of Operations Of Unconsolidated Joint Ventures) (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
Schedule of Equity Method Investments [Line Items]        
Total revenues $ 90,070 $ 82,586 $ 254,385 $ 238,138
Operating and other expenses (63,659) (55,969) (174,676) (169,278)
Depreciation and amortization (16,324) (16,823) (52,090) (51,632)
Interest expense (13,272) (14,622) (40,736) (39,280)
Net income (3,185) (4,828) (13,117) (22,052)
Company's equity in earnings of unconsolidated joint ventures 21,790 3,135 19,622 (2,723)
South Pier At Harborside [Member]        
Schedule of Equity Method Investments [Line Items]        
Total revenues 11,262 12,390 30,973 31,815
Operating and other expenses (7,248) (7,580) (20,356) (20,306)
Depreciation and amortization (1,499) (1,501) (4,478) (4,589)
Interest expense (1,036) (1,008) (3,020) (3,051)
Net income 1,479 2,301 3,119 3,869
Company's equity in earnings of unconsolidated joint ventures 22,447 1,151 23,267 1,934
Other [Member]        
Schedule of Equity Method Investments [Line Items]        
Total revenues 78,808 70,196 223,412 206,323
Operating and other expenses (56,411) (48,389) (154,320) (148,972)
Depreciation and amortization (14,825) (15,322) (47,612) (47,043)
Interest expense (12,236) (13,614) (37,716) (36,229)
Net income (4,664) (7,129) (16,236) (25,921)
Company's equity in earnings of unconsolidated joint ventures $ (657) $ 1,984 $ (3,645) $ (4,657)