Segment Reporting (Selected Results Of Operations And Asset Information) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2013
|
Jun. 30, 2012
|
Jun. 30, 2013
|
Jun. 30, 2012
|
Dec. 31, 2012
|
||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||
Total revenues | $ 177,938 | $ 172,045 | $ 358,659 | $ 348,753 | ||||||||||||||
Total operating and interest expenses | 117,671 | [1] | 112,823 | [1] | 239,415 | [1] | 220,765 | [1] | ||||||||||
Equity in earnings (loss) of unconsolidated joint ventures | (80) | 1,733 | (1,830) | 2,333 | ||||||||||||||
Net operating income (loss) | 60,187 | [2] | 60,955 | [2] | 117,414 | [2] | 130,321 | [2] | ||||||||||
Total assets | 4,638,064 | 4,638,064 | 4,526,045 | |||||||||||||||
Total long-lived assets | 4,217,863 | [3] | 4,217,863 | [3] | 4,234,408 | [3] | ||||||||||||
Real Estate [Member]
|
||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||
Total revenues | 164,734 | 166,785 | 332,158 | 339,400 | ||||||||||||||
Total operating and interest expenses | 63,419 | [1] | 64,057 | [1] | 130,785 | [1] | 126,945 | [1] | ||||||||||
Equity in earnings (loss) of unconsolidated joint ventures | (80) | 1,733 | (1,830) | 2,333 | ||||||||||||||
Net operating income (loss) | 101,235 | [2] | 104,461 | [2] | 199,543 | [2] | 214,788 | [2] | ||||||||||
Total assets | 4,448,547 | 4,448,547 | 4,448,656 | |||||||||||||||
Total long-lived assets | 4,206,728 | [3] | 4,206,728 | [3] | 4,223,837 | [3] | ||||||||||||
Construction Services [Member]
|
||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||
Total revenues | 6,978 | 4,739 | 15,757 | 8,572 | ||||||||||||||
Total operating and interest expenses | 6,966 | [1] | 4,687 | [1] | 15,511 | [1] | 8,577 | [1] | ||||||||||
Net operating income (loss) | 12 | [2] | 52 | [2] | 246 | [2] | (5) | [2] | ||||||||||
Total assets | 4,967 | 4,967 | 6,255 | |||||||||||||||
Corporate & Other [Member]
|
||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||
Total revenues | 6,226 | [4] | 521 | [4] | 10,744 | [4] | 781 | [4] | ||||||||||
Total operating and interest expenses | 47,286 | [1],[4] | 44,079 | [1],[4] | 93,119 | [1],[4] | 85,243 | [1],[4] | ||||||||||
Net operating income (loss) | (41,060) | [2],[4] | (43,558) | [2],[4] | (82,375) | [2],[4] | (84,462) | [2],[4] | ||||||||||
Total assets | 184,550 | [4] | 184,550 | [4] | 71,134 | [4] | ||||||||||||
Total long-lived assets | $ 11,135 | [3],[4] | $ 11,135 | [3],[4] | $ 10,571 | [3],[4] | ||||||||||||
|