Senior Unsecured Notes (Summary Of Senior Unsecured Notes) (Details) (USD $)
In Thousands, unless otherwise specified |
6 Months Ended | |||||||
---|---|---|---|---|---|---|---|---|
Jun. 30, 2013
|
Dec. 31, 2012
|
|||||||
Long-Term Debt [Line Items] | ||||||||
Senior Unsecured Notes | $ 1,616,099 | $ 1,446,894 | ||||||
4.600% Senior Unsecured Notes, Due June 15, 2013 [Member]
|
||||||||
Long-Term Debt [Line Items] | ||||||||
Senior Unsecured Notes | 99,987 | [1] | ||||||
Effective Rate | 4.742% | [1],[2] | ||||||
Interest rate of Senior Unsecured Notes | 4.60% | [1] | ||||||
Maturity date of the Senior Unsecured Notes | Jun. 15, 2013 | [1] | ||||||
5.125% Senior Unsecured Notes, Due February 15, 2014 [Member]
|
||||||||
Long-Term Debt [Line Items] | ||||||||
Senior Unsecured Notes | 200,150 | 200,270 | ||||||
Effective Rate | 5.11% | [2] | ||||||
Interest rate of Senior Unsecured Notes | 5.125% | |||||||
Maturity date of the Senior Unsecured Notes | Feb. 15, 2014 | |||||||
5.125% Senior Unsecured Notes, Due January 15, 2015 [Member]
|
||||||||
Long-Term Debt [Line Items] | ||||||||
Senior Unsecured Notes | 149,856 | 149,810 | ||||||
Effective Rate | 5.297% | [2] | ||||||
Interest rate of Senior Unsecured Notes | 5.125% | |||||||
Maturity date of the Senior Unsecured Notes | Jan. 15, 2015 | |||||||
5.800% Senior Unsecured Notes, Due January 15, 2016 [Member]
|
||||||||
Long-Term Debt [Line Items] | ||||||||
Senior Unsecured Notes | 200,199 | 200,237 | ||||||
Effective Rate | 5.806% | [2] | ||||||
Interest rate of Senior Unsecured Notes | 5.80% | |||||||
Maturity date of the Senior Unsecured Notes | Jan. 15, 2016 | |||||||
2.500% Senior Unsecured Notes Due December 15, 2017 [Member]
|
||||||||
Long-Term Debt [Line Items] | ||||||||
Senior Unsecured Notes | 248,707 | 248,560 | ||||||
Effective Rate | 2.803% | [2] | ||||||
Interest rate of Senior Unsecured Notes | 2.50% | |||||||
Maturity date of the Senior Unsecured Notes | Dec. 15, 2017 | |||||||
7.750% Senior Unsecured Notes, Due August 15, 2019 [Member]
|
||||||||
Long-Term Debt [Line Items] | ||||||||
Senior Unsecured Notes | 248,693 | 248,585 | ||||||
Effective Rate | 8.017% | [2] | ||||||
Interest rate of Senior Unsecured Notes | 7.75% | |||||||
Maturity date of the Senior Unsecured Notes | Aug. 15, 2019 | |||||||
4.500% Senior Unsecured Notes Due April 18, 2022 [Member]
|
||||||||
Long-Term Debt [Line Items] | ||||||||
Senior Unsecured Notes | 299,475 | 299,445 | ||||||
Effective Rate | 4.612% | [2] | ||||||
Interest rate of Senior Unsecured Notes | 4.50% | |||||||
Maturity date of the Senior Unsecured Notes | Apr. 18, 2022 | |||||||
3.150% Senior Unsecured Note, Due May 15, 2023 [Member]
|
||||||||
Long-Term Debt [Line Items] | ||||||||
Senior Unsecured Notes | $ 269,019 | |||||||
Effective Rate | 3.517% | [2] | ||||||
Interest rate of Senior Unsecured Notes | 3.15% | |||||||
Maturity date of the Senior Unsecured Notes | May 15, 2023 | |||||||
|