Segment Reporting (Selected Results Of Operations And Asset Information) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 31, 2013
|
Mar. 31, 2012
|
Dec. 31, 2012
|
||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||
Total revenues | $ 181,832 | $ 177,823 | ||||||||||||
Total operating and interest expenses | 122,386 | [1] | 108,566 | [1] | ||||||||||
Equity in earnings (loss) of unconsolidated joint ventures | (1,750) | 600 | ||||||||||||
Net operating income (loss) | 57,696 | [2] | 69,857 | [2] | ||||||||||
Total assets | 4,585,269 | 4,526,045 | ||||||||||||
Total long-lived assets | 4,323,268 | [3] | 4,234,408 | [3] | ||||||||||
Real Estate [Member]
|
||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||
Total revenues | 169,092 | 173,731 | ||||||||||||
Total operating and interest expenses | 67,673 | [1] | 63,511 | [1] | ||||||||||
Equity in earnings (loss) of unconsolidated joint ventures | (1,750) | 600 | ||||||||||||
Net operating income (loss) | 99,669 | [2] | 110,820 | [2] | ||||||||||
Total assets | 4,545,587 | 4,448,656 | ||||||||||||
Total long-lived assets | 4,311,640 | [3] | 4,223,837 | [3] | ||||||||||
Construction Services [Member]
|
||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||
Total revenues | 8,779 | 3,832 | ||||||||||||
Total operating and interest expenses | 8,546 | [1] | 3,890 | [1] | ||||||||||
Net operating income (loss) | 233 | [2] | (58) | [2] | ||||||||||
Total assets | 10,726 | 6,255 | ||||||||||||
Corporate & Other [Member]
|
||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||
Total revenues | 3,961 | [4] | 260 | [4] | ||||||||||
Total operating and interest expenses | 46,167 | [1],[4] | 41,165 | [1],[4] | ||||||||||
Net operating income (loss) | (42,206) | [2],[4] | (40,905) | [2],[4] | ||||||||||
Total assets | 28,956 | [4] | 71,134 | [4] | ||||||||||
Total long-lived assets | $ 11,628 | [3],[4] | $ 10,571 | [3],[4] | ||||||||||
|