Consolidated Statements Of Changes In Equity - USD ($) shares in Thousands, $ in Thousands |
VERIS RESIDENTIAL, L.P. [Member]
General Partner Common Units [Member]
|
VERIS RESIDENTIAL, L.P. [Member]
Limited Partner Common Units/Vested LTIP Units [Member]
|
VERIS RESIDENTIAL, L.P. [Member]
General Partner Common Unitholders [Member]
|
VERIS RESIDENTIAL, L.P. [Member]
Limited Partner Common Unitholders [Member]
|
VERIS RESIDENTIAL, L.P. [Member]
Noncontrolling Interest In Consolidated Joint Ventures [Member]
|
VERIS RESIDENTIAL, L.P. [Member]
Accumulated Other Comprehensive Income (Loss) [Member]
|
VERIS RESIDENTIAL, L.P. [Member] |
General Partner Common Unitholders [Member] |
Common Stock [Member] |
Additional Paid-In Capital [Member] |
Dividends In Excess Of Net Earnings [Member] |
Accumulated Other Comprehensive Income (Loss) [Member] |
Noncontrolling Interests In Subsidiaries [Member] |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance, value at Dec. 31, 2020 | $ 907 | $ 2,528,187 | $ (1,130,277) | $ 193,563 | $ 1,592,380 | |||||||||
Balance, shares at Dec. 31, 2020 | 90,712 | |||||||||||||
Balance, value at Dec. 31, 2020 | $ 1,330,048 | $ 217,560 | $ 44,772 | $ 1,592,380 | ||||||||||
Balance, units at Dec. 31, 2020 | 90,712 | 9,649 | ||||||||||||
Net income (loss) | 7,623 | 762 | 5,136 | 13,521 | 7,623 | 5,898 | 13,521 | |||||||
Common unit distributions | 4 | 4 | 4 | 4 | ||||||||||
Redeemable noncontrolling interests | (1,791) | (179) | (6,471) | (8,441) | (1,791) | (6,650) | (8,441) | |||||||
Change in noncontrolling interests in consolidated joint ventures | 10 | 10 | 10 | 10 | ||||||||||
Vested LTIP units, shares | 9 | |||||||||||||
Redemption of common units, value | (10,459) | (10,459) | (10,459) | (10,459) | ||||||||||
Redemption of common units, shares | (678) | |||||||||||||
Shares issued under Dividend Reinvestment and Stock Purchase Plan, value | 18 | 18 | 18 | 18 | ||||||||||
Shares issued under Dividend Reinvestment and Stock Purchase Plan, shares | 1 | 1 | ||||||||||||
Directors' deferred compensation plan, value | 72 | 72 | $ 72 | 72 | 72 | |||||||||
Stock compensation, value | 646 | 1,883 | 2,529 | 646 | 1,883 | 2,529 | ||||||||
Stock compensation, shares | 16 | 16 | ||||||||||||
Cancellation of common stock, value | (118) | (118) | (118) | (118) | ||||||||||
Rebalancing of ownership percentage between parent and subsidiaries | 1,556 | 1,556 | (1,556) | |||||||||||
Balance, value at Mar. 31, 2021 | $ 907 | 2,528,570 | (1,122,654) | 182,693 | 1,589,516 | |||||||||
Balance, shares at Mar. 31, 2021 | 90,729 | |||||||||||||
Balance, value at Mar. 31, 2021 | 1,336,498 | 209,571 | 43,447 | 1,589,516 | ||||||||||
Balance, units at Mar. 31, 2021 | 90,729 | 8,980 | ||||||||||||
Balance, value at Dec. 31, 2021 | $ 909 | 2,530,383 | (1,249,319) | $ 9 | 167,436 | 1,449,418 | ||||||||
Balance, shares at Dec. 31, 2021 | 90,948 | |||||||||||||
Balance, value at Dec. 31, 2021 | 1,211,790 | 197,236 | 40,383 | $ 9 | 1,449,418 | |||||||||
Balance, units at Dec. 31, 2021 | 90,948 | 9,013 | ||||||||||||
Net income (loss) | (9,092) | (898) | 5,463 | (4,527) | (9,092) | 4,565 | (4,527) | |||||||
Common unit distributions | 218 | 218 | 218 | 218 | ||||||||||
Redeemable noncontrolling interests | (2,942) | (291) | (6,437) | (9,670) | (2,942) | (6,728) | (9,670) | |||||||
Change in noncontrolling interests in consolidated joint ventures | 11 | 11 | 11 | 11 | ||||||||||
Vested LTIP units, shares | 35 | |||||||||||||
Redemption of common units, value | $ (86) | (1,442) | (1,442) | (1,442) | (1,442) | |||||||||
Shares issued under Dividend Reinvestment and Stock Purchase Plan, value | 11 | 11 | 11 | 11 | ||||||||||
Shares issued under Dividend Reinvestment and Stock Purchase Plan, shares | 1 | 1 | ||||||||||||
Directors' deferred compensation plan, value | 110 | 110 | 110 | 110 | 110 | |||||||||
Stock compensation, value | 1,957 | 2,533 | 4,490 | 1,957 | 2,533 | 4,490 | ||||||||
Stock compensation, shares | 7 | 7 | ||||||||||||
Other comprehensive income (loss) | 196 | 1,986 | 2,182 | 1,986 | 1,986 | 196 | 2,182 | |||||||
Rebalancing of ownership percentage between parent and subsidiaries | $ 1,669 | 1,669 | (1,669) | |||||||||||
Balance, value at Mar. 31, 2022 | $ 909 | $ 2,531,188 | $ (1,258,411) | $ 1,995 | $ 165,120 | $ 1,440,801 | ||||||||
Balance, shares at Mar. 31, 2022 | 90,956 | |||||||||||||
Balance, value at Mar. 31, 2022 | $ 1,201,834 | $ 197,552 | $ 39,420 | $ 1,995 | $ 1,440,801 | |||||||||
Balance, units at Mar. 31, 2022 | 90,956 | 8,962 |
X | ||||||||||
- Definition Net Increase or Decrease in balance of noncontrolling interest in the subsidiary during the reporting period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after income tax of income (loss) including the portion attributable to nonredeemable noncontrolling interest. Excludes the portion attributable to redeemable noncontrolling interest recognized as temporary equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The number of each class of partnership units outstanding at the balance sheet date. Units represent shares of ownership of the general, limited, and preferred partners. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of partners' capital (deficit), including portions attributable to both the parent and noncontrolling interests. Excludes temporary equity and is sometimes called permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares of common and preferred stock issued as dividends during the period. Excludes stock splits. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued during the period from a dividend reinvestment plan (DRIP). A dividend reinvestment plan allows the holder of the stock to reinvest dividends paid to them by the entity on new issues of stock by the entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate value of stock related to Restricted Stock Awards issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased and retired during the period. The excess of the purchase price over par value can be charged against retained earnings (once the excess is fully allocated to additional paid in capital). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Adjustments To Additional Paid In Capital Sharebased Compensation Value No definition available.
|
X | ||||||||||
- Definition Noncontrolling Interest, Increase (Decrease) from Subsidiary Equity Issuance No definition available.
|
X | ||||||||||
- Definition Noncontrolling Interest, Increase from Distributions to Noncontrolling Interest Holders No definition available.
|
X | ||||||||||
- Definition Redeemable Noncontrolling Interest Redemption Value Adjustment No definition available.
|
X | ||||||||||
- Definition Redemption Of Common Units No definition available.
|
X | ||||||||||
- Definition Redemption Of Common Units, Shares No definition available.
|
X | ||||||||||
- Definition Stock Issued During Period, Shares, Long-Term Incentive Plan Vested No definition available.
|