Redeemable Noncontrolling Interests (Schedule Of Changes In The Value Of The Redeemable Noncontrolling Interests) (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2021 |
Sep. 30, 2020 |
Sep. 30, 2021 |
Sep. 30, 2020 |
|
Redeemable Noncontrolling Interest [Line Items] | ||||
Balance | $ 513,297 | |||
Income Attributed to Noncontrolling Interests | $ (6,471) | $ (6,471) | (19,413) | $ (19,413) |
Redemption Value Adjustment | (8,188) | (8,868) | (24,805) | (27,383) |
Balance | 518,689 | 518,689 | ||
Redeemable Noncontrolling Interests [Member] | ||||
Redeemable Noncontrolling Interest [Line Items] | ||||
Balance | 516,972 | 508,955 | 513,297 | 503,382 |
Net | 516,972 | 508,955 | 513,297 | 503,382 |
Income Attributed to Noncontrolling Interests | 6,471 | 6,471 | 19,413 | 19,413 |
Distributions | (6,471) | (6,471) | (19,413) | (19,413) |
Redemption Value Adjustment | 1,717 | 2,397 | 5,392 | 7,970 |
Balance | 518,689 | 511,352 | 518,689 | 511,352 |
Redeemable Noncontrolling Interests [Member] | Series A And Series A-1 Preferred Units In MCRLP [Member] | ||||
Redeemable Noncontrolling Interest [Line Items] | ||||
Balance | 52,324 | 52,324 | 52,324 | 52,324 |
Net | 52,324 | 52,324 | 52,324 | 52,324 |
Income Attributed to Noncontrolling Interests | 455 | 455 | 1,365 | 1,365 |
Distributions | (455) | (455) | (1,365) | (1,365) |
Balance | 52,324 | 52,324 | 52,324 | 52,324 |
Rockpoint [Member] | Redeemable Noncontrolling Interests [Member] | ||||
Redeemable Noncontrolling Interest [Line Items] | ||||
Balance | 464,648 | 456,631 | 460,973 | 451,058 |
Net | 464,648 | 456,631 | 460,973 | 451,058 |
Income Attributed to Noncontrolling Interests | 6,016 | 6,016 | 18,048 | 18,048 |
Distributions | (6,016) | (6,016) | (18,048) | (18,048) |
Redemption Value Adjustment | 1,717 | 2,397 | 5,392 | 7,970 |
Balance | $ 466,365 | $ 459,028 | $ 466,365 | $ 459,028 |
X | ||||||||||
- Definition Redeemable Noncontrolling Interest Decrease From Distribution No definition available.
|
X | ||||||||||
- Definition Redeemable Noncontrolling Interest Redemption Value Adjustment No definition available.
|
X | ||||||||||
- Definition Amount of Net Income (Loss) attributable to redeemable noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate fair value as of the reporting date of all noncontrolling interests which are redeemable by the (parent) entity (1) at a fixed or determinable price on a fixed or determinable date, (2) at the option of the holder of the noncontrolling interest, or (3) upon occurrence of an event that is not solely within the control of the (parent) entity. This item includes noncontrolling interest holder's ownership (or holders' ownership) regardless of the type of equity interest (common, preferred, other) including all potential organizational (legal) forms of the investee entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Value of new stock classified as temporary equity issued during the period. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|