Segment Reporting (Schedule Of Segment Reporting Information, By Segment) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 31, 2012
|
Mar. 31, 2011
|
Dec. 31, 2011
|
||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||
Total revenues | $ 182,980 | $ 184,213 | ||||||||||||||||
Total operating and interest expenses | 110,310 | [1],[2] | 117,970 | [1],[3] | ||||||||||||||
Equity in earnings (loss) of unconsolidated joint ventures | 600 | (101) | ||||||||||||||||
Net operating income | 73,270 | [2],[4] | 66,142 | [3],[4] | ||||||||||||||
Total assets | 4,299,434 | 4,295,759 | ||||||||||||||||
Total long-lived assets | 4,037,908 | [5] | 4,036,923 | [5] | ||||||||||||||
Depreciation and amortization | 47,822 | 47,707 | ||||||||||||||||
Real Estate [Member]
|
||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||
Total revenues | 178,887 | 179,736 | ||||||||||||||||
Total operating and interest expenses | 65,230 | [1] | 74,881 | [1] | ||||||||||||||
Equity in earnings (loss) of unconsolidated joint ventures | 600 | (101) | ||||||||||||||||
Net operating income | 114,257 | [4] | 104,754 | [4] | ||||||||||||||
Total assets | 4,285,146 | 4,272,469 | ||||||||||||||||
Total long-lived assets | 4,035,730 | [5] | 4,034,651 | [5] | ||||||||||||||
Construction Services [Member]
|
||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||
Total revenues | 3,833 | 3,915 | ||||||||||||||||
Total operating and interest expenses | 3,890 | [1] | 4,122 | [1] | ||||||||||||||
Net operating income | (57) | [4] | (207) | [4] | ||||||||||||||
Total assets | 6,862 | 7,022 | ||||||||||||||||
Corporate & Other [Member]
|
||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||
Total revenues | 260 | [6] | 562 | [6] | ||||||||||||||
Total operating and interest expenses | 41,190 | [1],[6] | 38,967 | [1],[6] | ||||||||||||||
Net operating income | (40,930) | [4],[6] | (38,405) | [4],[6] | ||||||||||||||
Total assets | 7,426 | [6] | 16,268 | [6] | ||||||||||||||
Total long-lived assets | $ 2,178 | [5],[6] | $ 2,272 | [5],[6] | ||||||||||||||
|