Mortgages, Loans Payable And Other Obligations (Summary Of Mortgages, Loans Payable And Other Obligations) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 31, 2012
|
Dec. 31, 2011
|
|||||||||||||||||||
Mortgages Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||||
Mortgages, loans payable and other obligations | $ 722,280 | $ 739,448 | ||||||||||||||||||
2200 Renaissance Boulevard [Member]
|
||||||||||||||||||||
Mortgages Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||||
Property Name | 2200 Renaissance Boulevard (b) | [1] | ||||||||||||||||||
Lender | Wachovia CMBS | [1] | ||||||||||||||||||
Effective Interest Rate | 5.888% | [1],[2] | ||||||||||||||||||
Mortgages, loans payable and other obligations | 16,171 | [1] | ||||||||||||||||||
One Grande Commons [Member]
|
||||||||||||||||||||
Mortgages Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||||
Property Name | One Grande Commons (c) | [3] | ||||||||||||||||||
Lender | Capital One Bank | [3] | ||||||||||||||||||
LIBOR | LIBOR +2.00% | [2],[3] | ||||||||||||||||||
Effective Interest Rate | 2.00% | |||||||||||||||||||
Loan maturity date | Dec. 31, 2012 | [3] | ||||||||||||||||||
Mortgages, loans payable and other obligations | 11,000 | [3] | 11,000 | [3] | ||||||||||||||||
Number of extension options | 2 | |||||||||||||||||||
Mortgage loan, extension period (in years) | 1 | |||||||||||||||||||
Soundview Plaza [Member]
|
||||||||||||||||||||
Mortgages Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||||
Property Name | Soundview Plaza | |||||||||||||||||||
Lender | Morgan Stanley Mortgage Capital | |||||||||||||||||||
Effective Interest Rate | 6.015% | [2] | ||||||||||||||||||
Loan maturity date | Jan. 01, 2013 | |||||||||||||||||||
Mortgages, loans payable and other obligations | 15,387 | 15,531 | ||||||||||||||||||
9200 Edmonston Road [Member]
|
||||||||||||||||||||
Mortgages Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||||
Property Name | 9200 Edmonston Road | |||||||||||||||||||
Lender | Principal Commercial Funding L.L.C. | |||||||||||||||||||
Effective Interest Rate | 5.534% | [2] | ||||||||||||||||||
Loan maturity date | May 01, 2013 | |||||||||||||||||||
Mortgages, loans payable and other obligations | 4,436 | 4,479 | ||||||||||||||||||
6305 Ivy Lane [Member]
|
||||||||||||||||||||
Mortgages Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||||
Property Name | 6305 Ivy Lane | |||||||||||||||||||
Lender | John Hancock Life Insurance Co. | |||||||||||||||||||
Effective Interest Rate | 5.525% | [2] | ||||||||||||||||||
Loan maturity date | Jan. 01, 2014 | |||||||||||||||||||
Mortgages, loans payable and other obligations | 6,185 | 6,245 | ||||||||||||||||||
395 West Passaic [Member]
|
||||||||||||||||||||
Mortgages Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||||
Property Name | 395 West Passaic | |||||||||||||||||||
Lender | State Farm Life Insurance Co. | |||||||||||||||||||
Effective Interest Rate | 6.004% | [2] | ||||||||||||||||||
Loan maturity date | May 01, 2014 | |||||||||||||||||||
Mortgages, loans payable and other obligations | 10,654 | 10,781 | ||||||||||||||||||
6301 Ivy Lane [Member]
|
||||||||||||||||||||
Mortgages Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||||
Property Name | 6301 Ivy Lane | |||||||||||||||||||
Lender | John Hancock Life Insurance Co. | |||||||||||||||||||
Effective Interest Rate | 5.52% | [2] | ||||||||||||||||||
Loan maturity date | Jul. 01, 2014 | |||||||||||||||||||
Mortgages, loans payable and other obligations | 5,846 | 5,899 | ||||||||||||||||||
35 Waterview Boulevard [Member]
|
||||||||||||||||||||
Mortgages Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||||
Property Name | 35 Waterview Boulevard | |||||||||||||||||||
Lender | Wachovia CMBS | |||||||||||||||||||
Effective Interest Rate | 6.348% | [2] | ||||||||||||||||||
Loan maturity date | Aug. 11, 2014 | |||||||||||||||||||
Mortgages, loans payable and other obligations | 18,975 | 19,051 | ||||||||||||||||||
6 Becker, 85 Livingston, 75 Livingston & 20 Waterview [Member]
|
||||||||||||||||||||
Mortgages Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||||
Property Name | 6 Becker, 85 Livingston, 75 Livingston & 20 Waterview | |||||||||||||||||||
Lender | Wachovia CMBS | |||||||||||||||||||
Effective Interest Rate | 10.22% | [2] | ||||||||||||||||||
Loan maturity date | Aug. 11, 2014 | |||||||||||||||||||
Mortgages, loans payable and other obligations | 62,367 | 62,127 | ||||||||||||||||||
4 Sylvan [Member]
|
||||||||||||||||||||
Mortgages Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||||
Property Name | 4 Sylvan | |||||||||||||||||||
Lender | Wachovia CMBS | |||||||||||||||||||
Effective Interest Rate | 10.19% | [2] | ||||||||||||||||||
Loan maturity date | Aug. 11, 2014 | |||||||||||||||||||
Mortgages, loans payable and other obligations | 14,449 | 14,438 | ||||||||||||||||||
10 Independence [Member]
|
||||||||||||||||||||
Mortgages Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||||
Property Name | 10 Independence | |||||||||||||||||||
Lender | Wachovia CMBS | |||||||||||||||||||
Effective Interest Rate | 12.44% | [2] | ||||||||||||||||||
Loan maturity date | Aug. 11, 2014 | |||||||||||||||||||
Mortgages, loans payable and other obligations | 15,990 | 15,908 | ||||||||||||||||||
4 Becker [Member]
|
||||||||||||||||||||
Mortgages Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||||
Property Name | 4 Becker | |||||||||||||||||||
Lender | Wachovia CMBS | |||||||||||||||||||
Effective Interest Rate | 9.55% | [2] | ||||||||||||||||||
Loan maturity date | May 11, 2016 | |||||||||||||||||||
Mortgages, loans payable and other obligations | 37,886 | 37,769 | ||||||||||||||||||
5 Becker [Member]
|
||||||||||||||||||||
Mortgages Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||||
Property Name | 5 Becker | |||||||||||||||||||
Lender | Wachovia CMBS | |||||||||||||||||||
Effective Interest Rate | 12.83% | [2] | ||||||||||||||||||
Loan maturity date | May 11, 2016 | |||||||||||||||||||
Mortgages, loans payable and other obligations | 12,161 | 12,056 | ||||||||||||||||||
210 Clay [Member]
|
||||||||||||||||||||
Mortgages Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||||
Property Name | 210 Clay | |||||||||||||||||||
Lender | Wachovia CMBS | |||||||||||||||||||
Effective Interest Rate | 13.42% | [2] | ||||||||||||||||||
Loan maturity date | May 11, 2016 | |||||||||||||||||||
Mortgages, loans payable and other obligations | 11,947 | 11,844 | ||||||||||||||||||
51 Imclone [Member]
|
||||||||||||||||||||
Mortgages Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||||
Property Name | 51 Imclone | |||||||||||||||||||
Lender | Wachovia CMBS | |||||||||||||||||||
Effective Interest Rate | 8.39% | [2] | ||||||||||||||||||
Loan maturity date | May 11, 2016 | |||||||||||||||||||
Mortgages, loans payable and other obligations | 3,884 | 3,886 | ||||||||||||||||||
Various [Member]
|
||||||||||||||||||||
Mortgages Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||||
Property Name | Various (d) | [4] | ||||||||||||||||||
Lender | Prudential Insurance | [4] | ||||||||||||||||||
Effective Interest Rate | 6.332% | [2],[4] | ||||||||||||||||||
Loan maturity date | Jan. 15, 2017 | [4] | ||||||||||||||||||
Mortgages, loans payable and other obligations | 150,000 | [4] | 150,000 | [4] | ||||||||||||||||
23 Main Street [Member]
|
||||||||||||||||||||
Mortgages Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||||
Property Name | 23 Main Street | |||||||||||||||||||
Lender | JPMorgan CMBS | |||||||||||||||||||
Effective Interest Rate | 5.587% | [2] | ||||||||||||||||||
Loan maturity date | Sep. 01, 2018 | |||||||||||||||||||
Mortgages, loans payable and other obligations | 30,862 | 31,002 | ||||||||||||||||||
Harborside Plaza 5 [Member]
|
||||||||||||||||||||
Mortgages Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||||
Property Name | Harborside Plaza 5 | |||||||||||||||||||
Lender | The Northwestern Mutual Life Insurance Co. & New York Life Insurance Co. | |||||||||||||||||||
Effective Interest Rate | 6.842% | [2] | ||||||||||||||||||
Loan maturity date | Nov. 01, 2018 | |||||||||||||||||||
Mortgages, loans payable and other obligations | 230,842 | 231,603 | ||||||||||||||||||
100 Walnut Avenue [Member]
|
||||||||||||||||||||
Mortgages Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||||
Property Name | 100 Walnut Avenue | |||||||||||||||||||
Lender | Guardian Life Insurance Co. | |||||||||||||||||||
Effective Interest Rate | 7.311% | [2] | ||||||||||||||||||
Loan maturity date | Feb. 01, 2019 | |||||||||||||||||||
Mortgages, loans payable and other obligations | 19,189 | 19,241 | ||||||||||||||||||
One River Center [Member]
|
||||||||||||||||||||
Mortgages Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||||
Property Name | One River Center (e) | [5] | ||||||||||||||||||
Lender | Guardian Life Insurance Co. | [5] | ||||||||||||||||||
Effective Interest Rate | 7.311% | [2],[5] | ||||||||||||||||||
Loan maturity date | Feb. 01, 2019 | [5] | ||||||||||||||||||
Mortgages, loans payable and other obligations | 43,958 | [5] | 44,079 | [5] | ||||||||||||||||
581 Main Street [Member]
|
||||||||||||||||||||
Mortgages Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||||
Property Name | 581 Main Street (f) | [6] | ||||||||||||||||||
Lender | Valley National Bank | [6] | ||||||||||||||||||
Effective Interest Rate | 6.935% | [2],[6],[7] | ||||||||||||||||||
Loan maturity date | Jul. 01, 2034 | [8] | ||||||||||||||||||
Mortgages, loans payable and other obligations | $ 16,262 | [6] | $ 16,338 | [6] | ||||||||||||||||
Basis points of the interest rate at the reset period | 225 | |||||||||||||||||||
Treasury yield period (in years) | 10 | |||||||||||||||||||
Number of days prior to reset date that interest rate will be reset | 45 | |||||||||||||||||||
Minimum interest rate for the loan after the reset period | 6.875% | |||||||||||||||||||
Coupon Interest Rate Reset One [Member] | 581 Main Street [Member]
|
||||||||||||||||||||
Mortgages Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||||
Interest rate will be reset after the end of period (in years) | 10 | |||||||||||||||||||
Coupon Interest Rate Reset Two [Member] | 581 Main Street [Member]
|
||||||||||||||||||||
Mortgages Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||||
Interest rate will be reset after the end of period (in years) | 20 | |||||||||||||||||||
|