Senior Unsecured Notes (Summary Of Senior Unsecured Notes) (Details) (USD $)
In Thousands, unless otherwise specified |
9 Months Ended | |||||||
---|---|---|---|---|---|---|---|---|
Sep. 30, 2014
|
Dec. 31, 2013
|
|||||||
Debt Instrument [Line Items] | ||||||||
Senior Unsecured Notes | $ 1,417,439 | $ 1,616,575 | ||||||
5.125% Senior Unsecured Notes, Due February 15, 2014 [Member]
|
||||||||
Debt Instrument [Line Items] | ||||||||
Senior Unsecured Notes | [1] | 200,030 | [1] | |||||
Effective Rate | 5.11% | [1],[2] | ||||||
Interest rate of senior unsecured notes | 5.125% | |||||||
Maturity date of the senior unsecured notes | Feb. 15, 2014 | |||||||
5.125% Senior Unsecured Notes, Due January 15, 2015 [Member]
|
||||||||
Debt Instrument [Line Items] | ||||||||
Senior Unsecured Notes | 149,971 | 149,902 | ||||||
Effective Rate | 5.297% | [2] | ||||||
Interest rate of senior unsecured notes | 5.125% | |||||||
Maturity date of the senior unsecured notes | Jan. 15, 2015 | |||||||
5.800% Senior Unsecured Notes, Due January 15, 2016 [Member]
|
||||||||
Debt Instrument [Line Items] | ||||||||
Senior Unsecured Notes | 200,104 | 200,161 | ||||||
Effective Rate | 5.806% | [2] | ||||||
Interest rate of senior unsecured notes | 5.80% | |||||||
Maturity date of the senior unsecured notes | Jan. 15, 2016 | |||||||
2.500% Senior Unsecured Notes Due December 15, 2017 [Member]
|
||||||||
Debt Instrument [Line Items] | ||||||||
Senior Unsecured Notes | 249,077 | 248,855 | ||||||
Effective Rate | 2.803% | [2] | ||||||
Interest rate of senior unsecured notes | 2.50% | |||||||
Maturity date of the senior unsecured notes | Dec. 15, 2017 | |||||||
7.750% Senior Unsecured Notes, Due August 15, 2019 [Member]
|
||||||||
Debt Instrument [Line Items] | ||||||||
Senior Unsecured Notes | 248,959 | 248,799 | ||||||
Effective Rate | 8.017% | [2] | ||||||
Interest rate of senior unsecured notes | 7.75% | |||||||
Maturity date of the senior unsecured notes | Aug. 15, 2019 | |||||||
4.500% Senior Unsecured Notes Due April 18, 2022 [Member]
|
||||||||
Debt Instrument [Line Items] | ||||||||
Senior Unsecured Notes | 299,550 | 299,505 | ||||||
Effective Rate | 4.612% | [2] | ||||||
Interest rate of senior unsecured notes | 4.50% | |||||||
Maturity date of the senior unsecured notes | Apr. 18, 2022 | |||||||
3.150% Senior Unsecured Note, Due May 15, 2023 [Member]
|
||||||||
Debt Instrument [Line Items] | ||||||||
Senior Unsecured Notes | $ 269,778 | $ 269,323 | ||||||
Effective Rate | 3.517% | [2] | ||||||
Interest rate of senior unsecured notes | 3.15% | |||||||
Maturity date of the senior unsecured notes | May 15, 2023 | |||||||
|