Segment Reporting (Selected Results Of Operations And Asset Information) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2014
|
Jun. 30, 2013
|
Jun. 30, 2014
|
Jun. 30, 2013
|
Dec. 31, 2013
|
||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||
Total revenues | $ 160,300 | $ 168,346 | $ 329,896 | $ 339,259 | ||||||||||||||||||||||
Total operating and interest expenses | 113,269 | [1] | 114,002 | [1] | 254,273 | [1] | 231,861 | [1] | ||||||||||||||||||
Equity in earnings (loss) of unconsolidated joint ventures | 443 | (80) | (792) | (1,830) | ||||||||||||||||||||||
Net operating income (loss) | 47,474 | [2] | 54,264 | [2] | 74,831 | [2] | 105,568 | [2] | ||||||||||||||||||
Total assets | 4,354,772 | 4,354,772 | 4,515,328 | |||||||||||||||||||||||
Total long-lived assets | 3,706,487 | [3] | 3,706,487 | [3] | 3,868,193 | [3] | ||||||||||||||||||||
Investments in unconsolidated joint ventures | 265,866 | 265,866 | 181,129 | |||||||||||||||||||||||
Real Estate - Commercial And Other [Member]
|
||||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||
Total revenues | 150,877 | 155,249 | 311,450 | 313,897 | ||||||||||||||||||||||
Total operating and interest expenses | 72,303 | [1] | 65,889 | [1] | 159,236 | [1] | 136,282 | [1] | ||||||||||||||||||
Equity in earnings (loss) of unconsolidated joint ventures | 1,829 | 2,845 | 2,817 | 3,230 | ||||||||||||||||||||||
Net operating income (loss) | 80,403 | [2] | 92,205 | [2] | 155,031 | [2] | 180,845 | [2] | ||||||||||||||||||
Total assets | 3,796,166 | 3,796,166 | 3,886,574 | |||||||||||||||||||||||
Total long-lived assets | 3,421,351 | [3] | 3,421,351 | [3] | 3,620,494 | [3] | ||||||||||||||||||||
Investments in unconsolidated joint ventures | 116,829 | 116,829 | 53,160 | |||||||||||||||||||||||
Real Estate - Multi Family [Member]
|
||||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||
Total revenues | 6,329 | 3,655 | 12,132 | 4,937 | ||||||||||||||||||||||
Total operating and interest expenses | 3,006 | [1] | 1,568 | [1] | 5,705 | [1] | 2,104 | [1] | ||||||||||||||||||
Equity in earnings (loss) of unconsolidated joint ventures | (2,255) | (2,925) | (4,478) | (5,060) | ||||||||||||||||||||||
Net operating income (loss) | 1,068 | [2] | (838) | [2] | 1,949 | [2] | (2,227) | [2] | ||||||||||||||||||
Total assets | 398,190 | 398,190 | 377,237 | |||||||||||||||||||||||
Total long-lived assets | 277,734 | [3] | 277,734 | [3] | 240,501 | [3] | ||||||||||||||||||||
Investments in unconsolidated joint ventures | 148,286 | 148,286 | 127,276 | |||||||||||||||||||||||
Multi Family Services [Member]
|
||||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||
Total revenues | 7,403 | [4] | 6,394 | [5] | 14,351 | [6] | 11,878 | [7] | ||||||||||||||||||
Total operating and interest expenses | 8,382 | [1] | 7,657 | [1] | 18,541 | [1] | 15,132 | [1] | ||||||||||||||||||
Equity in earnings (loss) of unconsolidated joint ventures | 869 | 869 | ||||||||||||||||||||||||
Net operating income (loss) | (110) | [2] | (1,263) | [2] | (3,321) | [2] | (3,254) | [2] | ||||||||||||||||||
Total assets | 9,004 | 9,004 | 10,488 | |||||||||||||||||||||||
Total long-lived assets | 3,923 | [3] | 3,923 | [3] | 3,468 | [3] | ||||||||||||||||||||
Investments in unconsolidated joint ventures | 751 | 751 | 693 | |||||||||||||||||||||||
Fee revenue | 935 | 571 | 1,800 | 767 | ||||||||||||||||||||||
Corporate & Other [Member]
|
||||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||
Total revenues | (4,309) | [8] | 3,048 | [8] | (8,037) | [8] | 8,547 | [8] | ||||||||||||||||||
Total operating and interest expenses | 29,578 | [1],[8] | 38,888 | [1],[8] | 70,791 | [1],[8] | 78,343 | [1],[8] | ||||||||||||||||||
Net operating income (loss) | (33,887) | [2],[8] | (35,840) | [2],[8] | (78,828) | [2],[8] | (69,796) | [2],[8] | ||||||||||||||||||
Total assets | 151,412 | [8] | 151,412 | [8] | 241,029 | [8] | ||||||||||||||||||||
Total long-lived assets | $ 3,479 | [3],[8] | $ 3,479 | [3],[8] | $ 3,730 | [3],[8] | ||||||||||||||||||||
|