Real Estate Transactions (Schedule Of Property Sales) (Details) (USD $)
|
6 Months Ended | 12 Months Ended | |||||
---|---|---|---|---|---|---|---|
Jun. 30, 2014
item
sqft
|
Dec. 31, 2013
property
sqft
|
||||||
Income Statement, Balance Sheet and Additional Disclosures by Disposal Groups, Including Discontinued Operations [Line Items] | |||||||
Number of Buildings | 9 | 24 | |||||
Rentable Square Feet | 1,694,563 | 3,000,000 | |||||
Net Sales Proceeds | $ 235,322,000 | $ 390,600,000 | |||||
Net Book Value | 180,738,000 | ||||||
Realized Gain (loss) | 54,584,000 | ||||||
Ownership interest | 11.10% | 11.90% | |||||
22 Sylvan Way [Member]
|
|||||||
Income Statement, Balance Sheet and Additional Disclosures by Disposal Groups, Including Discontinued Operations [Line Items] | |||||||
Number of Buildings | 1 | ||||||
Rentable Square Feet | 249,409 | ||||||
Net Sales Proceeds | 94,897,000 | ||||||
Net Book Value | 60,244,000 | ||||||
Realized Gain (loss) | 34,653,000 | ||||||
30 Knightsbridge Road [Member]
|
|||||||
Income Statement, Balance Sheet and Additional Disclosures by Disposal Groups, Including Discontinued Operations [Line Items] | |||||||
Number of Buildings | 4 | [1] | |||||
Rentable Square Feet | 680,350 | [1] | |||||
Net Sales Proceeds | 54,641,000 | [1] | |||||
Net Book Value | 52,361,000 | [1] | |||||
Realized Gain (loss) | 2,280,000 | [1] | |||||
470 Chestnut Ridge Road [Member]
|
|||||||
Income Statement, Balance Sheet and Additional Disclosures by Disposal Groups, Including Discontinued Operations [Line Items] | |||||||
Number of Buildings | 1 | [1],[2] | |||||
Rentable Square Feet | 52,500 | [1],[2] | |||||
Net Sales Proceeds | 7,195,000 | [1],[2] | |||||
Net Book Value | 7,109,000 | [1],[2] | |||||
Realized Gain (loss) | 86,000 | [1],[2] | |||||
530 Chestnut Ridge Road [Member]
|
|||||||
Income Statement, Balance Sheet and Additional Disclosures by Disposal Groups, Including Discontinued Operations [Line Items] | |||||||
Number of Buildings | 1 | [1],[2] | |||||
Rentable Square Feet | 57,204 | [1],[2] | |||||
Net Sales Proceeds | 6,299,000 | [1],[2] | |||||
Net Book Value | 6,235,000 | [1],[2] | |||||
Realized Gain (loss) | 64,000 | [1],[2] | |||||
400 Rella Boulevard [Member]
|
|||||||
Income Statement, Balance Sheet and Additional Disclosures by Disposal Groups, Including Discontinued Operations [Line Items] | |||||||
Number of Buildings | 1 | ||||||
Rentable Square Feet | 180,000 | ||||||
Net Sales Proceeds | 27,539,000 | ||||||
Net Book Value | 10,938,000 | ||||||
Realized Gain (loss) | 16,601,000 | ||||||
412 Mt. Kemble Avenue [Member]
|
|||||||
Income Statement, Balance Sheet and Additional Disclosures by Disposal Groups, Including Discontinued Operations [Line Items] | |||||||
Number of Buildings | 1 | [1] | |||||
Rentable Square Feet | 475,100 | [1] | |||||
Net Sales Proceeds | 44,751,000 | [1] | |||||
Net Book Value | 43,851,000 | [1] | |||||
Realized Gain (loss) | 900,000 | [1] | |||||
30 Knightsbridge Road, 470 Chestnut Ridge Road, 530 Chestnut Ridge Road And 412 Mount Kemble Avenue [Member]
|
|||||||
Income Statement, Balance Sheet and Additional Disclosures by Disposal Groups, Including Discontinued Operations [Line Items] | |||||||
Net Sales Proceeds | 112,900,000 | ||||||
Sale price of property | 117,000,000 | ||||||
Sale price of property, cash | 114,600,000 | ||||||
Sale price of property, capital accounts | 2,400,000 | ||||||
Closing costs paid | 1,700,000 | ||||||
Ownership interest | 0.00% | ||||||
30 Knightsbridge Road, 470 Chestnut Ridge Road, 530 Chestnut Ridge Road And 412 Mount Kemble Avenue [Member] | Keystone Entities [Member]
|
|||||||
Income Statement, Balance Sheet and Additional Disclosures by Disposal Groups, Including Discontinued Operations [Line Items] | |||||||
Internal rate of return | 15.00% | ||||||
30 Knightsbridge Road, 470 Chestnut Ridge Road, 530 Chestnut Ridge Road And 412 Mount Kemble Avenue [Member] | Parent Company [Member]
|
|||||||
Income Statement, Balance Sheet and Additional Disclosures by Disposal Groups, Including Discontinued Operations [Line Items] | |||||||
Internal rate of return | 10.00% | ||||||
7 Property Group [Member]
|
|||||||
Income Statement, Balance Sheet and Additional Disclosures by Disposal Groups, Including Discontinued Operations [Line Items] | |||||||
Sale price of property | 104,000,000 | ||||||
Sale price of property, cash | 78,300,000 | ||||||
Sale price of property, capital accounts | 18,800,000 | ||||||
Number of properties held for sale | 7 | ||||||
Area of real estate property held for sale (in square feet) | 928,258 | ||||||
Number of properties with senior pari passu interest | 3 | ||||||
Sale price of property, capital balance in properties in which senior pari passu interest is held | 6,900,000 | ||||||
470 Chestnut Ridge Road And 530 Chestnut Ridge Road [Member]
|
|||||||
Income Statement, Balance Sheet and Additional Disclosures by Disposal Groups, Including Discontinued Operations [Line Items] | |||||||
Impairment charge | $ 3,900,000 | ||||||
|