Mortgages, Loans Payable And Other Obligations (Summary Of Mortgages, Loans Payable And Other Obligations) (Details) (USD $)
|
12 Months Ended | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2011
|
Dec. 31, 2010
|
|||||||||||||||||
Mortgages, Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||
Mortgages, loans payable and other obligations | $ 739,448,000 | $ 743,043,000 | ||||||||||||||||
2200 Renaissance Boulevard [Member]
|
||||||||||||||||||
Mortgages, Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||
Property Name | 2200 Renaissance Boulevard (b) | [1] | ||||||||||||||||
Lender | Wachovia CMBS | [1] | ||||||||||||||||
Effective Interest Rate | 5.888% | [1],[2] | ||||||||||||||||
Loan maturity date | Dec. 01, 2012 | [1] | ||||||||||||||||
Mortgages, loans payable and other obligations | 16,171,000 | [1] | 16,171,000 | [1] | ||||||||||||||
Impairment charge on property | 9,500,000 | |||||||||||||||||
One Grande Commons [Member]
|
||||||||||||||||||
Mortgages, Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||
Property Name | One Grande Commons (c) | [3] | ||||||||||||||||
Lender | Capital One Bank | [3] | ||||||||||||||||
LIBOR | LIBOR +2.00% | [2],[3] | ||||||||||||||||
Effective Interest Rate | 2.00% | |||||||||||||||||
Loan maturity date | Dec. 31, 2012 | [3] | ||||||||||||||||
Mortgages, loans payable and other obligations | 11,000,000 | [3] | 11,000,000 | [3] | ||||||||||||||
Soundview Plaza [Member]
|
||||||||||||||||||
Mortgages, Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||
Property Name | Soundview Plaza | |||||||||||||||||
Lender | Morgan Stanley Mortgage Capital | |||||||||||||||||
Effective Interest Rate | 6.015% | [2] | ||||||||||||||||
Loan maturity date | Jan. 01, 2013 | |||||||||||||||||
Mortgages, loans payable and other obligations | 15,531,000 | 16,089,000 | ||||||||||||||||
9200 Edmonston Road [Member]
|
||||||||||||||||||
Mortgages, Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||
Property Name | 9200 Edmonston Road | |||||||||||||||||
Lender | Principal Commercial Funding L.L.C. | |||||||||||||||||
Effective Interest Rate | 5.534% | [2] | ||||||||||||||||
Loan maturity date | May 01, 2013 | |||||||||||||||||
Mortgages, loans payable and other obligations | 4,479,000 | 4,646,000 | ||||||||||||||||
6305 Ivy Lane [Member]
|
||||||||||||||||||
Mortgages, Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||
Property Name | 6305 Ivy Lane | |||||||||||||||||
Lender | John Hancock Life Insurance Co. | |||||||||||||||||
Effective Interest Rate | 5.525% | [2] | ||||||||||||||||
Loan maturity date | Jan. 01, 2014 | |||||||||||||||||
Mortgages, loans payable and other obligations | 6,245,000 | 6,475,000 | ||||||||||||||||
395 West Passaic [Member]
|
||||||||||||||||||
Mortgages, Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||
Property Name | 395 West Passaic | |||||||||||||||||
Lender | State Farm Life Insurance Co. | |||||||||||||||||
Effective Interest Rate | 6.004% | [2] | ||||||||||||||||
Loan maturity date | May 01, 2014 | |||||||||||||||||
Mortgages, loans payable and other obligations | 10,781,000 | 11,270,000 | ||||||||||||||||
6301 Ivy Lane [Member]
|
||||||||||||||||||
Mortgages, Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||
Property Name | 6301 Ivy Lane | |||||||||||||||||
Lender | John Hancock Life Insurance Co. | |||||||||||||||||
Effective Interest Rate | 5.52% | [2] | ||||||||||||||||
Loan maturity date | Jul. 01, 2014 | |||||||||||||||||
Mortgages, loans payable and other obligations | 5,899,000 | 6,103,000 | ||||||||||||||||
35 Waterview Boulevard [Member]
|
||||||||||||||||||
Mortgages, Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||
Property Name | 35 Waterview Boulevard | |||||||||||||||||
Lender | Wachovia CMBS | |||||||||||||||||
Effective Interest Rate | 6.348% | [2] | ||||||||||||||||
Loan maturity date | Aug. 11, 2014 | |||||||||||||||||
Mortgages, loans payable and other obligations | 19,051,000 | 19,341,000 | ||||||||||||||||
6 Becker, 85 Livingston, 75 Livingston And 20 Waterview [Member]
|
||||||||||||||||||
Mortgages, Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||
Property Name | 6 Becker, 85 Livingston, 75 Livingston & 20 Waterview | |||||||||||||||||
Lender | Wachovia CMBS | |||||||||||||||||
Effective Interest Rate | 10.22% | [2] | ||||||||||||||||
Loan maturity date | Aug. 11, 2014 | |||||||||||||||||
Mortgages, loans payable and other obligations | 62,127,000 | 61,224,000 | ||||||||||||||||
4 Sylvan [Member]
|
||||||||||||||||||
Mortgages, Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||
Property Name | 4 Sylvan | |||||||||||||||||
Lender | Wachovia CMBS | |||||||||||||||||
Effective Interest Rate | 10.19% | [2] | ||||||||||||||||
Loan maturity date | Aug. 11, 2014 | |||||||||||||||||
Mortgages, loans payable and other obligations | 14,438,000 | 14,395,000 | ||||||||||||||||
10 Independence [Member]
|
||||||||||||||||||
Mortgages, Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||
Property Name | 10 Independence | |||||||||||||||||
Lender | Wachovia CMBS | |||||||||||||||||
Effective Interest Rate | 12.44% | [2] | ||||||||||||||||
Loan maturity date | Aug. 11, 2014 | |||||||||||||||||
Mortgages, loans payable and other obligations | 15,908,000 | 15,606,000 | ||||||||||||||||
4 Becker [Member]
|
||||||||||||||||||
Mortgages, Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||
Property Name | 4 Becker | |||||||||||||||||
Lender | Wachovia CMBS | |||||||||||||||||
Effective Interest Rate | 9.55% | [2] | ||||||||||||||||
Loan maturity date | May 11, 2016 | |||||||||||||||||
Mortgages, loans payable and other obligations | 37,769,000 | 37,096,000 | ||||||||||||||||
5 Becker [Member]
|
||||||||||||||||||
Mortgages, Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||
Property Name | 5 Becker | |||||||||||||||||
Lender | Wachovia CMBS | |||||||||||||||||
Effective Interest Rate | 12.83% | [2] | ||||||||||||||||
Loan maturity date | May 11, 2016 | |||||||||||||||||
Mortgages, loans payable and other obligations | 12,056,000 | 11,599,000 | ||||||||||||||||
210 Clay [Member]
|
||||||||||||||||||
Mortgages, Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||
Property Name | 210 Clay | |||||||||||||||||
Lender | Wachovia CMBS | |||||||||||||||||
Effective Interest Rate | 13.42% | [2] | ||||||||||||||||
Loan maturity date | May 11, 2016 | |||||||||||||||||
Mortgages, loans payable and other obligations | 11,844,000 | 11,467,000 | ||||||||||||||||
51 Imclone [Member]
|
||||||||||||||||||
Mortgages, Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||
Property Name | 51 Imclone | |||||||||||||||||
Lender | Wachovia CMBS | |||||||||||||||||
Effective Interest Rate | 8.39% | [2] | ||||||||||||||||
Loan maturity date | May 11, 2016 | |||||||||||||||||
Mortgages, loans payable and other obligations | 3,886,000 | 3,893,000 | ||||||||||||||||
Various [Member]
|
||||||||||||||||||
Mortgages, Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||
Property Name | Various (d) | [4] | ||||||||||||||||
Lender | Prudential Insurance | [4] | ||||||||||||||||
Effective Interest Rate | 6.332% | [2],[4] | ||||||||||||||||
Loan maturity date | Jan. 15, 2017 | [4] | ||||||||||||||||
Mortgages, loans payable and other obligations | 150,000,000 | [4] | 150,000,000 | [4] | ||||||||||||||
23 Main Street [Member]
|
||||||||||||||||||
Mortgages, Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||
Property Name | 23 Main Street | |||||||||||||||||
Lender | JPMorgan CMBS | |||||||||||||||||
Effective Interest Rate | 5.587% | [2] | ||||||||||||||||
Loan maturity date | Sep. 01, 2018 | |||||||||||||||||
Mortgages, loans payable and other obligations | 31,002,000 | 31,537,000 | ||||||||||||||||
Harborside Plaza 5 [Member]
|
||||||||||||||||||
Mortgages, Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||
Property Name | Harborside Plaza 5 | |||||||||||||||||
Lender | The Northwestern Mutual Life Insurance Co. & New York Life Insurance Co. | |||||||||||||||||
Effective Interest Rate | 6.842% | [2] | ||||||||||||||||
Loan maturity date | Nov. 01, 2018 | |||||||||||||||||
Mortgages, loans payable and other obligations | 231,603,000 | 234,521,000 | ||||||||||||||||
100 Walnut Avenue [Member]
|
||||||||||||||||||
Mortgages, Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||
Property Name | 100 Walnut Avenue | |||||||||||||||||
Lender | Guardian Life Insurance Co. | |||||||||||||||||
Effective Interest Rate | 7.311% | [2] | ||||||||||||||||
Loan maturity date | Feb. 01, 2019 | |||||||||||||||||
Mortgages, loans payable and other obligations | 19,241,000 | 19,443,000 | ||||||||||||||||
One River Center [Member]
|
||||||||||||||||||
Mortgages, Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||
Property Name | One River Center (e) | [5] | ||||||||||||||||
Lender | Guardian Life Insurance Co. | [5] | ||||||||||||||||
Effective Interest Rate | 7.311% | [2],[5] | ||||||||||||||||
Loan maturity date | Feb. 01, 2019 | [5] | ||||||||||||||||
Mortgages, loans payable and other obligations | 44,079,000 | [5] | 44,540,000 | [5] | ||||||||||||||
581 Main Street [Member]
|
||||||||||||||||||
Mortgages, Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||
Property Name | 581 Main Street (f) | [6] | ||||||||||||||||
Lender | Valley National Bank | [6] | ||||||||||||||||
Effective Interest Rate | 6.935% | [6],[7] | ||||||||||||||||
Loan maturity date | Jul. 01, 2034 | [6] | ||||||||||||||||
Mortgages, loans payable and other obligations | $ 16,338,000 | [6] | $ 16,627,000 | [6] | ||||||||||||||
Basis points of the interest rate at the reset period | 225 | |||||||||||||||||
Treasury yield period, in years | 10 | |||||||||||||||||
Number of days prior to reset date that interest rate will be reset | 45 | |||||||||||||||||
Minimum interest rate for the loan after the reset period | 6.875% | |||||||||||||||||
Coupon Interest Rate Reset One [Member] | 581 Main Street [Member]
|
||||||||||||||||||
Mortgages, Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||
Interest rate will be reset after the end of period (in years) | 10 | |||||||||||||||||
Coupon Interest Rate Reset Two [Member] | 581 Main Street [Member]
|
||||||||||||||||||
Mortgages, Loans Payable And Other Obligations [Line Items] | ||||||||||||||||||
Interest rate will be reset after the end of period (in years) | 20 | |||||||||||||||||
|