Segment Reporting (Schedule Of Segment Reporting Information, By Segment) (Details) (USD $)
In Thousands |
3 Months Ended | 6 Months Ended | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2011
|
Jun. 30, 2010
|
Jun. 30, 2011
|
Jun. 30, 2010
|
Dec. 31, 2010
|
||||||||||||||||||||||
Total revenues | $ 181,107 | $ 202,785 | $ 367,437 | $ 397,368 | ||||||||||||||||||||||
Total operating and interest expenses | 113,284 | [1],[2] | 137,780 | [3] | 232,790 | [2],[4] | 266,205 | [5] | ||||||||||||||||||
Equity in earnings (loss) of unconsolidated joint ventures | 736 | 260 | 635 | (262) | ||||||||||||||||||||||
Net operating income | 68,559 | [1],[6] | 65,265 | [3] | 135,282 | [4],[6] | 130,901 | [5] | ||||||||||||||||||
Total assets | 4,326,483 | 4,326,483 | 4,362,466 | |||||||||||||||||||||||
Total long-lived assets | 4,065,554 | [7] | 4,065,554 | [7] | 4,098,872 | |||||||||||||||||||||
Depreciation and amortization | 48,268 | 47,474 | 96,416 | 95,964 | ||||||||||||||||||||||
Real Estate [Member]
|
||||||||||||||||||||||||||
Revenue for reportable segment | 177,454 | 179,848 | 359,296 | 370,808 | ||||||||||||||||||||||
Operating and interest expenses for reportable segment | 69,350 | [2] | 68,716 | 145,318 | [2] | 130,308 | ||||||||||||||||||||
Equity in earnings (loss) of unconsolidated joint ventures for reportable segment | 736 | 260 | 635 | (262) | ||||||||||||||||||||||
Net operating income for reportable segment | 108,840 | [6] | 111,392 | 214,613 | [6] | 240,238 | ||||||||||||||||||||
Total assets for reportable segment | 4,304,298 | 4,304,298 | 4,332,408 | |||||||||||||||||||||||
Total long-lived assets for reportable segment | 4,062,829 | [7] | 4,062,829 | [7] | 4,096,242 | |||||||||||||||||||||
Construction Services [Member]
|
||||||||||||||||||||||||||
Revenue for reportable segment | 2,905 | 22,518 | 6,819 | 33,440 | ||||||||||||||||||||||
Operating and interest expenses for reportable segment | 3,264 | [2] | 22,142 | 7,386 | [2] | 33,095 | ||||||||||||||||||||
Equity in earnings (loss) of unconsolidated joint ventures for reportable segment | ||||||||||||||||||||||||||
Net operating income for reportable segment | (359) | [6] | 376 | (567) | [6] | 345 | ||||||||||||||||||||
Total assets for reportable segment | 9,027 | 9,027 | 13,929 | |||||||||||||||||||||||
Corporate & Other [Member]
|
||||||||||||||||||||||||||
Revenue for reportable segment | 748 | [8] | 419 | [8] | 1,322 | [8] | (6,880) | [8] | ||||||||||||||||||
Operating and interest expenses for reportable segment | 40,670 | [2],[8] | 46,922 | [8] | 80,086 | [2],[8] | 102,802 | [8] | ||||||||||||||||||
Equity in earnings (loss) of unconsolidated joint ventures for reportable segment | [8] | [8] | ||||||||||||||||||||||||
Net operating income for reportable segment | (39,922) | [6],[8] | (46,503) | [8] | (78,764) | [6],[8] | (109,682) | [8] | ||||||||||||||||||
Total assets for reportable segment | 13,158 | [8] | 13,158 | [8] | 16,129 | [8] | ||||||||||||||||||||
Total long-lived assets for reportable segment | $ 2,725 | [7],[8] | $ 2,725 | [7],[8] | $ 2,630 | [8] | ||||||||||||||||||||
|