| VERIS RESIDENTIAL, INC. STOCKHOLDERS’ EQUITY AND VERIS RESIDENTIAL, L.P.’S PARTNERS’ CAPITAL - ATM Program And Dividend Reinvestment And Stock Purchase Plan - Narrative (Details) - USD ($) $ in Thousands | 9 Months Ended | ||
|---|---|---|---|
| Nov. 15, 2023 | Dec. 13, 2021 | Sep. 30, 2024 | |
| Stockholders Equity [Line Items] | |||
| Combined aggregate offering price | $ 100,000 | $ 200,000 | |
| ATM, shares issued (in shares) | 133,759 | ||
| ATM program net proceeds | $ 1,800 | ||
| Dividend Reinvestment And Stock Purchase Plan | |||
| Stockholders Equity [Line Items] | |||
| Reserved stocks for issuance (in shares) | 5,400,000 | ||
| Monthly cash investment without restriction, maximum | $ 5 | 
| X | ||||||||||
| 
- Definition Aggregate number of common shares reserved for future issuance. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition ATM, Shares Issued No definition available. 
 | 
| X | ||||||||||
| 
- Definition Combined Aggregate Net Proceeds No definition available. 
 | 
| X | ||||||||||
| 
- Definition Combined Aggregate Offering Price No definition available. 
 | 
| X | ||||||||||
| 
- Definition Monthly cash investment without restriction, maximum. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Stockholders Equity [Line Items] No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |