| EMPLOYEE BENEFIT 401(k) PLANS (Details) - USD ($) $ in Thousands | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Sep. 30, 2024 | Sep. 30, 2023 | Sep. 30, 2024 | Sep. 30, 2023 | |
| Retirement Benefits [Abstract] | ||||
| Minimum employee subscription rate, percentage of compensation (as a percent) | 1.00% | |||
| Maximum employee subscription rate, percentage of compensation (as a percent) | 60.00% | |||
| Employee pre-tax contributions vested percentage (as a percent) | 100.00% | |||
| Expenses for employee benefit plan | $ 84 | $ 102 | $ 374 | $ 378 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of expense for employee benefit and equity-based compensation. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Employee pre-tax contributions vested percent. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Savings Retirement Plan Employee Maximum Subscription Rate No definition available. 
 | 
| X | ||||||||||
| 
- Definition Savings Retirement Plan Employee Minimum Subscription Rate No definition available. 
 |