Consolidated Statements Of Changes In Equity - USD ($) $ in Thousands |
Mack-Cali Realty LP [Member]
General Partner Common Units [Member]
|
Mack-Cali Realty LP [Member]
Limited Partner Common Units/Vested LTIP Units [Member]
|
Mack-Cali Realty LP [Member]
General Partner Common Unitholders [Member]
|
Mack-Cali Realty LP [Member]
Limited Partner Common Unitholders [Member]
|
Mack-Cali Realty LP [Member]
Noncontrolling Interest In Consolidated Joint Ventures [Member]
|
Mack-Cali Realty LP [Member]
Accumulated Other Comprehensive Income (Loss) [Member]
|
Mack-Cali Realty LP [Member] |
General Partner Common Unitholders [Member] |
Common Stock [Member] |
Additional Paid-In Capital [Member] |
Dividends In Excess Of Net Earnings [Member] |
Accumulated Other Comprehensive Income (Loss) [Member] |
Noncontrolling Interests In Subsidiaries [Member] |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance, value at Dec. 31, 2019 | $ 906 | $ 2,535,440 | $ (1,042,629) | $ (18) | $ 205,776 | $ 1,699,475 | ||||||||
Balance, shares at Dec. 31, 2019 | 90,595,000 | |||||||||||||
Balance, value at Dec. 31, 2019 | $ 1,427,568 | $ 224,629 | $ 47,296 | $ (18) | $ 1,699,475 | |||||||||
Balance, units at Dec. 31, 2019 | 90,595,000 | 9,612,000 | ||||||||||||
Net income (loss) | (39,924) | (4,215) | 6,295 | (37,844) | (39,924) | 2,080 | (37,844) | |||||||
Common stock dividends | (18,119) | (18,119) | ||||||||||||
Common unit distributions | (18,119) | (2,270) | (20,389) | $ (18,119) | (2,270) | (2,270) | ||||||||
Redeemable noncontrolling interests | (2,804) | (296) | (6,471) | (9,571) | (2,804) | (6,767) | (9,571) | |||||||
Change in noncontrolling interests in consolidated joint ventures | 216 | 216 | 216 | 216 | ||||||||||
Vested LTIP units, shares | 4,000 | |||||||||||||
Redemption of common units, value | (2,141) | (2,141) | (2,141) | (2,141) | ||||||||||
Redemption of common units, shares | (98,000) | |||||||||||||
Shares issued under Dividend Reinvestment and Stock Purchase Plan, value | 19 | 19 | 19 | 19 | ||||||||||
Shares issued under Dividend Reinvestment and Stock Purchase Plan, shares | 1,000 | 1,000 | ||||||||||||
Directors' deferred compensation plan, value | 82 | 82 | 82 | 82 | 82 | |||||||||
Stock compensation, value | 430 | 2,100 | 2,530 | 430 | 2,100 | 2,530 | ||||||||
Cancellation of restricted shares, value | (201) | (201) | (201) | (201) | ||||||||||
Other comprehensive income (loss) | (34) | 18 | (16) | 18 | 18 | (34) | (16) | |||||||
Rebalancing of ownership percentage between parent and subsidiaries | 742 | 742 | (742) | |||||||||||
Balance, value at Mar. 31, 2020 | $ 906 | 2,533,909 | (1,100,672) | 198,017 | 1,632,160 | |||||||||
Balance, shares at Mar. 31, 2020 | 90,596,000 | |||||||||||||
Balance, value at Mar. 31, 2020 | 1,367,252 | 217,572 | 47,336 | 0 | 1,632,160 | |||||||||
Balance, units at Mar. 31, 2020 | 90,596,000 | 9,518,000 | ||||||||||||
Balance, value at Dec. 31, 2020 | $ 907 | 2,528,187 | (1,130,277) | 193,563 | 1,592,380 | |||||||||
Balance, shares at Dec. 31, 2020 | 90,712,000 | |||||||||||||
Balance, value at Dec. 31, 2020 | 1,330,048 | 217,560 | 44,772 | 1,592,380 | ||||||||||
Balance, units at Dec. 31, 2020 | 90,712,000 | 9,649,000 | ||||||||||||
Net income (loss) | 7,623 | 762 | 5,136 | 13,521 | 7,623 | 5,898 | 13,521 | |||||||
Common stock dividends | ||||||||||||||
Common unit distributions | 4 | 4 | 4 | 4 | ||||||||||
Redeemable noncontrolling interests | (1,791) | (179) | (6,471) | (8,441) | (1,791) | (6,650) | (8,441) | |||||||
Change in noncontrolling interests in consolidated joint ventures | 10 | 10 | 10 | 10 | ||||||||||
Vested LTIP units, shares | 9,000 | |||||||||||||
Redemption of common units, value | (10,459) | (10,459) | (10,459) | (10,459) | ||||||||||
Redemption of common units, shares | (678,000) | |||||||||||||
Shares issued under Dividend Reinvestment and Stock Purchase Plan, value | 18 | 18 | 18 | 18 | ||||||||||
Shares issued under Dividend Reinvestment and Stock Purchase Plan, shares | 1,000 | 1,000 | ||||||||||||
Directors' deferred compensation plan, value | 72 | 72 | 72 | 72 | 72 | |||||||||
Stock compensation, value | 646 | 1,883 | 2,529 | 646 | 1,883 | 2,529 | ||||||||
Stock compensation, shares | 16,000 | 16,000 | ||||||||||||
Cancellation of common stock, value | $ 0 | (118) | (118) | (118) | (118) | $ (118) | ||||||||
Cancellation of common stock, shares | 394,625 | |||||||||||||
Cancellation of restricted shares, value | ||||||||||||||
Cancellation of restricted shares, shares | ||||||||||||||
Rebalancing of ownership percentage between parent and subsidiaries | $ 1,556 | 1,556 | (1,556) | |||||||||||
Balance, value at Mar. 31, 2021 | $ 907 | $ 2,528,570 | $ (1,122,654) | $ 182,693 | $ 1,589,516 | |||||||||
Balance, shares at Mar. 31, 2021 | 90,729,000 | |||||||||||||
Balance, value at Mar. 31, 2021 | $ 1,336,498 | $ 209,571 | $ 43,447 | $ 1,589,516 | ||||||||||
Balance, units at Mar. 31, 2021 | 90,729,000 | 8,980,000 |
X | ||||||||||
- Definition Adjustments To Additional Paid In Capital Sharebased Compensation Value No definition available.
|
X | ||||||||||
- Definition Noncontrolling Interest, Increase (Decrease) from Subsidiary Equity Issuance No definition available.
|
X | ||||||||||
- Definition Noncontrolling Interest, Increase from Distributions to Noncontrolling Interest Holders No definition available.
|
X | ||||||||||
- Definition Redeemable Noncontrolling Interest Redemption Value Adjustment No definition available.
|
X | ||||||||||
- Definition Redemption Of Common Units No definition available.
|
X | ||||||||||
- Definition Redemption Of Common Units, Shares No definition available.
|
X | ||||||||||
- Definition Stock Issued During Period, Shares, Long-Term Incentive Plan Vested No definition available.
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Decrease in noncontrolling interest balance from payment of dividends or other distributions by the non-wholly owned subsidiary or partially owned entity, included in the consolidation of the parent entity, to the noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Net Increase or Decrease in balance of noncontrolling interest in the subsidiary during the reporting period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after income tax of income (loss) including the portion attributable to nonredeemable noncontrolling interest. Excludes the portion attributable to redeemable noncontrolling interest recognized as temporary equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The number of each class of partnership units outstanding at the balance sheet date. Units represent shares of ownership of the general, limited, and preferred partners. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of partners' capital (deficit), including portions attributable to both the parent and noncontrolling interests. Excludes temporary equity and is sometimes called permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The number of shares under options that were cancelled during the reporting period as a result of occurrence of a terminating event specified in contractual agreements pertaining to the stock option plan. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares of common and preferred stock issued as dividends during the period. Excludes stock splits. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued during the period from a dividend reinvestment plan (DRIP). A dividend reinvestment plan allows the holder of the stock to reinvest dividends paid to them by the entity on new issues of stock by the entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate value of stock related to Restricted Stock Awards issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of forfeited shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased and retired during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased and retired during the period. The excess of the purchase price over par value can be charged against retained earnings (once the excess is fully allocated to additional paid in capital). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|