Segment Reporting (Schedule Of Selected Results Of Operations And Asset Information) (Details) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2018 |
Sep. 30, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Dec. 31, 2017 |
Sep. 30, 2017 |
Jun. 30, 2017 |
Mar. 31, 2017 |
Dec. 31, 2018 |
Dec. 31, 2017 |
Dec. 31, 2016 |
|
Segment Reporting Information [Line Items] | |||||||||||
Total revenues | $ 132,936 | $ 132,114 | $ 126,589 | $ 138,967 | $ 143,529 | $ 160,018 | $ 162,766 | $ 149,887 | $ 530,606 | $ 616,200 | $ 613,398 |
Total operating and interest expenses | 358,507 | 396,306 | 415,351 | ||||||||
Equity in earnings (loss) of unconsolidated joint ventures | (127) | (6,081) | 18,788 | ||||||||
Net operating income (loss) | 171,972 | 213,813 | 216,835 | ||||||||
Total assets | 5,060,644 | 4,957,885 | 5,060,644 | 4,957,885 | |||||||
Total long-lived assets | 4,420,679 | 4,291,126 | 4,420,679 | 4,291,126 | |||||||
Total investments in unconsolidated joint ventures | 232,750 | 252,626 | 232,750 | 252,626 | |||||||
Commercial And Other Real Estate [Member] | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Total revenues | 416,369 | 522,223 | 541,271 | ||||||||
Total operating and interest expenses | 183,439 | 238,055 | 263,663 | ||||||||
Equity in earnings (loss) of unconsolidated joint ventures | 2,319 | 1,644 | 23,796 | ||||||||
Net operating income (loss) | 235,249 | 285,812 | 301,404 | ||||||||
Total assets | 2,687,178 | 2,915,646 | 2,687,178 | 2,915,646 | |||||||
Total long-lived assets | 2,413,696 | 2,613,815 | 2,413,696 | 2,613,815 | |||||||
Total investments in unconsolidated joint ventures | 13,699 | 15,143 | 13,699 | 15,143 | |||||||
Multiple-Family Real Estate & Services [Member] | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Total revenues | 113,805 | 90,654 | 69,873 | ||||||||
Total operating and interest expenses | 70,280 | 63,589 | 60,646 | ||||||||
Equity in earnings (loss) of unconsolidated joint ventures | (2,446) | (7,725) | (5,008) | ||||||||
Net operating income (loss) | 41,079 | 19,340 | 4,219 | ||||||||
Total assets | 2,260,497 | 1,937,708 | 2,260,497 | 1,937,708 | |||||||
Total long-lived assets | 1,973,826 | 1,645,410 | 1,973,826 | 1,645,410 | |||||||
Total investments in unconsolidated joint ventures | 218,771 | 237,321 | 218,771 | 237,321 | |||||||
Corporate & Other [Member] | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Total revenues | 432 | 3,323 | 2,254 | ||||||||
Total operating and interest expenses | 104,788 | 94,662 | 91,042 | ||||||||
Net operating income (loss) | (104,356) | (91,339) | $ (88,788) | ||||||||
Total assets | 112,969 | 104,531 | 112,969 | 104,531 | |||||||
Total long-lived assets | 33,157 | 31,901 | 33,157 | 31,901 | |||||||
Total investments in unconsolidated joint ventures | $ 280 | $ 162 | $ 280 | $ 162 |
X | ||||||||||
- Definition Long Lived Assets No definition available.
|
X | ||||||||||
- Definition Total operating and interest expenses. No definition available.
|
X | ||||||||||
- Definition Segment Reporting Information, Net Operating Income (Loss) For Reportable Segment No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition This item represents the entity's proportionate share for the period of the net income (loss) of its investee (such as unconsolidated subsidiaries and joint ventures) to which the equity method of accounting is applied. This item includes income or expense related to stock-based compensation based on the investor's grant of stock to employees of an equity method investee. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of investment in equity method investee and investment in and advance to affiliate. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|