Segment Reporting (Schedule Of Segment Reporting Information, By Segment) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2011
|
Sep. 30, 2011
|
Jun. 30, 2011
|
Mar. 31, 2011
|
Dec. 31, 2010
|
Sep. 30, 2010
|
Jun. 30, 2010
|
Mar. 31, 2010
|
Dec. 31, 2011
|
Dec. 31, 2010
|
Dec. 31, 2009
|
||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||||||
Total revenues | $ 179,687 | $ 177,155 | $ 181,107 | $ 186,330 | $ 192,156 | $ 197,956 | $ 202,785 | $ 194,583 | $ 724,279 | $ 787,480 | $ 758,925 | |||||||||||||||||||
Total operating and interest expenses | 451,327 | [1],[2] | 526,565 | [1],[3] | 474,018 | [1],[4] | ||||||||||||||||||||||||
Equity in earnings (loss) of unconsolidated joint ventures | 848 | 539 | 736 | (101) | 2,063 | 475 | 260 | (522) | 2,022 | 2,276 | (5,560) | |||||||||||||||||||
Net operating income (loss) | 274,974 | [2],[5] | 263,191 | [3],[5] | 279,347 | [4],[5] | ||||||||||||||||||||||||
Total assets | 4,295,759 | 4,362,466 | 4,295,759 | 4,362,466 | ||||||||||||||||||||||||||
Total long-lived assets | 4,036,923 | [6] | 4,098,872 | [6] | 4,036,923 | [6] | 4,098,872 | [6] | ||||||||||||||||||||||
Depreciation and amortization | 48,673 | 48,498 | 48,268 | 48,148 | 47,226 | 47,978 | 47,474 | 48,490 | 193,587 | 191,168 | 200,732 | |||||||||||||||||||
Impairment of property | 9,521 | 9,521 | ||||||||||||||||||||||||||||
Real Estate [Member]
|
||||||||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||||||
Total revenues | 709,120 | [7] | 726,394 | [7] | 733,287 | [7] | ||||||||||||||||||||||||
Total operating and interest expenses | 280,079 | [1],[7] | 284,694 | [1],[7] | 270,906 | [1],[7] | ||||||||||||||||||||||||
Equity in earnings (loss) of unconsolidated joint ventures | 2,022 | [7] | 2,276 | [7] | (5,560) | [7] | ||||||||||||||||||||||||
Net operating income (loss) | 431,063 | [5],[7] | 443,976 | [5],[7] | 456,821 | [5],[7] | ||||||||||||||||||||||||
Total assets | 4,272,469 | [7] | 4,332,408 | [7] | 4,272,469 | [7] | 4,332,408 | [7] | ||||||||||||||||||||||
Total long-lived assets | 4,034,651 | [6],[7] | 4,096,242 | [6],[7] | 4,034,651 | [6],[7] | 4,096,242 | [6],[7] | ||||||||||||||||||||||
Construction Services [Member]
|
||||||||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||||||
Total revenues | 13,079 | 63,703 | 31,207 | |||||||||||||||||||||||||||
Total operating and interest expenses | 13,874 | [1] | 63,141 | [1] | 31,816 | [1] | ||||||||||||||||||||||||
Net operating income (loss) | (795) | [5] | 562 | [5] | (609) | [5] | ||||||||||||||||||||||||
Total assets | 7,022 | 13,929 | 7,022 | 13,929 | ||||||||||||||||||||||||||
Corporate & Other [Member]
|
||||||||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||||||
Total revenues | 2,080 | [7] | (2,617) | [7] | (5,569) | [7] | ||||||||||||||||||||||||
Total operating and interest expenses | 157,374 | [1],[7] | 178,730 | [1],[7] | 171,296 | [1],[7] | ||||||||||||||||||||||||
Net operating income (loss) | (155,294) | [5],[7] | (181,347) | [5],[7] | (176,865) | [5],[7] | ||||||||||||||||||||||||
Total assets | 16,268 | [7] | 16,129 | [7] | 16,268 | [7] | 16,129 | [7] | ||||||||||||||||||||||
Total long-lived assets | $ 2,272 | [6],[7] | $ 2,630 | [6],[7] | $ 2,272 | [6],[7] | $ 2,630 | [6],[7] | ||||||||||||||||||||||
|