Investments In Unconsolidated Joint Ventures (Mack-Green-Gale LLC/Gramercy Agreement) (Details) (USD $)
|
0 Months Ended | 3 Months Ended | 12 Months Ended | 0 Months Ended | 3 Months Ended | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 29, 2009
Gramercy Agreement [Member]
|
Mar. 31, 2010
Gramercy Agreement [Member]
sqft
|
Mar. 31, 2009
Gramercy Agreement [Member]
|
Dec. 31, 2011
Gramercy Agreement [Member]
|
Dec. 17, 2010
Gramercy Agreement [Member]
sqft
|
Dec. 31, 2010
Gramercy Agreement [Member]
|
Dec. 31, 2009
Gramercy Agreement [Member]
|
Dec. 31, 2008
Gramercy Agreement [Member]
|
May 09, 2006
Mack-Green [Member]
|
Apr. 29, 2009
Mack-Green [Member]
|
Mar. 31, 2009
OPLP [Member]
|
Dec. 31, 2007
OPLP [Member]
|
Dec. 31, 2011
OPLP [Member]
|
May 09, 2006
OPLP [Member]
sqft
|
May 09, 2006
OPLP [Member]
Mack-Green [Member]
|
May 09, 2006
New Jersey [Member]
OPLP [Member]
sqft
|
May 09, 2006
Michigan [Member]
OPLP [Member]
sqft
|
|||||||
Schedule of Equity Method Investments [Line Items] | |||||||||||||||||||||||
Percentage of interest in venture | 100.00% | 96.00% | 100.00% | 96.00% | |||||||||||||||||||
Mortgage loans, carrying amount | $ 90,300,000 | $ 276,300,000 | |||||||||||||||||||||
Mortgage finance on property obtained | 11,000,000 | ||||||||||||||||||||||
Number of properties | 6 | ||||||||||||||||||||||
Mortgage loan, maturity date | May 2009 | May 2016 | |||||||||||||||||||||
Area of office property | 3,500,000 | 2,300,000 | 1,200,000 | ||||||||||||||||||||
Area of office property sold | 121,314 | 198,376 | |||||||||||||||||||||
Spread over LIBOR | 275 | 275 | |||||||||||||||||||||
Interest rate cap | 3.15% | ||||||||||||||||||||||
Venture sale of real estate | 13,900,000 | 83,500,000 | |||||||||||||||||||||
Management, leasing and other services fees | 508,000 | 861,000 | 2,300,000 | ||||||||||||||||||||
Service costs | 0 | 0 | 1,100,000 | ||||||||||||||||||||
Acquisition cost | 125,000,000 | ||||||||||||||||||||||
Mortgage loans on real estate bearing weighted average fixed interest rate | 185,000,000 | ||||||||||||||||||||||
Weighted average fixed interest rate | 6.26% | ||||||||||||||||||||||
Repayments of debt | 26,800,000 | ||||||||||||||||||||||
Number of owned office properties | 25 | 17 | 8 | ||||||||||||||||||||
Number of properties sold | 1 | 8 | |||||||||||||||||||||
Venture gain (loss) on sale of real estate | (22,300,000) | ||||||||||||||||||||||
Impairment charge on property | $ 32,300,000 | ||||||||||||||||||||||
Sharing percent of amount realized | 50.00% | ||||||||||||||||||||||
Holding and distribution pattern under operating agreement |
The Mack-Green operating agreement generally provided for profits and losses to be allocated as follows:
(iii) 50 percent of all other profits and losses allocable to the Company and 50 percent allocable to SL Green.
|