Recent Transactions (Schedule Of Properties Acquired) (Details) $ in Thousands |
12 Months Ended | |||||||
---|---|---|---|---|---|---|---|---|
Dec. 31, 2016
USD ($)
ft²
item
| ||||||||
Business Acquisition [Line Items] | ||||||||
Number of Buildings, Acquired | item | 5 | |||||||
Rentable Square Feet, Acquired | ft² | 1,058,462 | |||||||
Acquisition Cost | $ | $ 326,811 | |||||||
11 Martine Avenue [Member] | ||||||||
Business Acquisition [Line Items] | ||||||||
Number of Buildings, Acquired | item | 1 | [1] | ||||||
Rentable Square Feet, Acquired | ft² | 82,000 | [1] | ||||||
Acquisition Cost | $ | $ 10,750 | [1] | ||||||
Number of apartment units | item | 4 | |||||||
Area of property (in square feet) | ft² | 262,000 | |||||||
320, 321 University Avenue [Member] | ||||||||
Business Acquisition [Line Items] | ||||||||
Number of Buildings, Acquired | item | 2 | [2] | ||||||
Rentable Square Feet, Acquired | ft² | 147,406 | [2] | ||||||
Acquisition Cost | $ | $ 23,000 | [2] | ||||||
101 Wood Avenue South [Member] | ||||||||
Business Acquisition [Line Items] | ||||||||
Number of Buildings, Acquired | item | 1 | [3] | ||||||
Rentable Square Feet, Acquired | ft² | 262,841 | [3] | ||||||
Acquisition Cost | $ | $ 82,300 | [3] | ||||||
111 River Street [Member] | ||||||||
Business Acquisition [Line Items] | ||||||||
Number of Buildings, Acquired | item | 1 | [3] | ||||||
Rentable Square Feet, Acquired | ft² | 566,215 | [3] | ||||||
Acquisition Cost | $ | $ 210,761 | [3] | ||||||
|
X | ||||||||||
- Definition Area Of Real Estate Property Acquired No definition available.
|
X | ||||||||||
- Definition Number Of Properties Acquired No definition available.
|
X | ||||||||||
- Definition Number Of Units On Property Acquired No definition available.
|
X | ||||||||||
- Definition Area of a real estate property. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount of consideration transferred, consisting of acquisition-date fair value of assets transferred by the acquirer, liabilities incurred by the acquirer, and equity interest issued by the acquirer. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|