Deferred Charges, Goodwill and Other Assets, Net (Summary Of Notional Amount And Fair Value Of Derivative Financial Instruments) (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||||
---|---|---|---|---|---|---|
Sep. 30, 2015 |
Sep. 30, 2015 |
Dec. 31, 2014 |
||||
Derivatives, Fair Value [Line Items] | ||||||
Fair Value | $ 3,000 | $ 3,000 | $ 95,000 | |||
Interest and other investment income (loss) | (12,000) | (92,000) | ||||
LIBOR Cap One [Member] | ||||||
Derivatives, Fair Value [Line Items] | ||||||
Notional Value | [1] | $ 51,000,000 | $ 51,000,000 | |||
Strike Rate | 1.50% | 1.50% | ||||
Effective Date | Sep. 01, 2014 | |||||
Expiration Date | Oct. 01, 2015 | |||||
Fair Value | 1,000 | |||||
LIBOR Cap Two [Member] | ||||||
Derivatives, Fair Value [Line Items] | ||||||
Notional Value | [1] | $ 24,000,000 | $ 24,000,000 | |||
Strike Rate | 1.50% | 1.50% | ||||
Effective Date | Sep. 01, 2014 | |||||
Expiration Date | Oct. 01, 2015 | |||||
Fair Value | 1,000 | |||||
LIBOR Cap Three [Member] | ||||||
Derivatives, Fair Value [Line Items] | ||||||
Notional Value | [1] | $ 51,000,000 | $ 51,000,000 | |||
Strike Rate | 1.75% | 1.75% | ||||
Effective Date | Oct. 01, 2015 | |||||
Expiration Date | Oct. 01, 2016 | |||||
Fair Value | $ 2,000 | $ 2,000 | 64,000 | |||
LIBOR Cap Four [Member] | ||||||
Derivatives, Fair Value [Line Items] | ||||||
Notional Value | [1] | $ 24,000,000 | $ 24,000,000 | |||
Strike Rate | 1.75% | 1.75% | ||||
Effective Date | Oct. 01, 2015 | |||||
Expiration Date | Oct. 01, 2016 | |||||
Fair Value | $ 1,000 | $ 1,000 | $ 29,000 | |||
|
X | ||||||||||
- Definition Aggregate notional amount specified by the derivative(s). Expressed as an absolute value. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Cap rate on an interest rate derivative such as an interest rate cap or collar. If market rates exceed the cap rate, a payment or receipt is triggered on the contract. No definition available.
|
X | ||||||||||
- Definition Fair value of the assets less the liabilities of a derivative or group of derivatives. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Date the entity entered into the derivative contract, in CCYY-MM-DD format. No definition available.
|
X | ||||||||||
- Definition Date the derivative contract matures, in CCYY-MM-DD format. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition The net change in the difference between the fair value and the carrying value, or in the comparative fair values, of derivative instruments, including options, swaps, futures, and forward contracts, held at each balance sheet date, that was included in earnings for the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|