Quarterly report pursuant to Section 13 or 15(d)

Recent Transactions (Summary Of Income From Properties Disposed) (Details)

v3.3.0.814
Recent Transactions (Summary Of Income From Properties Disposed) (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2015
Sep. 30, 2014
Sep. 30, 2015
Sep. 30, 2014
Real Estate Properties [Line Items]        
Total revenues $ 146,158 $ 155,489 $ 448,440 $ 485,385
Depreciation and amortization (44,099) (41,983) (127,266) (131,679)
Income from properties disposed of (139,310) 29,534 (84,949) 72,258
Realized gains on dispositions 18,718 264 53,261 54,848
Total Income from properties disposed of (126,892) 1,982 (94,034) 37,807
Impairments (164,176)   (164,176)  
Disposal Group, Not Discontinued Operations [Member]        
Real Estate Properties [Line Items]        
Total revenues 225 8,891 9,118 48,196
Operating and other expenses (700) (3,627) (4,136) (22,576)
Depreciation and amortization (3,585) (1,363) (7,509) (9,178)
Interest expense (1,146) (2,588) (6,374) (7,795)
Income from properties disposed of (5,206) 1,313 (8,901) 8,647
Realized gains on dispositions 18,718 264 53,261 54,848
Total Income from properties disposed of $ 13,512 $ 1,577 $ 44,360 $ 63,495