Quarterly report pursuant to Section 13 or 15(d)

Recent Transactions (Summary Of Income From Properties Disposed) (Details)

v3.2.0.727
Recent Transactions (Summary Of Income From Properties Disposed) (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2015
Jun. 30, 2014
Jun. 30, 2015
Jun. 30, 2014
Real Estate Properties [Line Items]        
Total revenues $ 148,567 $ 160,300 $ 302,282 $ 329,896
Depreciation and amortization (42,365) (44,711) (83,167) (89,696)
Income from properties disposed of 27,353 29,557 54,361 42,724
Realized gains on dispositions 34,399 54,584 34,543 54,584
Total Income from properties disposed of 35,379 51,123 32,858 35,825
Disposal Group, Not Discontinued Operations [Member]        
Real Estate Properties [Line Items]        
Total revenues 2,728 14,424 5,647 32,797
Operating and other expenses (688) (7,025) (1,544) (17,320)
Depreciation and amortization (912) (3,045) (2,034) (7,035)
Interest income (557) (880) (1,355) (1,767)
Income from properties disposed of 571 3,474 714 6,675
Realized gains on dispositions 34,399 54,584 34,543 54,584
Total Income from properties disposed of $ 34,970 $ 58,058 $ 35,257 $ 61,259