Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements Of Operations

v3.2.0.727
Consolidated Statements Of Operations - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2015
Jun. 30, 2014
Jun. 30, 2015
Jun. 30, 2014
REVENUES        
Base rents $ 121,246 $ 133,210 $ 245,039 $ 267,261
Escalations and recoveries from tenants 15,842 16,996 34,241 42,564
Real estate services 7,401 7,009 15,045 13,701
Parking income 2,850 2,236 5,392 4,350
Other income 1,228 849 2,565 2,020
Total revenues 148,567 160,300 302,282 329,896
EXPENSES        
Real estate taxes 21,410 23,375 43,862 47,726
Utilities 13,399 14,573 30,974 42,854
Operating services 25,844 27,840 54,072 57,062
Real estate services expenses 6,208 6,571 12,847 13,280
General and administrative 11,988 13,673 22,999 36,554
Depreciation and amortization 42,365 44,711 83,167 89,696
Total expenses 121,214 130,743 247,921 287,172
Operating income 27,353 29,557 54,361 42,724
OTHER (EXPENSE) INCOME        
Interest expense (26,773) (28,159) (53,988) (58,105)
Interest and other investment income 291 922 558 1,308
Equity in earnings (loss) of unconsolidated joint ventures (2,329) 443 (5,858) (792)
Realized gains (losses) on disposition of rental property, net 34,399 54,584 34,543 54,584
Gain on sale of investment in unconsolidated joint ventures 6,448   6,448  
Total other (expense) income 12,036 27,790 (18,297) (3,005)
Net income 39,389 57,347 36,064 39,719
Noncontrolling interest in consolidated joint ventures 373 290 863 612
Noncontrolling interest in Operating Partnership (4,383) (6,514) (4,069) (4,506)
Net income available to common shareholders $ 35,379 $ 51,123 $ 32,858 $ 35,825
Basic earnings per common share:        
Net income available to common shareholders $ 0.40 $ 0.58 $ 0.37 $ 0.40
Diluted earnings per common share:        
Net income (loss) available to common shareholders $ 0.40 $ 0.58 $ 0.37 $ 0.40
Basic weighted average shares outstanding 89,244 88,691 89,218 88,491
Diluted weighted average shares outstanding 100,314 100,023 100,313 99,964