| Noncontrolling Interests In Subsidiaries (Changes In Noncontrolling Interests Of Subsidiaries) (Details) | 3 Months Ended | ||
|---|---|---|---|
| Mar. 31, 2015 | Mar. 10, 2015 | Dec. 09, 2014 | |
| Noncontrolling Interests In Subsidiaries [Abstract] | |||
| Balance, Beginning | 11,083,876cli_CommonUnitsOutstanding | 11,036,898cli_CommonUnitsOutstanding | 11,083,876cli_CommonUnitsOutstanding | 
| Redemption of common units for shares of common stock | (46,978)cli_CommonUnitsRedeemedForCommonShares | ||
| Balance, Ending | 11,036,898cli_CommonUnitsOutstanding | 11,036,898cli_CommonUnitsOutstanding | 11,083,876cli_CommonUnitsOutstanding | 
| X | ||||||||||
| 
- Definition The number of common units outstanding. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Common Units Redeemed For Common Shares No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |