Investments In Unconsolidated Joint Ventures (Summary Of Financial Position Of Unconsolidated Joint Ventures) (Details) (USD $)
In Thousands, unless otherwise specified |
Mar. 31, 2015
|
Dec. 31, 2014
|
---|---|---|
Investments In Unconsolidated Joint Ventures [Abstract] | ||
Rental property, net | $ 1,546,589cli_EquityMethodInvestmentSummarizedFinancialInformationRentalPropertyNet | $ 1,534,812cli_EquityMethodInvestmentSummarizedFinancialInformationRentalPropertyNet |
Other assets | 410,410cli_EquityMethodInvestmentSummarizedFinancialInformationOtherAssets | 398,222cli_EquityMethodInvestmentSummarizedFinancialInformationOtherAssets |
Total assets | 1,956,999us-gaap_EquityMethodInvestmentSummarizedFinancialInformationAssets | 1,933,034us-gaap_EquityMethodInvestmentSummarizedFinancialInformationAssets |
Mortgages and loans payable | 1,162,732cli_EquityMethodInvestmentSummarizedFinancialInformationSecuredDebt | 1,060,020cli_EquityMethodInvestmentSummarizedFinancialInformationSecuredDebt |
Other liabilities | 214,572cli_EquityMethodInvestmentSummarizedFinancialInformationOtherLiabilities | 211,340cli_EquityMethodInvestmentSummarizedFinancialInformationOtherLiabilities |
Partners'/members' capital | 579,695us-gaap_EquityMethodInvestmentSummarizedFinancialInformationEquityOrCapital | 661,674us-gaap_EquityMethodInvestmentSummarizedFinancialInformationEquityOrCapital |
Total liabilities and partners'/members' capital | $ 1,956,999us-gaap_EquityMethodInvestmentSummarizedFinancialInformationLiabilitiesAndEquity | $ 1,933,034us-gaap_EquityMethodInvestmentSummarizedFinancialInformationLiabilitiesAndEquity |
X | ||||||||||
- Definition
Equity Method Investment, Summarized Financial Information, Other Assets No definition available.
|
X | ||||||||||
- Definition
Equity Method Investment, Summarized Financial Information, Other Liabilities No definition available.
|
X | ||||||||||
- Definition
Equity Method Investment, Summarized Financial Information, Rental Property, Net No definition available.
|
X | ||||||||||
- Definition
Equity Method Investment, Summarized Financial Information, Secured Debt No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The amount of assets reported by an equity method investment of the entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of equity, excluding noncontrolling interest, attributable to the equity method investment of the entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of liabilities and equity reported by an equity method investment of the entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|