Segment Reporting (Selected Results Of Operations And Asset Information) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
|
Sep. 30, 2013
|
Dec. 31, 2013
|
||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||
Total revenues | $ 155,489 | $ 162,505 | $ 485,385 | $ 501,764 | ||||||||||||||||||||||
Total operating and interest expenses | 110,417 | [1] | 113,528 | [1] | 364,690 | [1] | 345,389 | [1] | ||||||||||||||||||
Equity in earnings (loss) of unconsolidated joint ventures | (1,268) | (229) | (2,060) | (2,059) | ||||||||||||||||||||||
Net operating income (loss) | 43,804 | [2] | 48,748 | [2] | 118,635 | [2] | 154,316 | [2] | ||||||||||||||||||
Total assets | 4,357,197 | 4,357,197 | 4,515,328 | |||||||||||||||||||||||
Total long-lived assets | 3,657,039 | [3] | 3,657,039 | [3] | 3,868,193 | [3] | ||||||||||||||||||||
Investments in unconsolidated joint ventures | 239,767 | 239,767 | 181,129 | |||||||||||||||||||||||
Real Estate - Commercial And Other [Member]
|
||||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||
Total revenues | 142,486 | 155,129 | 447,779 | 469,026 | ||||||||||||||||||||||
Total operating and interest expenses | 69,315 | [1] | 71,356 | [1] | 226,798 | [1] | 207,637 | [1] | ||||||||||||||||||
Equity in earnings (loss) of unconsolidated joint ventures | 328 | 1,919 | 3,145 | 5,149 | ||||||||||||||||||||||
Net operating income (loss) | 73,499 | [2] | 85,692 | [2] | 224,126 | [2] | 266,538 | [2] | ||||||||||||||||||
Total assets | 3,861,779 | 3,861,779 | 3,886,574 | |||||||||||||||||||||||
Total long-lived assets | 3,333,851 | [3] | 3,333,851 | [3] | 3,620,494 | [3] | ||||||||||||||||||||
Investments in unconsolidated joint ventures | 82,012 | 82,012 | 53,160 | |||||||||||||||||||||||
Real Estate - Multi Family [Member]
|
||||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||
Total revenues | 6,459 | 3,736 | 18,593 | 8,673 | ||||||||||||||||||||||
Total operating and interest expenses | 3,271 | [1] | 1,960 | [1] | 8,976 | [1] | 4,066 | [1] | ||||||||||||||||||
Equity in earnings (loss) of unconsolidated joint ventures | (2,088) | (2,830) | (6,566) | (7,890) | ||||||||||||||||||||||
Net operating income (loss) | 1,100 | [2] | (1,054) | [2] | 3,051 | [2] | (3,283) | [2] | ||||||||||||||||||
Total assets | 460,998 | 460,998 | 377,237 | |||||||||||||||||||||||
Total long-lived assets | 315,841 | [3] | 315,841 | [3] | 240,501 | [3] | ||||||||||||||||||||
Investments in unconsolidated joint ventures | 157,215 | 157,215 | 127,276 | |||||||||||||||||||||||
Multi Family Services [Member]
|
||||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||
Total revenues | 8,300 | [4] | 6,867 | [5] | 22,650 | [6] | 18,745 | [7] | ||||||||||||||||||
Total operating and interest expenses | 10,249 | [1] | 8,214 | [1] | 28,790 | [1] | 23,345 | [1] | ||||||||||||||||||
Equity in earnings (loss) of unconsolidated joint ventures | 492 | 682 | 1,361 | 682 | ||||||||||||||||||||||
Net operating income (loss) | (1,457) | [2] | (665) | [2] | (4,779) | [2] | (3,918) | [2] | ||||||||||||||||||
Total assets | 10,648 | 10,648 | 10,488 | |||||||||||||||||||||||
Total long-lived assets | 3,909 | [3] | 3,909 | [3] | 3,468 | [3] | ||||||||||||||||||||
Investments in unconsolidated joint ventures | 540 | 540 | 693 | |||||||||||||||||||||||
Fee revenue | 1,199 | 665 | 2,962 | 1,432 | ||||||||||||||||||||||
Corporate & Other [Member]
|
||||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||
Total revenues | (1,756) | [8] | (3,227) | [8] | (3,637) | [8] | 5,320 | [8] | ||||||||||||||||||
Total operating and interest expenses | 27,582 | [1],[8] | 31,998 | [1],[8] | 100,126 | [1],[8] | 110,341 | [1],[8] | ||||||||||||||||||
Net operating income (loss) | (29,338) | [2],[8] | (35,225) | [2],[8] | (103,763) | [2],[8] | (105,021) | [2],[8] | ||||||||||||||||||
Total assets | 23,772 | [8] | 23,772 | [8] | 241,029 | [8] | ||||||||||||||||||||
Total long-lived assets | $ 3,438 | [3],[8] | $ 3,438 | [3],[8] | $ 3,730 | [3],[8] | ||||||||||||||||||||
|