Segment Reporting (Selected Results Of Operations And Asset Information) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2013
|
Sep. 30, 2012
|
Sep. 30, 2013
|
Sep. 30, 2012
|
Dec. 31, 2012
|
||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||
Total revenues | $ 162,505 | $ 156,797 | $ 501,764 | $ 486,291 | ||||||||||||||||||
Total operating and interest expenses | 113,528 | [1] | 105,896 | [1] | 345,389 | [1] | 318,889 | [1] | ||||||||||||||
Equity in earnings (loss) of unconsolidated joint ventures | (229) | 2,418 | (2,059) | 4,751 | ||||||||||||||||||
Net operating income (loss) | 48,748 | [2] | 53,319 | [2] | 154,316 | [2] | 172,153 | [2] | ||||||||||||||
Total assets | 4,609,263 | 4,609,263 | 4,526,045 | |||||||||||||||||||
Total long-lived assets | 3,988,430 | [3] | 3,988,430 | [3] | 4,234,408 | [3] | ||||||||||||||||
Real Estate - Commercial And Other [Member]
|
||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||
Total revenues | 153,602 | 155,314 | 465,564 | 477,345 | ||||||||||||||||||
Total operating and interest expenses | 72,498 | [1] | 70,584 | [1] | 210,917 | [1] | 205,774 | [1] | ||||||||||||||
Equity in earnings (loss) of unconsolidated joint ventures | 1,919 | 2,418 | 5,149 | 4,751 | ||||||||||||||||||
Net operating income (loss) | 83,023 | [2] | 87,148 | [2] | 259,796 | [2] | 276,322 | [2] | ||||||||||||||
Total assets | 3,997,545 | 3,997,545 | 4,382,843 | |||||||||||||||||||
Total long-lived assets | 3,720,747 | [3] | 3,720,747 | [3] | 4,160,362 | [3] | ||||||||||||||||
Real Estate - Multi Family [Member]
|
||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||
Total revenues | 3,736 | 8,673 | ||||||||||||||||||||
Total operating and interest expenses | 1,960 | [1] | 4,066 | [1] | ||||||||||||||||||
Equity in earnings (loss) of unconsolidated joint ventures | (2,830) | (7,890) | ||||||||||||||||||||
Net operating income (loss) | (1,054) | [2] | (3,283) | [2] | ||||||||||||||||||
Total assets | 245,573 | 245,573 | 65,723 | |||||||||||||||||||
Total long-lived assets | 235,629 | [3] | 235,629 | [3] | 62,525 | [3] | ||||||||||||||||
Multi Family Services [Member]
|
||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||
Total revenues | 6,867 | [4] | 18,745 | [5] | ||||||||||||||||||
Total operating and interest expenses | 8,214 | [1] | 23,345 | [1] | ||||||||||||||||||
Equity in earnings (loss) of unconsolidated joint ventures | 682 | 682 | ||||||||||||||||||||
Net operating income (loss) | (665) | [2] | (3,918) | [2] | ||||||||||||||||||
Total assets | 12,297 | 12,297 | 12,159 | |||||||||||||||||||
Total long-lived assets | 194 | [3] | 194 | [3] | ||||||||||||||||||
Fee revenue | 665 | 1,432 | ||||||||||||||||||||
Corporate & Other [Member]
|
||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||
Total revenues | (1,700) | [6] | 1,483 | [6] | 8,782 | [6] | 8,946 | [6] | ||||||||||||||
Total operating and interest expenses | 30,856 | [1],[6] | 35,312 | [1],[6] | 107,061 | [1],[6] | 113,115 | [1],[6] | ||||||||||||||
Net operating income (loss) | (32,556) | [2],[6] | (33,829) | [2],[6] | (98,279) | [2],[6] | (104,169) | [2],[6] | ||||||||||||||
Total assets | 353,848 | [6] | 353,848 | [6] | 65,320 | [6] | ||||||||||||||||
Total long-lived assets | $ 31,860 | [3],[6] | $ 31,860 | [3],[6] | $ 11,521 | [3],[6] | ||||||||||||||||
|