Mortgages, Loans Payable And Other Obligations (Summary Of Secured Debt) (Details) (USD $)
In Thousands, unless otherwise specified |
6 Months Ended | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2011
|
Dec. 31, 2010
|
|||||||||||||||
Mortgages, loans payable and other obligations | $ 741,393 | $ 743,043 | ||||||||||||||
One Grande Commons [Member]
|
||||||||||||||||
Property Name | One Grande Commons (b) | [1] | ||||||||||||||
Lender | Capital One Bank | [1] | ||||||||||||||
Libor | LIBOR +2.00% | [1],[2] | ||||||||||||||
Loan maturity date | Dec. 31, 2011 | [1] | ||||||||||||||
Mortgages, loans payable and other obligations | 11,000 | [1] | 11,000 | [1] | ||||||||||||
2200 Renaissance Boulevard [Member]
|
||||||||||||||||
Property Name | 2200 Renaissance Boulevard (c) | [3] | ||||||||||||||
Lender | Wachovia CMBS | [3] | ||||||||||||||
Effective Interest Rate | 5.888% | [2],[3] | ||||||||||||||
Loan maturity date | Dec. 01, 2012 | [3] | ||||||||||||||
Mortgages, loans payable and other obligations | 16,171 | [3] | 16,171 | [3] | ||||||||||||
Soundview Plaza [Member]
|
||||||||||||||||
Property Name | Soundview Plaza | |||||||||||||||
Lender | Morgan Stanley Mortgage Capital | |||||||||||||||
Effective Interest Rate | 6.015% | [2] | ||||||||||||||
Loan maturity date | Jan. 01, 2013 | |||||||||||||||
Mortgages, loans payable and other obligations | 15,814 | 16,089 | ||||||||||||||
9200 Edmonston Road [Member]
|
||||||||||||||||
Property Name | 9200 Edmonston Road | |||||||||||||||
Lender | Principal Commercial Funding L.L.C. | |||||||||||||||
Effective Interest Rate | 5.534% | [2] | ||||||||||||||
Loan maturity date | May 01, 2013 | |||||||||||||||
Mortgages, loans payable and other obligations | 4,564 | 4,646 | ||||||||||||||
6305 Ivy Lane [Member]
|
||||||||||||||||
Property Name | 6305 Ivy Lane | |||||||||||||||
Lender | John Hancock Life Insurance Co. | |||||||||||||||
Effective Interest Rate | 5.525% | [2] | ||||||||||||||
Loan maturity date | Jan. 01, 2014 | |||||||||||||||
Mortgages, loans payable and other obligations | 6,361 | 6,475 | ||||||||||||||
395 West Passaic [Member]
|
||||||||||||||||
Property Name | 395 West Passaic | |||||||||||||||
Lender | State Farm Life Insurance Co. | |||||||||||||||
Effective Interest Rate | 6.004% | [2] | ||||||||||||||
Loan maturity date | May 01, 2014 | |||||||||||||||
Mortgages, loans payable and other obligations | 11,029 | 11,270 | ||||||||||||||
6301 Ivy Lane [Member]
|
||||||||||||||||
Property Name | 6301 Ivy Lane | |||||||||||||||
Lender | John Hancock Life Insurance Co. | |||||||||||||||
Effective Interest Rate | 5.52% | [2] | ||||||||||||||
Loan maturity date | Jul. 01, 2014 | |||||||||||||||
Mortgages, loans payable and other obligations | 6,002 | 6,103 | ||||||||||||||
35 Waterview Boulevard [Member]
|
||||||||||||||||
Property Name | 35 Waterview Boulevard | |||||||||||||||
Lender | Wachovia CMBS | |||||||||||||||
Effective Interest Rate | 6.348% | [2] | ||||||||||||||
Loan maturity date | Aug. 11, 2014 | |||||||||||||||
Mortgages, loans payable and other obligations | 19,197 | 19,341 | ||||||||||||||
6 Becker, 85 Livingston, 75 Livingston And 20 Waterview [Member]
|
||||||||||||||||
Property Name | 6 Becker, 85 Livingston, 75 Livingston & 20 Waterview | |||||||||||||||
Lender | Wachovia CMBS | |||||||||||||||
Effective Interest Rate | 10.22% | [2] | ||||||||||||||
Loan maturity date | Aug. 11, 2014 | |||||||||||||||
Mortgages, loans payable and other obligations | 61,664 | 61,224 | ||||||||||||||
4 Sylvan [Member]
|
||||||||||||||||
Property Name | 4 Sylvan | |||||||||||||||
Lender | Wachovia CMBS | |||||||||||||||
Effective Interest Rate | 10.19% | [2] | ||||||||||||||
Loan maturity date | Aug. 11, 2014 | |||||||||||||||
Mortgages, loans payable and other obligations | 14,416 | 14,395 | ||||||||||||||
10 Independence [Member]
|
||||||||||||||||
Property Name | 10 Independence | |||||||||||||||
Lender | Wachovia CMBS | |||||||||||||||
Effective Interest Rate | 12.44% | [2] | ||||||||||||||
Loan maturity date | Aug. 11, 2014 | |||||||||||||||
Mortgages, loans payable and other obligations | 15,753 | 15,606 | ||||||||||||||
4 Becker [Member]
|
||||||||||||||||
Property Name | 4 Becker | |||||||||||||||
Lender | Wachovia CMBS | |||||||||||||||
Effective Interest Rate | 9.55% | [2] | ||||||||||||||
Loan maturity date | May 11, 2016 | |||||||||||||||
Mortgages, loans payable and other obligations | 37,534 | 37,096 | ||||||||||||||
5 Becker [Member]
|
||||||||||||||||
Property Name | 5 Becker | |||||||||||||||
Lender | Wachovia CMBS | |||||||||||||||
Effective Interest Rate | 12.83% | [2] | ||||||||||||||
Loan maturity date | May 11, 2016 | |||||||||||||||
Mortgages, loans payable and other obligations | 11,851 | 11,599 | ||||||||||||||
210 Clay [Member]
|
||||||||||||||||
Property Name | 210 Clay | |||||||||||||||
Lender | Wachovia CMBS | |||||||||||||||
Effective Interest Rate | 13.42% | [2] | ||||||||||||||
Loan maturity date | May 11, 2016 | |||||||||||||||
Mortgages, loans payable and other obligations | 11,650 | 11,467 | ||||||||||||||
51 Imclone [Member]
|
||||||||||||||||
Property Name | 51 Imclone | |||||||||||||||
Lender | Wachovia CMBS | |||||||||||||||
Effective Interest Rate | 8.39% | [2] | ||||||||||||||
Loan maturity date | May 11, 2016 | |||||||||||||||
Mortgages, loans payable and other obligations | 3,889 | 3,893 | ||||||||||||||
Various [Member]
|
||||||||||||||||
Property Name | Various (d) | [4] | ||||||||||||||
Lender | Prudential Insurance | [4] | ||||||||||||||
Effective Interest Rate | 6.332% | [2],[4] | ||||||||||||||
Loan maturity date | Jan. 15, 2017 | [4] | ||||||||||||||
Mortgages, loans payable and other obligations | 150,000 | [4] | 150,000 | [4] | ||||||||||||
23 Main Street [Member]
|
||||||||||||||||
Property Name | 23 Main Street | |||||||||||||||
Lender | JPMorgan CMBS | |||||||||||||||
Effective Interest Rate | 5.587% | [2] | ||||||||||||||
Loan maturity date | Sep. 01, 2018 | |||||||||||||||
Mortgages, loans payable and other obligations | 31,270 | 31,537 | ||||||||||||||
Harborside Plaza 5 [Member]
|
||||||||||||||||
Property Name | Harborside Plaza 5 | |||||||||||||||
Lender | The Northwestern Mutual Life Insurance Co. & New York Life Insurance Co. | |||||||||||||||
Effective Interest Rate | 6.842% | [2] | ||||||||||||||
Loan maturity date | Nov. 01, 2018 | |||||||||||||||
Mortgages, loans payable and other obligations | 233,087 | 234,521 | ||||||||||||||
100 Walnut Avenue [Member]
|
||||||||||||||||
Property Name | 100 Walnut Avenue | |||||||||||||||
Lender | Guardian Life Insurance Co. | |||||||||||||||
Effective Interest Rate | 7.311% | [2] | ||||||||||||||
Loan maturity date | Feb. 01, 2019 | |||||||||||||||
Mortgages, loans payable and other obligations | 19,344 | 19,443 | ||||||||||||||
One River Center [Member]
|
||||||||||||||||
Property Name | One River Center (e) | [5] | ||||||||||||||
Lender | Guardian Life Insurance Co. | [5] | ||||||||||||||
Effective Interest Rate | 7.311% | [2],[5] | ||||||||||||||
Loan maturity date | Feb. 01, 2019 | [5] | ||||||||||||||
Mortgages, loans payable and other obligations | 44,314 | [5] | 44,540 | [5] | ||||||||||||
581 Main Street [Member]
|
||||||||||||||||
Property Name | 581 Main Street | |||||||||||||||
Lender | Valley National Bank | |||||||||||||||
Effective Interest Rate | 6.935% | [2],[6] | ||||||||||||||
Loan maturity date | Jul. 01, 2034 | |||||||||||||||
Mortgages, loans payable and other obligations | $ 16,483 | $ 16,627 | ||||||||||||||
Basis points of the interest rate at the reset period | 225 | |||||||||||||||
Minimum interest rate for the loan after the reset period | 6.875% | |||||||||||||||
Coupon interest rate reset period | (f) The coupon interest rate will be reset at the end of year 10 (2019) and year 20 (2029) at 225 basis points over the 10-year treasury yield 45 days prior to the reset dates with a minimum rate of 6.875 percent. | |||||||||||||||
|